bright yellow white light above me, 10 seconds later turned bright white and tore away at a 45 degree angle, gone in 4 seconds
-
Sighted on Sunday 04. January 2009
Reported on Friday 16. January 2009
Shape: Light | Duration: 30 seconds
Source: NUFORC
bright yellow white light above me, 10 seconds later turned bright white and tore away at a 45 degree angle, gone in 4 seconds
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Rodanthe N.C. | 2022-09-07 | it was a long line of what looked like stars. | 1 minute or so |
Belhaven, North Carolina (United States) | 2020-03-01 | Star-like | 13:00:00 |
Salvo, North Carolina (United States) | 2019-09-23 | Other | 04:00:00 |
Buxton, North Carolina (United States) | 2019-09-01 | Circle | 00:05:00 |
Avon, North Carolina (United States) | 2018-09-04 | Star-like | 00:00:03 |
Avon, North Carolina (United States) | 2018-09-04 | Star-like | 00:00:03 |
Ocracoke, North Carolina (United States) | 2018-01-15 | Star-like | 00:00:01 |
Chesapeake, Virginia (United States) | 2017-12-18 | Other | |
Elizabeth City, North Carolina (United States) | 2017-11-18 | Sphere | 02:00:00 |
Corolla, NC (United States) | 2017-08-16 | Orb | 4 minutes |
Kill Devil Hills, North Carolina (United States) | 2017-06-28 | Sphere | |
Nags Head, North Carolina (United States) | 2017-04-18 | Unknown | 00:00:40 |
Camden, North Carolina (United States) | 2017-01-11 | Triangle | 01:00:00 |
Corolla, NC | 2016-11-03 | Disk | 5 minutes |
Virginia Beach, Virginia (United States) | 2016-10-17 | Cylinder | 00:05:00 |
Buxton, North Carolina (United States) | 2016-09-14 | Sphere | 00:00:30 |
False Cape State Park, VA | 2016-09-14 | Light | 30 minutes |
Elizabeth City, NC | 2016-08-13 | Disk | 3 minutes |
Kill Devel Hills, NC (United States) | 2016-08-05 | Round | 1 minute |
Waves, NC | 2016-07-15 | Sphere | 3 minutes |
Avon, NC | 2016-06-19 | Unknown | 2 minutes |
Kitty Hawk, North Carolina (United States) | 2016-05-28 | Fireball | Undisclosed |
Buxton, North Carolina (United States) | 2016-05-26 | Sphere | Undisclosed |
Hertford, NC | 2016-05-06 | Triangle | 2 hours |
Nags Head, NC | 2016-04-19 | Sphere | 30 seconds |
Kill Devil Hills, NC | 2016-03-07 | Light | 6 minutes |
Nags Head, NC | 2016-03-07 | Disk | 30 seconds |
Kill Devil Hills, NC | 2016-02-16 | Fireball | |
Hertford, NC | 2016-02-16 | Sphere | |
Plymouth, North Carolina (United States) | 2016-01-02 | Other | Undisclosed |
Elizabeth City, NC | 2015-12-19 | Fireball | 35 minutes |
Buxton, NC | 2015-12-11 | Triangle | 15 minutes |
Hertford, North Carolina (United States) | 2015-10-08 | Boomerang | Undisclosed |
Hertford, NC | 2015-10-08 | Chevron | 2-3 minutes |
Manns Harbor, North Carolina (United States) | 2015-09-21 | Chevron | Undisclosed |
Buxton, North Carolina (United States) | 2015-09-14 | Other | Undisclosed |
Ocracoke, North Carolina (United States) | 2015-09-14 | Sphere | Undisclosed |
Hatteras, North Carolina (United States) | 2015-09-11 | Round | 30-40 |
Cape Hatteras, North Carolina (United States) | 2015-09-10 | Oval | Undisclosed |
Avon, North Carolina (United States) | 2015-08-26 | Oval | Undisclosed |
Salvo, NC | 2015-07-31 | Fireball | 1 minute |
Ocracoke, North Carolina (United States) | 2015-07-15 | Other | Undisclosed |
Nags Head, NC | 2015-07-03 | Light | 3-4 minutes |
Kill Devil Hills, NC | 2015-06-10 | Circle | 1 hour |
Hatteras, NC | 2015-06-08 | Formation | 00:04:00 |
Avon, NC | 2015-06-02 | Fireball | 45 minutes |
Avon, NC | 2015-06-01 | Fireball | 30 minutes |
Kitty Hawk, NC | 2015-05-10 | Other | 2 days |
Avon, North Carolina (United States) | 2015-03-30 | Sphere | 00:07:18 |
Moyock, North Carolina (United States) | 2015-02-05 | Couldnt make out a shape. Was In vehicle. | 6 or 7 seconds |
Columbia, North Carolina (United States) | 2014-12-16 | Sphere | 00:20:00 |
Hatteras, NC | 2014-11-24 | Triangle | 20 minutes |
Columbia, North Carolina (United States) | 2014-11-19 | Chevron | 00:00:10 |
Columbia, North Carolina (United States) | 2014-11-11 | Triangle | 00:40:00 |
Columbia, North Carolina (United States) | 2014-10-28 | Triangle | 00:05:00 |
Kitty Hawk, NC | 2014-09-26 | Light | 10 seconds |
Kill Devil Hills, North Carolina (United States) | 2014-09-11 | Fireball | Undisclosed |
Duck, North Carolina (United States) | 2014-09-08 | Unknown | Undisclosed |
Nag's Head, NC | 2014-09-03 | Fireball | 7-10 minutes |
Nags Head, NC | 2014-09-03 | Light | 10 minutes |
Buxton, NC | 2014-09-03 | Light | 15 minutes |
Duck, NC | 2014-08-27 | Sphere | 2.5 hours |
Duck, NC | 2014-08-27 | Sphere | 2.5 hours |
South Nags Head, NC | 2014-08-22 | Circle | 10 minutes |
South Nags Head, NC | 2014-08-22 | Circle | 10 minutes |
Duck, NC | 2014-08-18 | Circle | 30 seconds |
Duck, NC | 2014-08-18 | Circle | 30 seconds |
Rodanthe, NC | 2014-08-17 | Formation | 3 seconds |
Rodanthe, NC | 2014-08-17 | Formation | 3 seconds |
Nags Head, NC | 2014-08-15 | Fireball | 30 seconds |
Nags Head, NC | 2014-08-15 | Fireball | 30 seconds |
Frisco, NC | 2014-08-14 | Fireball | 5 minutes |
Kill Devil Hills, NC | 2014-08-14 | Unknown | 5 minutes |
Frisco, NC | 2014-08-14 | Fireball | 5 minutes |
Kill Devil Hills, NC | 2014-08-14 | Unknown | 5 minutes |
Swan Quarters, NC | 2014-08-14 | Oval | 5 |
Kitty Hawk, NC | 2014-07-29 | Light | 5 minutes |
Kitty Hawk, NC | 2014-07-29 | Light | 5 minutes |
Kitty Hawk, NC | 2014-07-20 | Light | 30 minutes |
Kitty Hawk, NC | 2014-07-20 | Light | 30 minutes |
Corolla, NC (United States) | 2014-07-15 | orb | 12 minutes |
Elizabeth City, North Carolina (United States) | 2014-06-29 | Circle | Undisclosed |
Nags Head, NC | 2014-06-26 | Light | 30 seconds |
Nags Head, NC | 2014-06-26 | Light | 30 seconds |
Avon, NC | 2014-06-25 | Triangle | 1 minute |
Avon, NC | 2014-06-25 | Triangle | 1 minute |
Corolla, NC | 2014-06-13 | Light | 5 minutes |
Corolla, NC | 2014-06-13 | Light | 5 minutes |
Nags Head, NC | 2014-06-07 | Other | 10 minutes |
Nags Head, NC | 2014-06-07 | Other | 10 minutes |
Frisco, NC | 2014-05-01 | Light | |
Salvo, North Carolina (United States) | 2014-04-02 | Sphere | 00:05:00 |
Elizabeth City, North Carolina (United States) | 2014-02-17 | Egg | 00:08:12 |
Kill Devil Hills, NC | 2014-01-26 | Triangle | 10 minutes |
Kill Devil Hills, NC | 2014-01-04 | Sphere | 2-3 seconds |
Pungo, Virginia (United States) | 2013-12-28 | Disc | 00:04:00 |
Virginia Beach, Virginia (United States) | 2013-10-29 | Circle | 00:03:04 |
Washington, NC | 2013-10-23 | Unknown | 10 minutes |
Kill Devil Hills, North Carolina (United States) | 2013-09-14 | Arrow Head | 5 seconds |
Kill Devil Hill, NC | 2013-09-14 | Triangle | 2 seconds |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022