This list is from the legendary KeeleyNet BBS and the ‘UFO Chronicles’ distribution list documents of the UFO community, posted long ago on pre-Internet bulletin boards, FIDOnet and Usenet by hard-core UFO believers.
List of Alien Bodies Allegedly in the Possession of the United States Government
Date | Location | Bodies Recovered |
---|---|---|
July 2, 1947 | San Augustin, New Mexico | 5 bodies |
July 4, 1947 | Roswell, New Mexico | 4 bodies |
February 13, 1948 | Aztec, New Mexico | 12 bodies |
July 7, 1948 | Mexico (south of Laredo, Texas) | 1 body |
1952 | Spitzenbergen, Norway | 2 bodies |
September 10, 1950 | Albuquerque, New Mexico | 3 bodies |
August 14, 1952 | Ely, Nevada | 16 bodies |
April 18, 1953 | Arizona | 1 body |
May 20, 1953 | Kingman, Arizona | 0 bodies |
June 19, 1953 | Laredo, Texas | 4 bodies |
July 10, 1953 | Johannesburg, South Africa | 5 bodies |
October 13, 1953 | Dutton, Montana | 4 bodies |
May 5, 1955 | Brighton, England | 4 bodies |
July 18, 1955 | Carlsbad, New Mexico | 4 bodies |
June 12, 1962 | New Mexico (Holloman Air Force Base) | 2 bodies |
November 10, 1964 | Fort Riley, Kansas | 9 bodies |
October 27, 1966 | Arizona | 1 body |
1966-1968 | Ohio/Kentucky/Indiana (5 Crashes) | 3 bodies |
July 18, 1972 | Morocco | 3 bodies |
July 10, 1973 | Arizona | 5 bodies |
May 12, 1976 | Australia | 4 bodies |
April 5, 1977 | Ohio | 11 bodies |
June 22, 1977 | Arizona | 5 bodies |
August 17, 1977 | Mexico | 2 bodies |
May 1978 | Bolivia | 0 bodies |
November 1988 | Afghanistan | 7 bodies |
1989 | South Africa | 2 ETs alive |
July 1989 | Siberia | 9 ETs alive |
Source: ALTHEADLINES