-
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Tokishi Shima Island (Japan), | 1966-06-01 | Circle | 30 minutes |
Tokyo, Japan | 2022-02-16 | Group of lights | 2m |
Tokyo, Tokyo (Japan) | 2020-04-06 | N, A | 00:00:00 |
Tokyo, Tokyo (Japan) | 2020-03-03 | Disc | 00:02:00 |
Tokyo, Tokyo (Japan) | 2019-12-26 | Disc | 00:08:00 |
Nagoya, Aichi (Japan) | 2019-12-25 | Other | 00:01:00 |
Yashio, Saitama (Japan) | 2019-09-09 | Disc | 00:15:00 |
Kamogawa, Chiba (Japan) | 2018-12-25 | Unknown | 00:00:00 |
Numazu, Shizuoka Prefecture (Japan) | 2018-10-20 | Boomerang | 00:05:00 |
Shizuoka, Shizuoka Prefecture (Japan) | 2018-09-08 | N, A | |
Shizuoka, Shizuoka Prefecture (Japan) | 2018-09-08 | N, A | |
Tokyo, Tokyo (Japan) | 2017-12-23 | Square, Rectangular | 00:00:00 |
Kyoto, Kyoto Prefecture (Japan) | 2017-11-19 | Saturn-like | 00:00:35 |
Mizue, Tokyo | 2017-10-28 | Hexagonal - irregular | 10 - 15 seconds |
Minamitsuru District, Yamanashi Prefecture (Japan) | 2017-09-08 | Disc | |
Tokyo, Tokyo (Japan) | 2017-07-04 | Bullet, Missile | 01:37:00 |
Chiba City (Japan) | 2017-04-19 | Unknown | 3 seconds |
Takayama (Japan) | 2017-02-24 | Sphere | |
Sera Chou (Hiroshima; Japan), | 2016-11-08 | Light | 6 seconds |
Tokyo, Tokyo (Japan) | 2016-05-29 | Oval | 00:00:00 |
Kodaira, Tokyo (Japan) | 2016-02-09 | Boomerang | Undisclosed |
Tokyo (Japan), | 2016-02-01 | Disk | ~5 minutes |
Kaminagaya, Yokohama (Japan) | 2015-10-02 | First sighting - Cylindrical; Second Sighting - 3 lights hovering in the distance | 10 -15 mins. |
Tokyo, Tokyo (Japan) | 2015-07-17 | Oval | 00:00:07 |
Yokohama (Japan) | 2014-12-18 | Formation | 2 hours + |
Osaka, Osaka Prefecture (Japan) | 2014-10-22 | Oval | Undisclosed |
Toshima (Japan) | 2014-09-20 | Disk | 00:03 |
Tokyo, Tokyo (Japan) | 2014-09-16 | Disc | Undisclosed |
Tokyo (Japan) | 2014-07-08 | Circle | The photo. |
Tokyo (Japan) | 2014-07-08 | Circle | The photo. |
Nagoya, Aichi (Japan) | 2014-05-17 | Sphere | Undisclosed |
Nikko (Japan) | 2014-04-23 | Triangle | 5 minutes |
Nikkō-shi, Tochigi-ken (Japan) | 2014-04-23 | Triangle | Undisclosed |
Tachikawa, Tokyo (Japan) | 2014-03-03 | Star-like | Undisclosed |
Yokosuka, Kanagawa Prefecture (Japan) | 2014-01-05 | Star-like | Undisclosed |
Chigasaki, Kanagawa Prefecture (Japan) | 2013-02-10 | Other | Undisclosed |
Adachi-ku (Tokyo) (Japan) | 2013-01-05 | Chevron | 5 seconds |
Adachi, Tokyo (Japan) | 2013-01-05 | Boomerang, Chevron | Undisclosed |
Tokyo, Tokyo (Japan) | 2013-01-02 | Disc, Oval | Undisclosed |
Mito, Ibaraki Prefecture (Japan) | 2012-12-27 | Disc | 00:10:00 |
Hitachinaka, Ibaraki Prefecture (Japan) | 2012-11-27 | Sphere | 00:05:00 |
Taito, Tokyo (Japan) | 2012-11-04 | Sphere, Other | Undisclosed |
Kobe (Japan) | 2012-10-21 | Light | -1 second |
Fujinomiya, Shizuoka Prefecture (Japan) | 2012-06-28 | Oval | Undisclosed |
Toyama, Toyama Prefecture (Japan) | 2012-05-25 | Saturn-like, Sphere | Undisclosed |
Kitakami, Iwate Prefecture (Japan) | 2012-01-10 | Boomerang | Undisclosed |
Omiya (Japan) | 2012-01-07 | Sphere | One minute |
Tokyo, Tokyo (Japan) | 2011-08-25 | Star-like | Undisclosed |
Space station video | 2011-03-20 | Sphere | unknown |
Yokohama (Japan) | 2011-03-13 | Light | 3 minutes |
Japan | 2011-03-11 | Teardrop | 13 seconds |
Ebina, Kanagawa Prefecture (Japan) | 2011-01-28 | Star-like | Undisclosed |
Tokyo, Tokyo (Japan) | 2011-01-06 | Star-like | Undisclosed |
Yokohama (Japan) | 2010-07-01 | Changing | 5 min |
Meguro, Tokyo (Japan) | 2010-05-16 | Light | 10 seconds |
TOKYO, Tokyo (Japan) | 2009-12-12 | Circle, Oval, Sphere | 12:12:12 |
Adachi (Japan) | 2009-08-25 | Light | 5 minutes |
Tokyo, Tokyo (Japan) | 2009-03-15 | Saturn-like | 00:15:00 |
Aomori (Japan) | 2008-10-30 | Light | 10- 15 mn |
Yaisu/Fujieda (Japan) | 2008-09-24 | Egg | 1 minute |
Fujieda, Shizuoka Prefecture (Japan) | 2008-09-24 | Disc, Star-like | Undisclosed |
Tokyo (Japan) | 2008-07-14 | Other | 25 SECONDS |
TOKYO, Tokyo (Japan) | 2008-06-12 | Disc | 00:01:12 |
Tokyo (Japan) | 2008-05-15 | Egg | 20 minutes |
Kyoto, Kyoto Prefecture (Japan) | 2008-03-11 | Egg, Oval | Undisclosed |
Tokyo (Japan) | 2007-10-16 | Light | 15 sec |
Kagoshima (Japan) | 2007-10-13 | Formation | 10-15 seconds |
Yazu District, Tottori Prefecture (Japan) | 2007-04-26 | Flash, Star-like, Triangle | 00:04:27 |
Yao (Japan) | 2007-02-05 | Other | 15 minutes |
Zama (Japan) | 2006-12-22 | Egg | 1 minute |
Tokyo (Japan) | 2006-10-25 | Light | 2 mins |
Kobe (Japan) | 2006-08-23 | Light | 1 min |
Osaka - Itami chome (Japan) | 2005-12-15 | Fireball | 2 secs |
Seika-cho (Kyoto Prefecture) (Japan) | 2005-12-12 | Chevron | 20 seconds |
Tokyo (Japan) | 2005-09-25 | Triangle | 5 sec |
Fukuoka (Japan) | 2005-08-19 | Unknown | 10 seconds |
Saga (Japan) | 2005-08-05 | Other | |
Japan | 2005-05-03 | Triangle | 2-3 seconds |
Ueno City (Japan) | 2004-11-09 | Fireball | 1 hour |
Japan | 2004-10-06 | Other | 2 MINUTES |
Yokohama (Japan) | 2003-12-07 | Flash | 4minutes |
Sukagawa (Japan) | 2003-08-23 | Disk | 1-2 minutes |
Osaka (Japan) | 2003-08-21 | Changing | 00:00:30 |
Osaka (Japan) | 2002-10-16 | Fireball | 10mins |
Nagoya (Japan) | 2000-05-24 | Disk | 10sec |
Inazawa (Japan) | 1997-11-20 | Triangle | 30second |
Kobe (Japan) | 1995-01-17 | Other | - |
Sasebo, Nagasaki Prefecture (Japan) | 1990-09-20 | Disc | 00:05:00 |
Sasebo, Nagasaki Prefecture (Japan) | 1990-09-20 | Disc | 00:05:00 |
Ashigarashimo District, Kanagawa Prefecture (Japan) | 1988-08-15 | Undisclosed | 00:00:10 |
Iwakuni (Japan) | 1979-08-15 | Light | 5-10 minutes |
Fujisawa (Kanagawa prefecture)(Japan) | 1976-11-01 | Other | 30 seconds |
Japan | 1974-06-01 | Oval | 2 mins |
Japan | 1973-01-02 | Light | 3+ |
Ewakuni (Japan) | 1965-06-15 | Light | 5 minutes |
Ewakuni (Japan) | 1965-06-15 | Light | approximately 5 minutes |
Iwakuni (Japan) | 1965-06-15 | Light | 2 minutes? |
USS Kearsarge (at sea, out of Japan) | 1963-11-23 | Chevron | 5 minutes |
Yokota A.F.B. | 1955-07-15 | Light | 2hrs |
Fukuoka (Japan) | 1952-10-01 | Disk | about 20 mins |
Kyoto, Kyoto Prefecture (Japan) | 1949-07-15 | Oval | 01:15:00 |
Biei, Hokkaido (Japan) | 2019-06-25 | Oval | 00:00:07 |
Sapporo, Hokkaido (Japan) | 2017-05-01 | Egg | 00:00:01 |
Hokkaido, Hokkaido (Japan) | 2014-06-24 | Unknown | 00:00:03 |
Hokkaido (Tokachidake Mtn, near entrance to) (Japan) (Japan) | 2014-06-24 | Light | 3 minutes |
Hokkaido (Tokachidake Mtn, near entrance to) (Japan) (Japan) | 2014-06-24 | Light | 3 minutes |
Kamifurano, Hokkaido (Japan) | 2014-06-24 | Sphere | 00:00:03 |
Hokkaido (Tokachidake Mtn, near entrance to) (Japan) | 2010-06-10 | Light | 6 minutes |
Hokkaido (Tokachidake Mtn, near entrance to) (Japan) | 2010-06-10 | Light | 6 minutes |
Ishikari District, Hokkaido Prefecture (Japan) | 1958-07-31 | Unknown | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022