This is an attachment to Event or ID number 14114. The second picture did not come through. So I am resending it.
-
Sighted on Friday 28. November 2008
Reported on Friday 28. November 2008
Shape: Star-like | Duration: Undisclosed
Source: MUFON
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Kingman, AZ | 2022-08-10 | Long straight string of approximately 50 white lights traveling in unison very close together | Personally viewed for only about 10 seconds, but could have possibly been visible earlier than when I first noticed. |
Ft. Mohave, AZ USA | 2021-09-17 | Curved | 3-5 minutes |
Lake Havasu City, Arizona (United States) | 2020-05-16 | Cylinder | 00:05:30 |
Lake Havasu City, Arizona (United States) | 2020-05-14 | Saturn-like | 00:20:00 |
Bullhead City Arizona USA | 2020-05-04 | Round ish | 90 seconds |
Bullhead City Arizona USA | 2020-05-04 | Round ish | 90 seconds |
Bullhead City Arizona USA | 2020-05-04 | Round ish | 90 seconds |
Bullhead City Arizona USA | 2020-05-04 | Round ish | 90 seconds |
Bullhead City, Arizona (United States) | 2020-05-04 | Saturn-like | 00:01:30 |
Havasu Lake, California (United States) | 2020-04-27 | Star-like | 00:04:00 |
Kingman, Arizona (United States) | 2020-04-15 | Oval | 00:00:03 |
Lake Havasu City, Arizona (United States) | 2020-03-24 | Circle | 00:05:00 |
Bullhead City, Arizona (United States) | 2020-03-14 | Circle | 02:00:00 |
Lake Havasu City, Arizona (United States) | 2020-03-07 | Star-like | 00:08:00 |
Kingman, Arizona (United States) | 2019-11-11 | Other | 00:01:00 |
Lake Havasu City, Arizona (United States) | 2019-11-11 | Other | 00:01:00 |
Bullhead City, Arizona (United States) | 2019-11-02 | Sphere | 00:15:00 |
Kingman, Arizona (United States) | 2019-09-17 | Other | 00:01:00 |
Parker, AZ (United States) | 2019-05-14 | round | 20 seconds |
Bullhead City, Arizona (United States) | 2019-04-30 | Circle | 08:06:45 |
Dolan Springs, Arizona (United States) | 2019-04-22 | Unknown | 00:30:00 |
Lake Havasu City, Arizona (United States) | 2019-04-11 | Unknown | 00:20:00 |
Lake Havasu City, Arizona (United States) | 2018-12-19 | N, A | 00:00:10 |
Lake Havasu City, Arizona (United States) | 2018-12-19 | N, A | 00:00:10 |
Lake Havasu City, AZ (United States) | 2018-12-16 | round/disc. | 15 sec. |
Bullhead City, Arizona (United States) | 2018-11-02 | Oval | 00:02:00 |
Lake Havasu, AZ | 2018-07-22 | cigar shaped | 30 min |
Lake Havasu City, Arizona (United States) | 2018-04-04 | Sphere | 00:30:00 |
Lake Havasu City, Arizona (United States) | 2018-02-21 | Cigar | 00:10:00 |
Willow Beach, Arizona (United States) | 2018-02-01 | N, A | |
Dolan Springs, Arizona (United States) | 2017-12-23 | Diamond | 00:00:30 |
Lake Havasu City, Arizona (United States) | 2017-12-22 | Cone | 00:08:00 |
Lake Havasu City, Arizona (United States) | 2017-12-22 | Star-like | 00:20:00 |
Bullhead City, Arizona (United States) | 2017-09-04 | Cylinder | 00:00:03 |
Golden Valley, Arizona (United States) | 2017-08-17 | N, A | 00:15:00 |
Lake Havasu City, Arizona (United States) | 2017-08-12 | Sphere | 00:30:00 |
Kingman, AZ | 2017-07-06 | Fireball | 8-10 minutes |
Lake Havasu City, Nevada (United States) | 2017-07-05 | Disc | 00:02:00 |
Needles, Arizona (United States) | 2017-07-04 | Star-like | 00:08:00 |
Kingman, AZ | 2017-07-04 | Flash | 5 minutes |
Kingman, Arizona (United States) | 2017-07-02 | N, A | 00:12:00 |
Lake Havasu City, AZ | 2017-06-02 | Egg | 90 seconds |
Lake Havasu City, Arizona (United States) | 2017-05-02 | Bullet, Missile | 00:01:00 |
Laughlin, Nevada (United States) | 2017-04-28 | Oval | 03:00:00 |
Bullhead City, AZ | 2017-03-23 | Circle | 30-45 seconds |
Kingman, Arizona (United States) | 2017-03-09 | Triangle | 00:05:00 |
Golden valley, Arizona (United States) | 2017-02-07 | Star-like | 12:59:59 |
Kingman, Arizona (United States) | 2017-01-01 | Other | 00:01:30 |
Bullhead City, Arizona (United States) | 2016-12-31 | Other | 04:00:00 |
Lake Havasu City, Arizona (United States) | 2016-12-17 | Fireball | 00:10:00 |
Kingman, AZ | 2016-12-09 | Triangle | 15 seconds |
Lake Havasu City, AZ | 2016-11-16 | Cross | 20 minutes |
Laughlin, Nevada (United States) | 2016-11-13 | Boomerang | 00:00:05 |
Kingman, AZ | 2016-11-05 | Unknown | 30-35 minutes |
Kingman, Arizona (United States) | 2016-10-31 | Triangle | 05:00:00 |
Bullhead City, Arizona (United States) | 2016-10-30 | Cylinder | 00:00:06 |
Bullhead City, Arizona (United States) | 2016-10-25 | Oval | 01:00:00 |
Kingman, Arizona (United States) | 2016-10-21 | Unknown | 00:00:20 |
Golden Valley, AZ | 2016-10-16 | Circle | 5 minutes |
Parker, AZ | 2016-10-13 | Sphere | 10 minutes |
Laughlin, Nevada (United States) | 2016-10-12 | Square, Rectangular | 00:35:00 |
Lake Havasu City, Arizona (United States) | 2016-09-12 | Sphere | 00:15:00 |
Kingman, Arizona (United States) | 2016-07-27 | Fireball | 00:00:45 |
Kingman, AZ | 2016-07-27 | Light | 2 minutes |
Kingman, AZ | 2016-07-27 | Other | 60 seconds |
Kingman, AZ | 2016-07-26 | Circle | |
Lake Havasu City, Arizona (United States) | 2016-07-14 | Star-like | 00:20:00 |
Kingman, Arizona (United States) | 2016-07-13 | Other | Undisclosed |
Kingman, AZ | 2016-07-12 | Flash | 1 second |
Mohave Valley, AZ | 2016-06-06 | Sphere | 20-30 minutes |
Kingman, AZ | 2016-06-02 | Unknown | 10 seconds |
Wickieup, AZ | 2016-04-03 | Formation | 3 minutes |
Kingman, Arizona (United States) | 2016-03-27 | Triangle | Undisclosed |
Lake Havasu City, AZ | 2016-03-10 | Light | 2 minutes |
Wickieup (south of), AZ | 2016-03-02 | Formation | 60 seconds |
Oatman, Arizona (United States) | 2016-03-01 | Square, Rectangular | 00:00:20 |
Parker, AZ | 2016-03-01 | Light | 45 seconds |
Lake Havasu City, AZ | 2016-01-12 | Sphere | 3 minutes |
Lake Havasu City, Arizona (United States) | 2016-01-11 | Triangle | Undisclosed |
Needles, Arizona (United States) | 2015-12-22 | Fireball | Undisclosed |
Bullhead City, AZ | 2015-12-22 | Fireball | 30-40 seconds |
Bullhead City, AZ | 2015-12-22 | Fireball | 3 minutes |
Lake Havasu City, Arizona (United States) | 2015-12-14 | Star-like | 00:00:03 |
Parker, AZ | 2015-12-10 | Light | 8 hours |
Parker, AZ | 2015-12-10 | Rectangle | 10 minutes |
Kingman (45 mi. E; I-40), AZ | 2015-11-07 | 20 minutes | |
Needles, CA | 2015-11-07 | Circle | 5 minutes |
Bullhead City, AZ | 2015-11-07 | Light | 3 minutes |
Lake Havasu, AZ | 2015-11-07 | Oval | ~4 seconds |
Kingman, AZ | 2015-11-07 | Light | 5 minutes |
Bullhead City, Arizona (United States) | 2015-11-05 | Disc | Undisclosed |
Bullhead City, Arizona (United States) | 2015-10-30 | Other | Undisclosed |
Golden Valley, AZ | 2015-10-27 | Sphere | 5 minutes |
Lake Havasu City, AZ | 2015-10-24 | Formation | 7-8 minutes |
Lake Havasu City, Arizona (United States) | 2015-10-23 | Sphere | Undisclosed |
Bullhead City, Arizona (United States) | 2015-10-06 | Oval | Undisclosed |
Bullhead City, Arizona (United States) | 2015-09-29 | Star-like | Undisclosed |
Bullhead City, AZ | 2015-09-29 | Flash | 10 mins plus |
Bullhead City, AZ | 2015-09-29 | Flash | .30 minute |
Kingman, Arizona (United States) | 2015-08-30 | Star-like | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022