they have a round body with light at the bottom of them and they float over the ground they all come back to my psruch for a long time i know im not nuts
-
Sighted on Tuesday 23. December 2008
Reported on Tuesday 23. December 2008
Shape: Circle, Fireball, Flash, Other | Duration: Undisclosed
Source: MUFON
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Buckeye Lake, Ohio | 2023-04-18 | Cigar-shaped | 20 seconds |
Rocky Fork Lake, Ohio | 2021-04-26 | Triangle | <1 minute |
Beaver, Ohio (United States) | 2020-04-11 | Star-like | 00:06:00 |
Chillicothe, Ohio (United States) | 2020-03-09 | Square, Rectangular | 00:30:00 |
Jackson, Ohio (United States) | 2020-03-05 | Unknown | 00:20:00 |
South Shore, Kentucky (United States) | 2020-03-05 | Star-like | 10:00:00 |
Saint Albans, West Virginia (United States) | 2020-03-05 | Unknown | 00:03:00 |
Bremen, Ohio (United States) | 2020-03-05 | Unknown | 00:10:00 |
Washington Court House, Ohio (United States) | 2020-03-05 | Sphere | 00:05:00 |
Circleville, Ohio (United States) | 2020-03-05 | Unknown | 00:00:12 |
Portsmouth, Ohio (United States) | 2020-03-05 | Star-like | 00:15:00 |
Peebles, Ohio (United States) | 2020-03-04 | Circle | 00:00:07 |
Ashland, Kentucky (United States) | 2020-03-03 | Star-like | 03:00:00 |
Ripley, West Virginia (United States) | 2020-03-01 | Oval | 05:45:00 |
Columbus, Ohio (United States) | 2020-02-20 | Square, Rectangular | 24:00:00 |
Vienna, West Virginia (United States) | 2020-01-08 | Diamond | 00:15:00 |
Hurricane, West Virginia (United States) | 2019-12-01 | Disc | 00:05:00 |
Belpre, Ohio (United States) | 2019-11-18 | Cylinder | 00:05:30 |
Rush, Kentucky (United States) | 2019-11-10 | Star-like | 03:00:00 |
Londonderry, Ohio (United States) | 2019-10-05 | Cylinder | 00:00:15 |
New Boston, Ohio (United States) | 2019-09-28 | Unknown | 00:10:00 |
ironton ohio | 2019-09-27 | orb | 3 min |
Waverly, Ohio (United States) | 2019-09-17 | Boomerang | 00:03:00 |
Chillicothe, Ohio (United States) | 2019-09-17 | Chevron | 00:03:00 |
Shawnee, Ohio (United States) | 2019-08-14 | Circle | 00:10:00 |
Rushville, Ohio (United States) | 2019-06-28 | Sphere | 00:10:09 |
Columbus, Ohio (United States) | 2019-02-20 | Circle | 00:05:00 |
South Bloomfield, Ohio (United States) | 2018-11-07 | Disc | 00:07:00 |
Grayson, Kentucky (United States) | 2018-11-02 | Unknown | 00:05:00 |
Catlettsburg, Kentucky (United States) | 2018-10-31 | Cylinder | 00:01:00 |
South Webster, Ohio (United States) | 2018-09-15 | Other | 00:02:00 |
Scott Depot, West Virginia (United States) | 2018-09-06 | Triangle | 00:02:00 |
Logan, Ohio (United States) | 2018-08-18 | Diamond | 00:02:00 |
Vienna, West Virginia (United States) | 2018-08-14 | Bullet, Missile | 00:05:00 |
Chillicothe, Ohio (United States) | 2018-08-09 | Cross | 00:23:00 |
Portsmouth, Ohio (United States) | 2018-08-01 | Triangle | 00:32:00 |
West Union, Ohio | 2018-07-10 | Round, disc | All night, every night |
Chillicothe Pike, Williamsport, Ohio (United States) | 2018-04-20 | round | 30 min |
Peebles, Ohio (United States) | 2018-01-30 | Saturn-like | 00:15:00 |
Ashland, Kentucky (United States) | 2018-01-25 | Blimp | 00:10:00 |
Ashland, Kentucky (United States) | 2018-01-10 | N, A | 00:01:00 |
Buffalo, West Virginia (United States) | 2017-11-26 | Star-like | 00:00:45 |
Amazon Huntington WV | 2017-11-11 | Round/Crescent | 10 minutes |
Ashland, Kentucky (United States) | 2017-10-31 | Sphere | 00:05:00 |
Ashland, Kentucky (United States) | 2017-10-31 | Sphere | 00:10:00 |
Washington Court House, Ohio (United States) | 2017-10-19 | Flash | 00:00:10 |
Buckeye Lake, Ohio (United States) | 2017-10-18 | Sphere | 00:02:00 |
Louisa, Kentucky (United States) | 2017-10-04 | Fireball | 01:00:00 |
Huntington, West Virginia (United States) | 2017-10-02 | Fireball | 12:59:00 |
Huntington, West Virginia (United States) | 2017-10-01 | Triangle | 00:04:00 |
Chesapeake, Ohio (United States) | 2017-09-01 | Other | 24:00:00 |
Ashland, Kentucky (United States) | 2017-08-28 | Unknown | 00:30:00 |
Rio Grande, Ohio (United States) | 2017-08-10 | Circle | 00:05:00 |
Lancaster, Ohio (United States) | 2017-08-03 | Sphere | 00:03:00 |
Sugar Grove, Ohio (United States) | 2017-07-31 | Cylinder | |
Washington Court House, Ohio (United States) | 2017-07-07 | Egg | 00:02:00 |
Huntington, West Virginia (United States) | 2017-06-28 | Triangle | 00:30:00 |
Waverly, OH | 2017-06-20 | Other | 2 minutes |
Circleville, OH | 2017-06-16 | Unknown | 10 seconds |
Roseville, OH | 2017-06-10 | Circle | 8 times |
South Point, Ohio (United States) | 2017-06-10 | Triangle | |
Culloden, West Virginia (United States) | 2017-06-09 | Star-like | 00:01:00 |
Ashton, WV | 2017-05-16 | Oval | 2 minutes |
Belpre, OH | 2017-05-14 | Other | 2 seconds |
Gallipolis, OH | 2017-05-13 | Circle | 3-4 minutes |
Amanda, OH | 2017-05-09 | Other | 1 hour |
West Union, OH | 2017-05-03 | Circle | 5 minutes |
Hanging Rock, OH | 2017-04-21 | Sphere | 10-15 seconds |
Willard, KY | 2017-04-18 | Light | All night |
Portsmouth, OH | 2017-04-17 | Light | 45 seconds |
Jackson, OH | 2017-04-14 | Circle | 10 seconds |
Chesapeake, OH | 2017-04-05 | Disk | 2 minutes |
Willard, KY | 2017-03-19 | Formation | 2 hours |
Ashland, Kentucky (United States) | 2017-03-10 | Cigar | 00:02:00 |
Lancaster, Ohio (United States) | 2017-02-28 | Saturn-like | 02:05:08 |
Greenup, Kentucky (United States) | 2017-02-19 | Other | 00:06:15 |
Lynchburg, Ohio (United States) | 2017-02-17 | Boomerang | 05:30:00 |
Leesburg, Ohio (United States) | 2017-02-16 | Sphere | 00:20:00 |
Greenfield, Ohio (United States) | 2017-02-15 | Unknown | 00:10:00 |
Hillsboro, Ohio (United States) | 2017-02-15 | Boomerang | 00:10:00 |
Chillicothe, OH | 2017-02-15 | Triangle | 3 |
Chillicothe, OH | 2017-02-15 | Unknown | 5 minutes |
Hillsboro, Ohio (United States) | 2017-02-14 | Boomerang | 00:15:00 |
New Holland or Williamspo, Ohio (United States) | 2017-02-14 | Oval | 00:20:00 |
Circleville, Ohio (United States) | 2017-02-13 | Boomerang | 01:00:00 |
Circleville, Ohio (United States) | 2017-02-13 | Unknown | 00:03:00 |
McDermott, Ohio (United States) | 2017-02-13 | Circle | 00:10:00 |
Huntington, WV | 2017-02-07 | Circle | 5 minutes |
Lancaster, OH | 2016-12-18 | Light | 3 minutes |
Greenfield, Ohio (United States) | 2016-12-11 | N, A | |
Belpre, Ohio (United States) | 2016-11-29 | Circle | 00:20:00 |
Athens, OH | 2016-11-17 | Light | 1! |
Barboursville, WV | 2016-11-05 | Formation | 5 minutes |
Cheshire, Ohio (United States) | 2016-11-02 | Sphere | 00:01:00 |
Junction City, OH | 2016-11-02 | Sphere | 2-3 seconds |
Point Pleasant, WV | 2016-11-02 | Circle | <60 seconds |
Washington Court House, OH (United States) | 2016-11-01 | orange round balls of light | 30 mins |
Circleville, OH | 2016-11-01 | Other | 30 seconds |
Pickerington, OH | 2016-10-22 | Light | 5-10 minutes |
Waverly/Chillicothe, OH | 2016-10-19 | Light | 3 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022