I was looking up the sky at night and starting a CE5.It worked. After a few minutes I saw three different Ufos in a five-minute-tact.I do this every night. It's an amazing feeling to have contact with extraterrestial beings.
-
Sighted on Sunday 16. June 2013
Reported on Sunday 16. June 2013
Shape: Disc, Star-like | Duration: 00:03:02
Source: MUFON
I was looking up the sky at night and starting a CE5.It worked. After a few minutes I saw three different Ufos in a five-minute-tact.I do this every night. It's an amazing feeling to have contact with extraterrestial beings.
| Location | Sighted on | Shape | Duration |
|---|---|---|---|
| Location | Sighted on | Shape | Duration |
| Mainz, Rhineland-Palatinate (Germany) | 2020-01-21 | Egg | 24:59:59 |
| Aarbergen, Hessen (Germany) | 2019-06-22 | Tic Tac | 00:04:00 |
| Soest, North Rhine-Westphalia (Germany) | 2019-01-20 | Blimp | |
| Köln, Nordrhein-Westfalen (Germany) | 2018-04-11 | Diamond | 12:01:01 |
| Dortmund, Nordrhein-Westfalen (Germany) | 2017-10-29 | Star-like | 00:02:30 |
| Bonn (Germany) | 2017-09-15 | Oval | 00:02:37 |
| Bendorf, Rhineland-Palatinate (Germany) | 2017-08-26 | Sphere | 00:02:00 |
| Weyersberger Straße, Solingen (Germany) | 2017-08-23 | Round | 1h |
| Frankfurt, Hesse (Germany) | 2017-07-08 | Unknown | 00:04:00 |
| Frankfurt, Hesse (Germany) | 2017-04-10 | Circle | 00:45:00 |
| Bonn, Nordrhein-Westfalen (Germany) | 2016-10-17 | Boomerang | 00:00:15 |
| Pulheim, Nordrhein-Westfalen (Germany) | 2016-10-11 | Sphere | 00:00:15 |
| Stammheim er Deichweg (Germany) | 2016-09-16 | Orbish | 5 Minutes |
| Ober-Olm, Rhineland-Palatinate (Germany) | 2016-09-06 | Unknown | 00:10:00 |
| Frankenberg (Eder), Hessen (Germany) | 2016-08-25 | Boomerang | 00:00:08 |
| Oberursel, Hesse (Germany) | 2016-06-26 | Unknown | 00:10:00 |
| Düsseldorf, North Rhine-Westphalia (Germany) | 2016-06-09 | Unknown | Undisclosed |
| Köln, Nordrhein-Westfalen (Germany) | 2016-03-28 | Other | Undisclosed |
| Gummersbach, Nordrhein-Westfalen (Germany) | 2016-02-29 | N, A | Undisclosed |
| I-495 North (driving on), MD | 2016-01-14 | Triangle | 10-15 seconds |
| Pulheim, Nordrhein-Westfalen (Germany) | 2015-12-29 | Triangle | Undisclosed |
| Pulheim, Nordrhein-Westfalen (Germany) | 2015-12-29 | Triangle | Undisclosed |
| Remagen, Rhineland-Palatinate (Germany) | 2015-07-31 | Sphere | Undisclosed |
| Düsseldorf, Nordrhein-Westfalen (Germany) | 2014-11-17 | Saturn-like | 04:00:00 |
| Siegburg, North Rhine-Westphalia (Germany) | 2014-10-07 | Star-like | Undisclosed |
| Wuppertal, North Rhine-Westphalia (Germany) | 2014-02-23 | Circle | 00:44:00 |
| Düsseldorf, North Rhine-Westphalia (Germany) | 2013-09-15 | Disc | Undisclosed |
| Frankfurt, Hesse (Germany) | 2013-08-15 | Circle, Star-like | 00:02:06 |
| Frankfurt, Hesse (Germany) | 2013-08-12 | Star-like | Undisclosed |
| Hadamar, Hesse (Germany) | 2013-07-10 | Sphere | 00:00:20 |
| Menden (Sauerland), Nordrhein-Westfalen (Germany) | 2013-07-04 | Sphere | Undisclosed |
| Bad Berleburg, North Rhine-Westphalia (Germany) | 2013-06-01 | Star-like | 00:05:00 |
| Cologne, North Rhine-Westphalia (Germany) | 2013-03-27 | Cigar, Cylinder | Undisclosed |
| Frankfurt, Hessen (Germany) | 2013-01-12 | Circle, Sphere | Undisclosed |
| Cologne, North Rhine-Westphalia (Germany) | 2012-10-15 | Bullet, Missile, Cigar | 00:01:00 |
| Fachbach, Rheinland-Pfalz (Germany) | 2012-08-15 | Sphere | 00:00:10 |
| Nidderau, Hesse (Germany) | 2012-04-28 | Fireball | Undisclosed |
| Hattersheim am Main, Hessen (Germany) | 2012-01-16 | Circle, Sphere | Undisclosed |
| Düsseldorf (Germany) | 2011-04-08 | Sphere | 30 seconds |
| Cologne (Germany) | 2010-08-09 | Cylinder | 3 minutes |
| Dortmund, Nordrhein-Westfalen (Germany) | 2010-07-11 | Sphere | Undisclosed |
| Rheinbach, Nordrhein-Westfalen (Germany) | 2008-10-22 | Star-like, Other, Unknown | Undisclosed |
| Bonn, Nordrhein-Westfalen (Germany) | 2008-10-10 | Sphere | 00:00:30 |
| Kelsterbach (Germany) | 2008-09-22 | Light | 5 |
| Kelsterbach, Hessen (Germany) | 2008-09-22 | Star-like, Other | 05:00:00 |
| Bochum, Nordrhein-Westfalen (Germany) | 2008-06-20 | Other, Unknown | 00:02:00 |
| Bonn, Nordrhein-Westfalen (Germany) | 2008-06-19 | Blimp | 00:10:00 |
| Witten, Nordrhein-Westfalen (Germany) | 2008-04-24 | Flash, Triangle | 00:01:00 |
| Ransbach-Baumbach (Germany) | 2007-12-26 | Oval | 12 seconds |
| Mainz (Germany) | 2007-07-03 | Light | 7 seconds |
| Mainz (Germany) | 2007-06-21 | Light | 4 sec |
| Kelsterbach (Germany) | 2007-05-14 | Other | 2 minutes 30 seconds (app |
| Kelsterbach, Hessen (Germany) | 2007-05-14 | Boomerang | 00:02:30 |
| Hanau (Germany) | 2006-03-02 | Changing | 10 minutes |
| Frankfurt (Germany) | 2005-06-15 | Disk | 5minutes |
| Elbingen (Germany) | 2003-05-29 | Other | 30 to 60 seconds |
| Brühl (Germany), . | 2002-09-13 | Light | about 10min |
| Cologne, North Rhine-Westphalia (Germany) | 2002-08-20 | Oval | 03:00:00 |
| Siegen (Germany) | 2002-05-10 | Unknown | 20 Minutes |
| Hofheim, Hesse (Germany) | 2001-10-27 | Cigar | 00:10:00 |
| Bad Homburg, Hesse (Germany) | 2000-02-15 | Unknown | Undisclosed |
| Bochum (Germany) | 1997-07-03 | Triangle | ca. 2min |
| Friedberg/Hessen (Germany) | 1996-09-08 | Oval | 01:10 |
| Emmelshausen (Germany) | 1995-05-07 | Unknown | 2 hrs |
| Rheinland-Pfalz (Germany) | 1989-06-06 | Sphere | 5 min |
| Frankfurt (West Germany), | 1983-05-01 | Sphere | 2-3 minutes |
| Langenselbold, Hessen (Germany) | 1981-02-28 | Cigar | Undisclosed |
| Wiesbaden (Germany) | 1979-12-31 | Disc | 01:00:00 |
| West Germany | 1959-06-30 | Cylinder | 20 minutes |
| Cologne (Germany) |