It was a foggy night in madrid, ia last night. i was recording a bunch of bats. i didn't see the object first hand. but, when i watched the video, i clearly caught something else.
-
Sighted on Friday 17. May 2019
Reported on Saturday 18. May 2019
Shape: Circle | Duration: 00:00:42
Source: MUFON
It was a foggy night in madrid, ia last night. i was recording a bunch of bats. i didn't see the object first hand. but, when i watched the video, i clearly caught something else.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Greenfield, Iowa (United States) | 2020-04-27 | Sphere | 00:01:30 |
Urbandale, Iowa (United States) | 2020-04-26 | Star-like | 00:02:00 |
Des Moines, Iowa (United States) | 2020-04-26 | Star-like | 00:30:00 |
Fort Dodge, Iowa (United States) | 2020-04-26 | Star-like | 00:00:39 |
Indianola, Iowa (United States) | 2020-04-23 | Circle | 01:00:00 |
Indianola, Iowa (United States) | 2020-04-23 | Circle | 01:00:00 |
Perry, Iowa (United States) | 2020-01-09 | Circle | 00:17:00 |
Osceola, Iowa (United States) | 2019-12-02 | Circle | 00:02:00 |
Ankeny, Iowa (United States) | 2019-11-24 | Circle | 00:02:00 |
Panora, Iowa (United States) | 2019-11-16 | Unknown | 00:02:00 |
Marshalltown, Iowa (United States) | 2019-11-12 | Unknown | 01:00:00 |
Stuart, Iowa (United States) | 2019-11-08 | Oval | 00:05:00 |
Ames, Iowa (United States) | 2019-10-19 | Cigar | 00:00:40 |
Des Moines, Iowa (United States) | 2019-10-04 | Circle | 00:14:00 |
Winterset, Iowa (United States) | 2019-09-19 | Sphere | 00:07:00 |
Indianola, Iowa (United States) | 2019-08-26 | Flash | 00:10:00 |
Windsor Heights, Iowa (United States) | 2019-04-16 | Unknown | 01:00:00 |
West Des Moines, Iowa (United States) | 2019-01-05 | Circle | 00:02:00 |
Des Moines, Iowa (United States) | 2018-12-24 | Sphere | 00:00:03 |
Des Moines, Iowa (United States) | 2018-12-24 | Sphere | 00:00:03 |
Waukee, Iowa (United States) | 2018-12-22 | N, A | 00:15:00 |
Waukee, Iowa (United States) | 2018-12-22 | N, A | 00:15:00 |
Iowa (United States) | 2018-10-31 | Unknown | 00:00:00 |
Carroll, Iowa (United States) | 2018-08-12 | Sphere | 00:01:00 |
Runnells, Iowa (United States) | 2018-08-08 | Circle | 00:03:00 |
Newton, Iowa (United States) | 2018-07-15 | Blimp | 00:05:00 |
Rowan, Iowa (United States) | 2018-02-01 | Sphere | 00:01:10 |
Prairie City, Iowa (United States) | 2018-01-29 | Egg | |
Carroll, Iowa (United States) | 2017-12-19 | Sphere | 00:00:08 |
Carroll, Iowa (United States) | 2017-11-22 | N, A | 00:00:20 |
Carroll, Iowa (United States) | 2017-09-19 | Unknown | 00:05:00 |
Exira, Iowa (United States) | 2017-07-31 | Triangle | 00:30:00 |
Bagley, Iowa (United States) | 2017-07-23 | Unknown | |
Iowa (United States) | 2017-07-15 | Boomerang | |
Marshalltown, IA | 2017-07-06 | Fireball | 10 seconds |
Iowa (United States) | 2017-07-02 | N, A | 00:05:00 |
Iowa (United States) | 2017-06-26 | Sphere | 00:01:00 |
West Des Moines, IA | 2017-06-04 | Disk | 20 minutes |
Des Moines, IA | 2017-05-14 | Circle | 1 minute |
Iowa (United States) | 2017-05-12 | N, A | 00:02:00 |
Jewell, IA | 2017-05-08 | Sphere | 90 minutes |
Iowa (United States) | 2017-05-03 | Disc | 01:00:00 |
Des Moines, IA | 2017-04-22 | Light | 20 seconds |
Carroll, Iowa (United States) | 2017-04-13 | Sphere | 00:06:00 |
Des Moines, IA | 2017-04-13 | Circle | 15 minutes |
Des Moines, IA | 2017-04-10 | Light | 2 minutes |
Carroll, IA | 2017-03-19 | Triangle | 45 seconds |
Adel, IA | 2017-03-07 | Light | 1 second |
Carroll, Iowa (United States) | 2017-02-22 | Bullet, Missile | 00:03:00 |
Newton, IA | 2017-02-21 | Triangle | 2 minutes |
Des Moines, Iowa (United States) | 2017-02-12 | Fireball | |
Ames, IA | 2017-02-11 | Triangle | 3 seconds |
Adel, IA | 2017-02-09 | Light | 5 minutes |
West Des Moines, IA | 2016-12-13 | Light | 3 seconds |
Casey, IA | 2016-12-11 | Light | 5 seconds |
Bagley, IA | 2016-11-13 | Other | 20 minutes |
Des Moines, Iowa (United States) | 2016-11-11 | Star-like | 04:00:00 |
Jasper County, IA | 2016-11-11 | Flash | 2 seconds |
Eldora, IA | 2016-11-10 | Light | 30 seconds |
Eldora, IA | 2016-11-10 | Light | 30 seconds |
Osceola, IA | 2016-11-06 | Flash | 15 minutes |
Des Moines, Iowa (United States) | 2016-11-01 | Oval | 12:00:00 |
Iowa (United States) | 2016-10-07 | Unknown | 00:00:03 |
Guthrie Center, Iowa (United States) | 2016-10-07 | Boomerang | 00:00:15 |
Des Moines, IA | 2016-10-02 | Light | >30 minutes |
Marshalltown, IA | 2016-09-01 | Unknown | 3 seconds |
Undisclosed, Iowa (United States) | 2016-08-29 | N, A | 00:20:00 |
Clarion, Iowa (United States) | 2016-08-21 | Sphere | 00:05:00 |
Des Moines, Iowa (United States) | 2016-08-17 | Sphere | 00:00:15 |
Carroll, Iowa (United States) | 2016-07-22 | Sphere | Undisclosed |
Colfax, Iowa (United States) | 2016-07-04 | N, A | Undisclosed |
Carroll, Iowa (United States) | 2016-06-26 | Chevron | 00:01:15 |
Undisclosed, Iowa (United States) | 2016-06-10 | Fireball | Undisclosed |
Fort Dodge, Iowa (United States) | 2016-06-09 | Star-like | Undisclosed |
Des Moines, IA | 2016-06-04 | Light | Few minutes |
Undisclosed, Iowa (United States) | 2016-05-01 | Other | Undisclosed |
Waukee, IA | 2016-01-28 | Fireball | 5 minutes |
Undisclosed, Iowa (United States) | 2016-01-19 | Disc | Undisclosed |
Windsor Heights, IA | 2016-01-05 | Chevron | 150 seconds |
Des Moines, IA | 2016-01-04 | Formation | |
Undisclosed, Iowa (United States) | 2016-01-01 | Cigar | Undisclosed |
Des Moines, Iowa (United States) | 2015-12-23 | N, A | 00:00:05 |
Undisclosed, Iowa (United States) | 2015-12-10 | Unknown | Undisclosed |
Carroll, Iowa (United States) | 2015-12-10 | Oval | 00:00:15 |
Ames, IA | 2015-11-19 | Triangle | |
Carroll, IA | 2015-11-14 | Triangle | 4 seconds |
Le Grand, Iowa (United States) | 2015-11-09 | Sphere | Undisclosed |
Urbandale, IA | 2015-11-08 | Other | 3-5 seconds |
Des Moines, Iowa (United States) | 2015-11-04 | Oval | Undisclosed |
Granger, IA | 2015-11-04 | Light | 30 seconds |
Carroll, Iowa (United States) | 2015-11-01 | Circle | Undisclosed |
Carroll, Iowa (United States) | 2015-10-23 | Star-like | 00:02:00 |
Des Moines, Iowa (United States) | 2015-09-27 | Sphere | Undisclosed |
Norwalk, Iowa (United States) | 2015-09-05 | Sphere | Undisclosed |
Ankeny, Iowa (United States) | 2015-08-24 | Flash | Undisclosed |
Altoona, Iowa (United States) | 2015-08-21 | Triangle | Undisclosed |
Des Moines, Iowa (United States) | 2015-08-15 | Other | 00:00:01 |
Ames, IA | 2015-08-15 | Diamond | 1 minute |
Des Moines, Iowa (United States) | 2015-08-12 | Oval | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022