Quad-pod light metallic brushed metallic green craft sighted above US 40 outside Flagstaff.
-
Sighted on Thursday 25. April 2002
Reported on Sunday 28. April 2002
Shape: Other | Duration: ~60 seconds
Source: NUFORC
Quad-pod light metallic brushed metallic green craft sighted above US 40 outside Flagstaff.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Unkown desert, Nevada (United States) | 2020-06-17 | Other | 00:01:00 |
Nevada (United States) | 2020-01-01 | Unknown | 00:00:00 |
Warm Springs, Nevada (United States) | 2019-11-04 | Cylinder | 00:10:00 |
Nevada (United States) | 2018-01-01 | Boomerang | |
Nevada (United States) | 2017-10-29 | Star-like | 01:00:00 |
Nevada (United States) | 2017-09-13 | Sphere | |
Nevada (United States) | 2017-09-09 | Circle | 00:02:30 |
Nevada (United States) | 2017-07-14 | Unknown | |
Nevada (United States) | 2017-06-04 | Fireball | 00:00:07 |
Nevada (United States) | 2017-03-04 | Saturn-like | |
Austin, Nevada (United States) | 2017-02-15 | Triangle | 00:04:00 |
Austin, NV | 2017-02-15 | Triangle | 3 minutes |
Austin, NV | 2016-12-06 | Other | 15 minutes |
Austin, NV | 2016-12-06 | Fireball | 10-15 seconds |
Nevada (United States) | 2016-11-10 | Sphere | 00:30:00 |
Nevada (United States) | 2016-10-15 | Unknown | |
Undisclosed, Nevada (United States) | 2016-07-18 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2016-07-05 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2016-06-01 | Sphere | Undisclosed |
Undisclosed, Nevada (United States) | 2016-03-10 | N, A | 00:02:25 |
Undisclosed, Nevada (United States) | 2016-03-01 | Unknown | Undisclosed |
Undisclosed, Nevada (United States) | 2016-01-09 | Star-like | Undisclosed |
Undisclosed, Nevada (United States) | 2015-12-07 | Square, Rectangular | 00:20:00 |
Undisclosed, Nevada (United States) | 2015-11-11 | Circle | 00:02:00 |
Some where between Fernley and shurz, NV | 2015-10-19 | Unknown | 7 minutes |
Undisclosed, Nevada (United States) | 2015-10-05 | N, A | Undisclosed |
Undisclosed, Nevada (United States) | 2015-09-14 | Disc | Undisclosed |
Walgreens pharmacy, Nevada (United States) | 2015-09-10 | Circle | Undisclosed |
Undisclosed, Nevada (United States) | 2015-09-04 | Sphere | 00:02:00 |
Nevada (United States) | 2015-09-03 | Oval | 00:02:00 |
Undisclosed, Nevada (United States) | 2015-08-16 | Cylinder | Undisclosed |
Undisclosed, Nevada (United States) | 2015-08-06 | Cone | Undisclosed |
Jean, NV or Las Vegas, NV, Nevada (United States) | 2015-07-07 | N, A | Undisclosed |
Undisclosed, Nevada (United States) | 2015-06-12 | Unknown | Undisclosed |
Undisclosed, Nevada (United States) | 2015-05-06 | Circle | Undisclosed |
Undisclosed, Nevada (United States) | 2015-04-26 | Unknown | Undisclosed |
Undisclosed, Nevada (United States) | 2015-04-19 | Cylinder | Undisclosed |
Unknown, Nevada (United States) | 2015-03-16 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2015-03-07 | Boomerang | 00:06:00 |
Undisclosed, Nevada (United States) | 2014-06-23 | Sphere | 01:01:01 |
Bahrain, NV | 2014-06-08 | Oval | 15 seconds |
Bahrain, NV | 2014-06-08 | Oval | 15 seconds |
Undisclosed, Nevada (United States) | 2014-05-26 | Circle | 00:00:07 |
Nevada (United States) | 2014-04-30 | Other | 00:01:00 |
Undisclosed, Nevada (United States) | 2014-04-24 | Star-like | Undisclosed |
Undisclosed, Nevada (United States) | 2014-04-17 | Unknown | Undisclosed |
Mount Charlesto, Nevada (United States) | 2014-03-17 | Oval | Undisclosed |
Las Vegas and/or Henderso, Nevada (United States) | 2013-08-28 | Circle | 00:01:00 |
Undisclosed, Nevada (United States) | 2013-01-30 | Sphere | Undisclosed |
Warm Springs, NV | 2012-11-11 | Unknown | 1 hour |
Undisclosed, Nevada (United States) | 2012-11-08 | Fireball, Sphere | Undisclosed |
Las Vegas; enroute to (15 N freeway), NV | 2012-10-11 | Disk | |
Undisclosed, Nevada (United States) | 2012-09-16 | Other | 01:00:00 |
Undisclosed, Nevada (United States) | 2012-08-10 | Sphere | Undisclosed |
Undisclosed, Nevada (United States) | 2012-07-04 | Circle | Undisclosed |
Undisclosed, Nevada (United States) | 2012-06-01 | Circle | Undisclosed |
Almost 100 miles above LV, Nevada (United States) | 2012-05-30 | Square, Rectagular | Undisclosed |
Undisclosed, Nevada (United States) | 2012-03-30 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2012-01-10 | Square, Rectagular | Undisclosed |
Undisclosed, Nevada (United States) | 2012-01-10 | Cylinder, Oval, Sphere | Undisclosed |
, NV | 2011-10-14 | Light | 22 |
Atlantic Coast (at sea on cruise ship) (Canada), NV | 2011-10-13 | Other | Less than ten seconds |
Highway 95 (eastbound), NV | 2011-10-13 | ||
Undisclosed, Nevada (United States) | 2011-10-13 | Unknown | Undisclosed |
Eureka, Nevada (United States) | 2011-10-01 | Unknown | 00:02:00 |
BLACK ROCK, Nevada (United States) | 2011-09-04 | Sphere | Undisclosed |
Battle Mountain (54 miles from), NV | 2011-08-15 | Cigar | 2 minutes |
Undisclosed, Nevada (United States) | 2011-08-12 | Sphere | Undisclosed |
Undisclosed, Nevada (United States) | 2011-06-23 | Unknown | Undisclosed |
Eureka, NV | 2011-06-15 | Light | 5 minutes |
Undisclosed, Nevada (United States) | 2011-05-30 | Chevron, Diamond, Square, Rectagular | Undisclosed |
Undisclosed, Nevada (United States) | 2011-04-30 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2011-01-15 | Boomerang, Disc, Star-like, Triangle, Other, Unknown | Undisclosed |
Nevada, NV | 2010-09-24 | Rectangle | 15 minutes |
Eureka, Nevada (United States) | 2010-07-03 | Circle | Undisclosed |
Unknown, Nevada (United States) | 2010-05-29 | Disc | Undisclosed |
Undisclosed, Nevada (United States) | 2010-05-15 | Star-like | Undisclosed |
Undisclosed, Nevada (United States) | 2010-04-06 | Unknown | Undisclosed |
Undisclosed, Nevada (United States) | 2010-01-23 | Boomerang, Bullet, Missile, Cone, Circle, Cross, Cylinder, Diamond, Fireball, Flash, Oval, Saturn-like, Sphere, Star-like, Other, Unknown | Undisclosed |
Austin, Nevada (United States) | 2010-01-16 | Circle, Disc, Oval | Undisclosed |
Undisclosed, Nevada (United States) | 2009-11-06 | Triangle | Undisclosed |
Undisclosed, Nevada (United States) | 2009-08-17 | Unknown | Undisclosed |
Lagies Junction, Nevada (United States) | 2009-08-07 | Sphere | Undisclosed |
Freeley, Nevada (United States) | 2009-07-12 | Circle, Flash, Sphere, Star-like | 01:01:01 |
Freeley, Nevada (United States) | 2009-07-12 | Circle, Flash, Sphere, Star-like | 01:01:01 |
Freeley, Nevada (United States) | 2009-07-12 | Circle, Flash, Sphere, Star-like | 01:01:01 |
Undisclosed, Nevada (United States) | 2009-06-11 | Other | Undisclosed |
Undisclosed, Nevada (United States) | 2009-06-03 | Disc, Egg, Other | 00:00:01 |
Nevada (United States) | 2009-03-31 | Other | 02:00:00 |
Undisclosed, Nevada (United States) | 2009-02-02 | N, A | 00:00:00 |
Undisclosed, Nevada (United States) | 2008-12-17 | Other | Undisclosed |
WHERE IM AT, Nevada (United States) | 2008-12-03 | Undisclosed | Undisclosed |
Undisclosed, Nevada (United States) | 2008-11-18 | Circle | Undisclosed |
? [cms/tg], Nevada (United States) | 2008-10-08 | Egg | Undisclosed |
Undisclosed, Nevada (United States) | 2008-10-08 | Egg | Undisclosed |
Undisclosed, Nevada (United States) | 2008-09-18 | Unknown | Undisclosed |
Las Vegas (approx 200 mi north of), NV | 2008-09-11 | 20 sec | |
Eureka, NV | 2008-08-26 | Light | 10 minutes |
Undisclosed, Nevada (United States) | 2008-08-25 | Star-like, Other | Undisclosed |
, NV | 2008-07-01 | Light | 02:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022