At first looked like falling star but stopped and hovered then moved off again and disapeared
-
Sighted on Sunday 09. February 2003
Reported on Monday 10. February 2003
Shape: Light | Duration: 1 minute
Source: NUFORC
At first looked like falling star but stopped and hovered then moved off again and disapeared
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Lewiston, Idaho (United States) | 2020-04-19 | Cigar | 00:00:04 |
Lewiston, Idaho (United States) | 2020-04-17 | Star-like | 00:30:00 |
Clarkston, Washington (United States) | 2020-03-25 | Unknown | 00:45:00 |
Clarkston, Washington (United States) | 2018-12-14 | Disc | 00:00:30 |
Clarkston, Washington (United States) | 2018-12-14 | Disc | 00:00:30 |
Lewiston, Idaho (United States) | 2018-12-01 | Sphere | 00:02:30 |
Lewiston, Idaho (United States) | 2018-12-01 | Sphere | 00:02:30 |
Lewiston, Idaho (United States) | 2018-03-23 | Sphere | 00:05:00 |
Culdesac, Idaho (United States) | 2017-08-02 | Other | 00:05:00 |
Clarkston, Washington (United States) | 2017-06-06 | Sphere | 00:00:10 |
Keuterville, Idaho (United States) | 2017-05-29 | Square, Rectangular | 00:00:03 |
Kamiah, Idaho 83536, United States | 2016-12-07 | Round orb | 30 seconds |
Haley, Idaho (United States) | 2016-05-18 | Disc | Undisclosed |
Lewiston, ID | 2016-03-08 | Unknown | 5 minutes |
Culdesac, Idaho (United States) | 2016-02-23 | Circle | Undisclosed |
Lewiston, Idaho (United States) | 2016-02-23 | Circle | Undisclosed |
Lewiston, ID | 2016-02-10 | Light | 6 minutes |
Clarkston, Washington (United States) | 2016-01-02 | Cigar | Undisclosed |
Juliaetta, Idaho (United States) | 2015-10-16 | Sphere | Undisclosed |
Kendrick, Idaho (United States) | 2015-10-06 | Circle | Undisclosed |
Kamiah, Idaho (United States) | 2015-08-11 | Disc | Undisclosed |
Lewiston/Clarkston, Idaho (United States) | 2015-07-25 | Unknown | Undisclosed |
Lewiston, Idaho (United States) | 2015-03-04 | Other | 00:00:41 |
Weippe, Idaho (United States) | 2015-01-21 | Diamond | Undisclosed |
Weippe, ID | 2015-01-21 | Light | 8 minutes |
Lewiston, Idaho (United States) | 2015-01-05 | Circle | Undisclosed |
Kamiah, Idaho (United States) | 2014-09-01 | Sphere | Undisclosed |
Lewiston, Idaho (United States) | 2014-04-27 | Circle | Undisclosed |
Clarkston, WA | 2014-03-20 | Light | 20 seconds |
Clarkston, WA | 2013-12-31 | Fireball | 9 minutes |
Grangeville, ID | 2013-12-25 | Sphere | 30 seconds |
Grangeville, ID | 2013-12-25 | Fireball | 30 seconds |
Lewiston, Idaho (United States) | 2013-10-22 | Disc/Cigar | 5 mins |
Winchester (near), ID | 2013-08-08 | Other | 4 minutes |
Clarkston, WA | 2013-08-06 | Light | 3-4 minutes |
Genesee, ID | 2013-08-06 | Circle | |
Asotin, Washington (United States) | 2013-07-29 | Triangle | Undisclosed |
Lewiston, ID | 2013-07-04 | Triangle | 3-4 minutes |
Clarkston, WA | 2013-06-01 | Fireball | 15-20 minutes |
Clarkston, WA | 2013-06-01 | Fireball | 15-20 minutes |
Clarkston, WA | 2013-04-08 | Light | 1 hour |
Lewiston, ID | 2012-12-28 | Circle | 5 minutes |
Lewiston, Idaho (United States) | 2012-12-28 | Circle | Undisclosed |
Kamiah, ID | 2012-11-06 | Unknown | 2 minutes |
Lewiston, ID | 2011-07-23 | Light | less than 30 seconds |
Lewiston, ID | 2011-07-17 | Triangle | 20 minutes |
Lewiston, ID | 2011-05-05 | Fireball | 4 minutes |
Lewiston, Idaho (United States) | 2010-11-08 | Other | Undisclosed |
Lewiston, Idaho (United States) | 2010-07-23 | Sphere, Star-like | Undisclosed |
Asotin, WA | 2009-09-16 | Flash | 30 seconds |
Clarkston, Washington (United States) | 2009-09-03 | Unknown | Undisclosed |
New Meadows, Idaho (United States) | 2009-01-17 | Cylinder | Undisclosed |
Clarkston, WA | 2009-01-16 | Light | 35 minutes |
Riggins, ID | 2008-10-17 | Oval | 30 minutes |
Orafino, ID | 2008-08-09 | Flash | 45 minutes |
Lewiston, Idaho (United States) | 2008-07-24 | Disc | Undisclosed |
Clarkston/Lewiston, WA | 2008-03-27 | Other | 1-2 minutes |
Lenore, Idaho (United States) | 2007-07-18 | Star-like | 00:03:00 |
White Bird, ID | 2007-07-14 | Oval | 2 sec |
Lewiston, ID | 2007-07-01 | Light | 5 minutes |
Round Valley, ID | 2007-06-22 | Circle | 3 to 4 seconds |
Deary, Idaho (United States) | 2006-07-15 | N, A | 00:10:00 |
Lewiston, ID | 2006-05-09 | Triangle | 10+minutes |
Clarkston, WA | 2005-08-22 | Unknown | 5-10 min. |
Riggins, ID | 2005-05-03 | Oval | 2 evenings |
Orofino, ID | 2004-07-20 | Light | 10.00pm to 2.00 am |
Lewiston, ID | 2004-07-15 | Cylinder | 30 seconds |
Lewiston, ID | 2003-11-21 | Light | 20 minutes |
Grangeville, ID | 2003-05-22 | Disk | 5-6 minutes |
Grangeville, ID | 2003-02-10 | Light | 5 minutes |
Pollock, ID | 2002-11-19 | Changing | 20 min. |
Hells Canyon, OR | 2002-10-19 | Sphere | 5 seconds |
Clarkston, WA | 2002-05-12 | Light | 15-20 min. |
Clarkston, WA | 2002-05-12 | Other | ~15 min. |
By lenore, Idaho (United States) | 2001-09-11 | Circle | Undisclosed |
West Clarkston-Highland, Idaho (United States) | 2001-07-17 | Star-like | 00:00:30 |
Orofino (16 miles east of), ID | 2001-03-30 | Unknown | 2 hours |
Lewiston, ID | 2001-02-20 | Oval | 18 Min |
Kamiah, ID | 2000-10-23 | Cigar | 10 min each |
Riggins, ID | 2000-07-21 | Fireball | 2-3 seconds |
Orofino/Weippe, ID | 2000-06-10 | Triangle | 20 minutes |
Greencreek, ID | 1999-08-15 | Cigar | 3 minutes |
Greencreek, Idaho (United States) | 1999-01-31 | Disc | Undisclosed |
Fenn, ID | 1998-11-14 | Fireball | 30 seconds |
Snake River, ID | 1995-07-23 | 15 sec. | |
Grangeville, ID | 1995-01-18 | ||
Clarkston, Washington (United States) | 1994-07-15 | Disc | 00:05:00 |
Clarkston, Washington (United States) | 1994-07-14 | Undisclosed | 00:05:00 |
Lewiston (Near), ID | 1994-02-10 | Triangle | 5 minutes |
Kamiah, ID | 1992-09-06 | Circle | 1o minutes??/ |
Kamiah, ID | 1992-09-05 | Circle | 10 minutes |
Kamiah, ID | 1992-08-06 | Unknown | 10 minutes |
Genesee, Washington (United States) | 1982-06-20 | Circle, Sphere, Other | Undisclosed |
Imnaha, Oregon (United States) | 1976-07-01 | Oval | 01:00:00 |
White Bird, ID | 1975-08-30 | Light | 15-20 minutes |
Lewiston, Idaho (United States) | 1969-06-01 | Bullet, Missile, Cigar, Cylinder | Undisclosed |
Kamiah, Idaho (United States) | 1951-11-30 | Unknown | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022