Bright, horizontal , non-flashing , slow moving without tilting, landed on a mesa, lights dimmed.
-
Sighted on Thursday 26. February 2009
Reported on Thursday 26. February 2009
Shape: Cigar | Duration: 10 minutes
Source: NUFORC
Bright, horizontal , non-flashing , slow moving without tilting, landed on a mesa, lights dimmed.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
North of Humphrey's Peak, Flagstaff, AZ | 2023-07-16 | linear line | 3 minutes |
Camp verde Az | 2023-04-20 | Orb, | 1 min 42 sec |
Arizona, USA | 2021-05-17 | Underneath ocean water UFO bases | Research many hours |
Sedona, Arizona (United States) | 2020-06-15 | N, A | 00:03:00 |
Dewey, Arizona (United States) | 2020-05-03 | Flash | 00:15:00 |
Paulden, Arizona (United States) | 2020-04-24 | Triangle | 00:06:00 |
Prescott Valley, Arizona (United States) | 2020-04-17 | Star-like | 00:20:00 |
Prescott, Arizona (United States) | 2020-04-17 | Star-like | 00:10:15 |
Sedona, Arizona (United States) | 2020-04-16 | Star-like | 01:00:00 |
Flagstaff, Arizona (United States) | 2020-04-07 | Other | 00:03:00 |
Chino Valley, Arizona (United States) | 2020-03-05 | Circle | 00:15:00 |
Dewey, Arizona (United States) | 2020-02-26 | Star-like | 00:12:00 |
Sedona, Arizona (United States) | 2020-02-26 | Other | 00:08:00 |
Sedona, Arizona (United States) | 2020-02-26 | Star-like | 00:10:00 |
Lake Montezuma, Arizona (United States) | 2020-02-07 | Star-like | 00:03:00 |
Chino Valley, Arizona (United States) | 2020-02-07 | Circle | 01:00:00 |
Sedona, Arizona (United States) | 2020-01-14 | Circle | 00:05:00 |
Dewey-Humboldt, Arizona (United States) | 2020-01-14 | Star-like | 00:00:45 |
Prescott, Arizona (United States) | 2019-12-19 | Disc | 00:15:00 |
Dewey, Arizona (United States) | 2019-12-12 | Circle | 00:07:00 |
Prescott, Arizona (United States) | 2019-11-28 | Unknown | 00:30:59 |
Flagstaff, Arizona (United States) | 2019-11-25 | Fireball | 00:03:00 |
Lake Montezuma, Arizona (United States) | 2019-11-08 | Circle | 00:03:00 |
Prescott Valley, Arizona (United States) | 2019-10-07 | Other | 00:00:15 |
Chino Valley, Arizona (United States) | 2019-10-03 | Oval | 00:00:01 |
Sedona, Arizona (United States) | 2019-09-10 | Sphere | 00:02:00 |
Flagstaff, Arizona (United States) | 2019-09-07 | Sphere | 00:10:00 |
Flagstaff, Arizona (United States) | 2019-08-25 | Tic Tac | 00:00:10 |
Prescott, Arizona (United States) | 2019-07-27 | Cylinder | 01:30:00 |
Prescott Valley, Arizona (United States) | 2019-06-15 | Cylinder | 00:00:10 |
Flagstaff, Arizona (United States) | 2019-06-07 | Cigar | 00:10:00 |
Camp Verde, Arizona (United States) | 2019-05-08 | Unknown | 00:00:00 |
Prescott, Arizona (United States) | 2019-04-21 | Other | 00:05:00 |
Sedona, Arizona (United States) | 2019-02-25 | Diamond | 00:10:00 |
Morristown, Arizona (United States) | 2019-02-17 | N, A | 00:01:01 |
Prescott Valley, Arizona (United States) | 2019-02-01 | Other | 04:00:00 |
Prescott, Arizona (United States) | 2019-01-23 | Circle | 00:10:00 |
Prescott, Arizona (United States) | 2018-06-17 | N, A | 00:02:00 |
Sedona, Arizona (United States) | 2018-05-26 | Teardrop | 00:00:10 |
Chino Valley, Arizona (United States) | 2018-04-14 | Sphere | 00:35:00 |
Sedona, Arizona (United States) | 2018-04-09 | Fireball | 00:04:00 |
Wickenburg, Arizona (United States) | 2018-04-03 | Triangle | 00:07:00 |
Sedona, Arizona (United States) | 2018-03-13 | Circle | 00:01:00 |
Prescott, Arizona (United States) | 2018-03-06 | N, A | |
Arizona (United States) | 2018-02-16 | Egg | |
Cordes Lakes, Arizona (United States) | 2018-02-04 | Flash | 00:03:00 |
Mayer, Arizona (United States) | 2018-01-27 | N, A | 00:15:15 |
Prescott, Arizona (United States) | 2017-12-23 | Triangle | 00:03:00 |
Williams, Arizona (United States) | 2017-12-20 | Disc | 00:00:05 |
Sedona, Arizona (United States) | 2017-12-13 | N, A | 00:01:00 |
Wickenburg, Arizona (United States) | 2017-10-28 | Circle | |
Flagstaff, Arizona (United States) | 2017-09-29 | Blimp | 00:02:00 |
Cottonwood, Arizona (United States) | 2017-09-11 | Cylinder | 00:10:00 |
Sedona, Arizona (United States) | 2017-08-25 | Unknown | 00:35:00 |
Prescott, Arizona (United States) | 2017-08-07 | Sphere | 00:59:00 |
Sedona, Arizona (United States) | 2017-07-26 | Disc | 00:05:00 |
Prescott Valley, Arizona (United States) | 2017-07-24 | Star-like | 00:07:25 |
Chino Valley, Arizona (United States) | 2017-07-24 | Bullet, Missile | 00:00:06 |
Sedona, Arizona (United States) | 2017-07-20 | Circle | 00:01:50 |
Yarnell, Arizona (United States) | 2017-07-02 | N, A | 00:00:01 |
Flagstaff, Arizona (United States) | 2017-07-01 | Disc | 00:15:00 |
Seligman, Arizona (United States) | 2017-06-30 | Unknown | 00:30:00 |
Sedona, Arizona (United States) | 2017-06-23 | Star-like | 02:00:00 |
Jerome, Arizona (United States) | 2017-06-17 | Unknown | 01:20:00 |
Sedona, Arizona (United States) | 2017-06-16 | Cylinder | 00:01:00 |
Paulden, AZ | 2017-06-15 | Light | 10 minutes |
Prescott Valley, AZ | 2017-06-08 | Formation | 20 minutes |
Paulden, AZ | 2017-06-08 | Light | 15 minutes |
Chino Valley, Arizona (United States) | 2017-05-31 | Circular | 5 seconds |
Clarkdale, Arizona (United States) | 2017-04-22 | Other | 00:01:00 |
Sedona, Arizona (United States) | 2017-04-20 | Cylinder | 00:00:01 |
Sedona, Arizona (United States) | 2017-04-20 | N, A | 00:45:00 |
Williams, AZ | 2017-04-07 | Unknown | 2 hours |
Prescott Valley, AZ | 2017-03-26 | Circle | 3-5 minutes |
Sedona, Arizona (United States) | 2017-03-23 | Sphere | 12:00:00 |
Prescott, AZ | 2017-02-26 | Light | 30 seconds |
Prescott Valley, AZ | 2017-02-15 | Light | Still going |
Sedona, Arizona (United States) | 2017-02-08 | Sphere | 00:00:00 |
AZ, USA | 2017-02-01 | Oval | 1 minute |
Cottonwood, Arizona (United States) | 2017-01-30 | Boomerang | 00:00:01 |
New River, AZ | 2016-12-30 | Fireball | 3 minutes |
Florence Jct./Reymart, AZ | 2016-12-19 | Circle | 60 seconds |
Prescott Valley, AZ | 2016-12-14 | Unknown | 8 minutes |
Congress, AZ | 2016-11-02 | Light | 20 minutes |
Prescott, AZ | 2016-10-15 | Unknown | 2 minutes |
Prescott, AZ | 2016-10-08 | Other | 16 minutes |
Sedona, Arizona (United States) | 2016-09-18 | Unknown | 00:08:00 |
Flagstaff, Arizona (United States) | 2016-09-02 | Started as one orange star looking light. Turned to bright white light. The white light and red light | 20 min but have had multiple sightings on various days |
Kirkland, Arizona (United States) | 2016-08-30 | Circle | 00:05:00 |
Prescott Valley, AZ | 2016-08-22 | Other | 8 seconds |
Sedona, AZ | 2016-08-22 | Unknown | 2-3 hours |
Sedona, Arizona (United States) | 2016-08-06 | Fireball | 00:05:00 |
New River, Arizona (United States) | 2016-07-31 | Square, Rectangular | 00:00:02 |
Prescott Valley, AZ | 2016-07-27 | Formation | 10 minutes |
Sedona, Arizona (United States) | 2016-07-24 | Saturn-like | 00:07:00 |
Sedona, AZ | 2016-07-22 | Light | 1 second |
Camp Verde, AZ | 2016-07-21 | Light | 8-15 minutes |
Flagstaff, Arizona (United States) | 2016-07-08 | Teardrop | 01:00:00 |
Sedona, Arizona (United States) | 2016-06-23 | Unknown | 00:04:00 |
Flagstaff, Arizona (United States) | 2016-06-10 | Triangle | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022