I was in my back yard. And I saw it. it was a gray egg shaped thing in the air by the airport. it was moving slowly.((NUFORC Note: Witness indicates that date is approximate. PD))
-
Sighted on Monday 20. April 2009
Reported on Wednesday 02. September 2009
Shape: Egg | Duration: 1 MIN
Source: NUFORC
I was in my back yard. And I saw it. it was a gray egg shaped thing in the air by the airport. it was moving slowly.((NUFORC Note: Witness indicates that date is approximate. PD))
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Jarrell | 2023-07-12 | Oval | 1 minute |
Waco, Texas (United States) | 2020-05-26 | Unknown | 00:00:05 |
Waco, Texas (United States) | 2020-05-24 | Fireball | 00:01:00 |
Temple, Texas (United States) | 2020-05-02 | Oval | 00:06:00 |
Temple, Texas (United States) | 2020-04-30 | Unknown | 00:00:19 |
Cleburne, Texas (United States) | 2020-04-28 | Circle | 00:00:20 |
Waco, Texas (United States) | 2020-04-15 | Star-like | 00:15:00 |
Killeen, Texas (United States) | 2020-04-07 | Cone | 00:05:00 |
Belton, Texas (United States) | 2020-03-03 | Disc | 00:04:00 |
Killeen, Texas (United States) | 2020-03-02 | Other | 00:20:00 |
Lorena, Texas (United States) | 2020-02-26 | Cigar | 00:01:30 |
McGregor, Texas (United States) | 2020-02-26 | Chevron | 00:00:05 |
Waxahachie, Texas (United States) | 2020-02-16 | Other | 00:00:06 |
Waco, Texas (United States) | 2019-12-29 | Other | 00:10:00 |
Belton, Texas (United States) | 2019-11-30 | Circle | 00:05:00 |
Kempner, Texas (United States) | 2019-10-10 | Circle | 00:05:00 |
Copperas Cove, Texas (United States) | 2019-09-17 | Star-like | 11:18:59 |
Cleburne, Texas (United States) | 2019-09-07 | Circle | 00:03:00 |
Waco, Texas (United States) | 2019-07-08 | Diamond | 00:02:00 |
Prairie Dell Texas | 2019-06-15 | Triangle | 3 minutes |
Prairie Dell Texas | 2019-06-13 | Orb | 10 min |
Waco, Texas (United States) | 2019-04-05 | Flash | 00:01:10 |
Buckholts, Texas (United States) | 2019-01-26 | N, A | 00:01:30 |
Buckholts, Texas (United States) | 2019-01-26 | N, A | 00:01:30 |
Fort Hood, Texas (United States) | 2018-12-14 | Oval | |
Dawson, Texas (United States) | 2018-10-31 | Dumbbell | 00:04:00 |
Evant, TX (United States) | 2018-10-27 | Ball of light | 10-20 seconds |
Corsicana, Texas (United States) | 2018-08-01 | N, A | 00:02:00 |
Gatesville, Texas (United States) | 2018-06-15 | Disc | |
Harker Heights, Texas (United States) | 2018-01-10 | Sphere | 00:03:00 |
Whitney, Texas (United States) | 2017-12-15 | Circle | 00:05:00 |
West, Texas (United States) | 2017-12-13 | N, A | 00:02:00 |
Lorena, Texas (United States) | 2017-10-15 | Saturn-like | 00:30:00 |
Gatesville, Texas (United States) | 2017-09-25 | Sphere | 00:05:00 |
Kempner, Texas (United States) | 2017-09-01 | Other | 00:02:00 |
McGregor, Texas (United States) | 2017-07-18 | Sphere | 03:00:00 |
Marquez, Texas (United States) | 2017-06-17 | Sphere | |
Waxahachie, Texas (United States) | 2017-05-06 | Boomerang | 00:00:30 |
Harker Heights, Texas (United States) | 2017-05-06 | Sphere | 00:10:00 |
Waxahachie, TX | 2017-05-06 | Chevron | 30 seconds |
Waco, Texas (United States) | 2017-04-27 | N, A | 00:00:45 |
Hico, Texas (United States) | 2017-03-24 | Cigar | 00:04:30 |
Grandview, TX | 2017-03-17 | Light | Hours |
Waco, TX | 2017-03-02 | Triangle | 2-3 minutes |
Harker Heights, Texas (United States) | 2017-02-27 | Teardrop | 00:20:00 |
Bellmead, Texas (United States) | 2017-01-12 | Triangle | 00:05:00 |
Cleburne, TX | 2016-12-31 | Oval | 2 hours |
China Spring, Texas (United States) | 2016-12-01 | Light Only | Intermittent |
Harker Heights, Texas (United States) | 2016-10-26 | Circle | 00:10:00 |
Killeen/Fort Hood, TX (United States) | 2016-10-24 | Circle within an oval type of shape | 4 plus minutes |
Waxahachie, Texas (United States) | 2016-10-20 | Cigar | 00:00:15 |
Copperas Cove, TX | 2016-10-20 | Circle | Longer than 5 minutes |
Lacy Lakeview, Texas (United States) | 2016-10-12 | Sphere | 00:00:00 |
Cranfills Gap, Texas (United States) | 2016-07-22 | N, A | 02:00:00 |
Clifton, Texas (United States) | 2016-07-10 | Cylinder | 02:00:00 |
Copperas Cove, Texas (United States) | 2016-07-02 | Other | Undisclosed |
Killeen, Texas (United States) | 2016-06-12 | Oval | Undisclosed |
Jarrell texas | 2016-05-03 | Disk | 2 minutes |
Jarrell, TX | 2016-04-27 | Other | 1 hour |
Jarrell, TX | 2016-04-26 | Circle | 1:00 |
Groesbeck, Texas (United States) | 2016-02-25 | Disc | Undisclosed |
Morgan, Texas (United States) | 2016-01-10 | Other | Undisclosed |
Morgan, Texas (United States) | 2016-01-03 | Other | Undisclosed |
Copperas Cove, TX | 2015-12-03 | Diamond | hour |
Copperas Cove, TX | 2015-12-03 | 1 hour | |
Gatesville, TX | 2015-11-19 | Chevron | 5-10 seconds |
McGregor, Texas (United States) | 2015-11-12 | Oval | Undisclosed |
Corsicana, Texas (United States) | 2015-11-09 | Unknown | Undisclosed |
Fort Hood, Texas (United States) | 2015-10-19 | Cylinder | Undisclosed |
Crawford, Texas (United States) | 2015-09-12 | Fireball | 00:00:15 |
Belton, Texas (United States) | 2015-09-08 | Unknown | 00:10:00 |
Waco, Texas (United States) | 2015-09-06 | Sphere | Undisclosed |
West, Texas (United States) | 2015-09-06 | Star-like | 00:01:00 |
Waco, TX | 2015-09-06 | Light | 14 minutes |
Morgan, Texas (United States) | 2015-09-02 | Other | 01:15:00 |
Killeen, Texas (United States) | 2015-08-23 | Triangle | Undisclosed |
Morgan, Texas (United States) | 2015-08-09 | Oval | 00:10:00 |
Fort Hood, Texas (United States) | 2015-08-07 | Circle | 01:15:00 |
Woodway, Texas (United States) | 2015-07-05 | Star-like | Undisclosed |
Fort Hood, Texas (United States) | 2015-06-04 | Star-like | Undisclosed |
Woodway, Texas (United States) | 2015-05-31 | Circle | Undisclosed |
Hillsboro, Texas (United States) | 2015-05-19 | Triangle | Undisclosed |
Temple, Texas (United States) | 2015-04-30 | Sphere | 00:30:00 |
Harker Heights, Texas (United States) | 2015-04-26 | Cylinder | Undisclosed |
Waco, Texas (United States) | 2015-02-25 | Triangle | Undisclosed |
Walburg, Texas (United States) | 2015-02-19 | Bullet, Missile | 00:00:30 |
Walburg, TX | 2015-02-19 | Cigar | 1 minute |
Frost, TX | 2015-02-18 | Light | 3 hours |
Salado/Jarrell, TX | 2015-01-29 | Light | 5 minutes |
Temple, Texas (United States) | 2015-01-18 | Cylinder | Undisclosed |
Waco, TX | 2014-12-12 | Light | 1:00 |
Holland, TX | 2014-11-01 | Circle | 8 seconds |
Waco, Texas (United States) | 2014-10-03 | Star-like | 00:00:10 |
Copperas Cove, TX | 2014-10-03 | Cone | |
Harker Heights, Texas (United States) | 2014-10-01 | Cigar | Undisclosed |
Hillsboro, TX | 2014-09-21 | Other | 15+ minutes |
Belton, Texas (United States) | 2014-08-08 | Sphere | Undisclosed |
Cleburne, TX | 2014-08-03 | Light | 15 seconds |
Cleburne, TX | 2014-08-03 | Light | 15 seconds |
Glen Rose, Texas (United States) | 2014-08-02 | Sphere | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022