Was on my back porch having a cigarette and saw a light moving to the NW in the sky, it moved fast and stopped abrobtly.
-
Sighted on Friday 21. September 2012
Reported on Friday 21. September 2012
Shape: Star-like | Duration: 08:10:00
Source: MUFON
Was on my back porch having a cigarette and saw a light moving to the NW in the sky, it moved fast and stopped abrobtly.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Wheatland, Wyoming (United States) | 2020-04-10 | Sphere | 00:20:08 |
Bayard, Nebraska (United States) | 2019-12-11 | Star-like | 00:30:00 |
Scottsbluff, Nebraska (United States) | 2019-04-09 | Other | 00:10:00 |
Mitchell, Nebraska (United States) | 2019-01-06 | Star-like | 00:05:00 |
Alliance, Nebraska (United States) | 2018-08-23 | Cylinder | 00:05:00 |
Hawk springs, Wyoming (United States) | 2018-07-11 | Disc | 12:00:00 |
Alliance, Nebraska (United States) | 2018-06-02 | Star-like | 00:00:10 |
Hillsdale, Wyoming (United States) | 2015-11-07 | Unknown | 12 minutes |
Torrington, WY | 2015-08-05 | Sphere | 5 minutes |
Torrington, WY | 2015-08-04 | Sphere | 3 minutes |
Torrington, WY | 2015-08-01 | Sphere | 5 minutes |
Alliance, Nebraska (United States) | 2015-07-24 | Sphere | Undisclosed |
Torrington, WY | 2015-06-18 | Sphere | 10 minutes |
Chugwater, WY | 2015-04-29 | Other | 7 minutes |
Wheatland, Wyoming (United States) | 2015-01-03 | Other | 00:17:00 |
Scottsbluff, Nebraska (United States) | 2014-10-20 | Circle | Undisclosed |
Gering, NE | 2013-08-05 | Other | seconds |
Scotts Bluff, NE | 2012-11-08 | Light | 1 second |
Scottsbluff, NE | 2012-05-31 | Unknown | don't know |
Torrington, WY | 2011-11-05 | Cigar | A few seconds |
Scottsbluff, NE | 2011-09-13 | Light | 10 - 20 seconds |
Scottsbluff, Nebraska (United States) | 2010-11-17 | Circle, Star-like | Undisclosed |
Mitchell, Nebraska (United States) | 2010-06-02 | N, A | 11:00:00 |
Scottsbluf, NE | 2009-08-31 | Flash | 30 seconds |
Alliance, NE | 2009-07-22 | Light | 30 minutes |
Scotts Bluff, Nebraska (United States) | 2009-02-04 | Star-like | 00:10:00 |
Scottsbluff, NE | 2009-01-31 | Changing | 1-2 minutes |
Guernsey, Wyoming (United States) | 2009-01-22 | Circle | 00:30:07 |
Scottsbluff, NE | 2006-08-18 | Light | 1½ min.- 2½ mins |
Scottsbluff, NE | 2003-07-17 | Other | 30 minutes |
Chugwater, WY | 2001-10-15 | Light | 30 seconds |
Hawk Springs, WY | 2001-09-04 | Triangle | |
Scotts Bluff, Nebraska (United States) | 1999-09-30 | Oval, Sphere | Undisclosed |
Northern Oglala, SD | 1999-06-15 | Flash | 30-45minutes |
Alliance, Nebraska (United States) | 1988-06-22 | Oval | 00:01:00 |
Cheyenne, Nebraska (United States) | 1978-11-17 | Sphere, Star-like, Other | 08:00:00 |
Gering, NE | 1972-01-05 | Light | 2-3 minutes |
Gering, NE | 1966-05-15 | Unknown | |
Guernsey, WY | 1965-05-01 | Sphere | 1 minute |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022