My wife and I both saw this. We said wow this is the real deal and now question everything we know! There real I don't need any other proof this was fact to us. I guess we moved into ufo alley.
-
Sighted on Saturday 20. October 2012
Reported on Saturday 20. October 2012
Shape: Circle, Disc, Oval | Duration: Undisclosed
Source: MUFON
My wife and I both saw this. We said wow this is the real deal and now question everything we know! There real I don't need any other proof this was fact to us. I guess we moved into ufo alley.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Fletcher, OK | 2022-10-14 | Line | 2 minutes |
Earlsboron, Oklahoma | 2022-09-06 | Circular | Over one hour |
Moore Oklahoma | 2022-07-02 | Blimp | three minutes |
Harrah, Oklahoma | 2021-02-01 | Circular | 20 min |
Oklahoma City, Oklahoma (United States) | 2020-06-16 | Cylinder | 00:01:10 |
Oklahoma City, Oklahoma (United States) | 2020-05-30 | Unknown | 00:30:00 |
Oklahoma City, Oklahoma (United States) | 2020-04-18 | Sphere | 00:01:00 |
Midwest City, Oklahoma (United States) | 2020-02-14 | Triangle | 08:00:00 |
El Reno, Oklahoma (United States) | 2019-12-31 | Unknown | 01:00:00 |
Oklahoma City, Oklahoma (United States) | 2019-12-31 | Oval | 00:00:03 |
Oklahoma City, Oklahoma (United States) | 2019-12-31 | Oval | 00:00:00 |
Oklahoma City, Oklahoma (United States) | 2019-11-23 | Sphere | 00:15:00 |
Oklahoma City, Oklahoma (United States) | 2019-10-27 | Triangle | 00:10:00 |
Oklahoma City, Oklahoma (United States) | 2019-10-12 | N, A | 00:00:03 |
Edmond, Oklahoma (United States) | 2019-09-04 | Cylinder | 00:00:15 |
Oklahoma City, Oklahoma (United States) | 2019-05-22 | Unknown | 00:05:00 |
Shawnee, OK (United States) | 2019-05-21 | Egg | 10 min |
Oklahoma City, Oklahoma (United States) | 2019-02-25 | Oval | |
McLoud, Oklahoma (United States) | 2019-01-06 | Circle | 01:30:00 |
Elmore City, Oklahoma (United States) | 2018-12-15 | Unknown | 00:15:00 |
Elmore City, Oklahoma (United States) | 2018-12-15 | Unknown | 00:15:00 |
Midwest City, Oklahoma (United States) | 2018-10-30 | Fireball | 00:04:00 |
Oklahoma City, Oklahoma (United States) | 2018-10-17 | Sphere | 00:00:20 |
Elmore City, Oklahoma (United States) | 2018-10-17 | N, A | 01:00:00 |
Oklahoma (United States) | 2018-09-25 | Unknown | 00:30:00 |
Oklahoma (United States) | 2018-06-27 | Triangle | 00:03:00 |
Wayne, Oklahoma (United States) | 2018-04-09 | Sphere | 00:46:00 |
Oklahoma (United States) | 2018-04-08 | Triangle | 02:04:06 |
Norman, Oklahoma (United States) | 2018-03-29 | Disc | 12:46:06 |
Oklahoma (United States) | 2018-02-06 | Sphere | 00:00:01 |
Newcastle, Oklahoma (United States) | 2018-02-02 | Saturn-like | |
Oklahoma City, Oklahoma (United States) | 2018-01-22 | Triangle | 00:00:06 |
Warr acres, OK | 2017-12-14 | Boomerang | 30 seconds |
Oklahoma (United States) | 2017-12-03 | Diamond | |
Oklahoma (United States) | 2017-11-29 | Egg | |
Oklahoma (United States) | 2017-11-23 | Sphere | 00:15:02 |
Anadarko, Oklahoma (United States) | 2017-11-14 | N, A | 00:04:00 |
Norman, Oklahoma (United States) | 2017-11-11 | Unknown | |
Moore, Oklahoma (United States) | 2017-11-09 | Square, Rectangular | 00:30:00 |
Oklahoma City, Oklahoma (United States) | 2017-11-04 | Sphere | 00:03:00 |
Moore, Oklahoma (United States) | 2017-10-31 | Circle | 00:03:03 |
Anadarko, Oklahoma (United States) | 2017-10-21 | Triangle | 00:03:00 |
Oklahoma (United States) | 2017-10-17 | Sphere | 00:20:00 |
Oklahoma City, Oklahoma (United States) | 2017-10-13 | Fireball | |
Oklahoma City, Oklahoma (United States) | 2017-10-10 | Sphere | 09:00:00 |
Edmond, Oklahoma (United States) | 2017-09-24 | Cone | 00:01:00 |
Yukon, Oklahoma (United States) | 2017-08-13 | Sphere | 00:06:15 |
Oklahoma (United States) | 2017-08-07 | Circle | 00:01:00 |
Edmond, Oklahoma (United States) | 2017-08-04 | Cross | 00:20:00 |
Oklahoma (United States) | 2017-07-10 | Teardrop | 00:15:00 |
Oklahoma City (South), OK | 2017-07-04 | Light | 5 minutes |
Oklahoma City, OK | 2017-07-04 | Light | 15+ minutes |
Oklahoma (United States) | 2017-07-01 | Cylinder | 01:00:00 |
Cushing, Oklahoma (United States) | 2017-06-22 | Cylinder | 00:03:00 |
Stillwater, OK | 2017-06-20 | Light | 60 seconds |
Warr Acres, Oklahoma (United States) | 2017-06-19 | Triangle | 00:15:00 |
Norman, OK | 2017-05-31 | Sphere | 3 hours |
Syracuse, Oklahoma (United States) | 2017-05-22 | Egg | 12:17:08 |
Norman, OK | 2017-05-03 | Light | 5 minutes |
Del City, Oklahoma (United States) | 2017-04-23 | N, A | 12:00:00 |
Midwest city, OK | 2017-04-21 | Fireball | 30 seconds |
Norman, OK | 2017-04-15 | Light | 20-30 seconds |
Oklahoma City, OK | 2017-03-27 | Circle | 1 hour |
Oklahoma City, OK | 2017-03-27 | Other | 1 minute |
Yukon, Yukon (United States) | 2017-03-10 | Cylinder | 00:00:05 |
Oklahoma (United States) | 2017-02-26 | Egg | 12:00:00 |
Mustang, Oklahoma (United States) | 2017-02-23 | Sphere | 03:00:00 |
Harrah, Oklahoma (United States) | 2017-02-10 | Sphere | 00:30:00 |
Edmond, Oklahoma (United States) | 2017-01-29 | Unknown | 00:03:00 |
Spencer, OK | 2017-01-27 | Changing | unsure |
Centerview, OK | 2017-01-07 | Sphere | 20 minutes |
Oklahoma City, Oklahoma (United States) | 2016-12-28 | Star-like | 00:03:00 |
Oklahoma (United States) | 2016-12-23 | Sphere | 01:00:00 |
Oklahoma (United States) | 2016-11-24 | Circle | 00:20:00 |
Edmond, Oklahoma (United States) | 2016-11-21 | Circle | 01:00:00 |
Oklahoma (United States) | 2016-11-15 | Sphere | |
Oklahoma City, Oklahoma (United States) | 2016-11-13 | Square, Rectangular | |
Stillwater, OK | 2016-10-27 | Teardrop | 28 seconds |
Norman, OK | 2016-10-27 | Teardrop | 5 seconds |
Edmond, OK | 2016-10-27 | Other | 60 seconds |
Shawnee, OK | 2016-10-22 | Circle | 3 hours |
Oklahoma City, OK | 2016-10-11 | Circle | 30 seconds |
Oklahoma City, Oklahoma (United States) | 2016-10-05 | Sphere | 01:00:00 |
Guthrie, Oklahoma (United States) | 2016-10-03 | Unknown | 00:01:02 |
Yukon, OK | 2016-10-01 | Flash | 2 seconds |
Yukon, OK | 2016-09-18 | Light | 00:01:25 |
Oklahoma (United States) | 2016-09-17 | Unknown | 00:05:00 |
Oklahoma City, OK | 2016-09-17 | Changing | 5 minutes |
Oklahoma City, Oklahoma (United States) | 2016-09-10 | Sphere | 01:00:00 |
Oklahoma city, OK | 2016-08-31 | Unknown | Unknown |
El Reno, Oklahoma (United States) | 2016-08-15 | Cigar | |
Yukon, Oklahoma (United States) | 2016-07-18 | Unknown | 00:03:00 |
Yukon, OK | 2016-07-18 | Unknown | ~2 minutes |
Oklahoma City, OK | 2016-07-05 | Light | 30 seconds |
Midwest City, OK | 2016-07-05 | Sphere | 50 seconds |
Oklahoma City, OK (United States) | 2016-07-01 | Boomerang | Several minutes, just hovering |
Yukon, Oklahoma (United States) | 2016-06-15 | Sphere | 00:00:20 |
Newcastle, Oklahoma (United States) | 2016-06-12 | Cylinder | 00:00:03 |
Oklahoma City, Oklahoma (United States) | 2016-06-03 | Star-like | Undisclosed |
Oklahoma City, OK | 2016-05-20 | Light | 50 seconds |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022