walked out back to smoke have witnessed this for severfal nights it was not originally there but it seems to be over the river that is approximatley 40 miles from the gulf
-
Sighted on Monday 29. October 2012
Reported on Monday 29. October 2012
Shape: Circle | Duration: Undisclosed
Source: MUFON
walked out back to smoke have witnessed this for severfal nights it was not originally there but it seems to be over the river that is approximatley 40 miles from the gulf
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Cedar key fl | 2023-03-23 | Round blinking | 10 minutes |
Houston, Florida (United States) | 2020-05-30 | Disc | 00:00:00 |
GAinesville, FL 32606 | 2020-01-13 | OVAL | 4 MIN |
Fanning Springs, Florida (United States) | 2019-12-20 | Bullet, Missile | 00:03:00 |
Ocala, Florida (United States) | 2019-12-09 | Circle | 00:02:00 |
Live Oak, Florida (United States) | 2019-11-13 | Sphere | 00:00:10 |
Hawthorne, Florida (United States) | 2019-10-23 | Unknown | 00:10:00 |
Old Town, Florida (United States) | 2019-05-01 | long and squigly | all night |
Williston, Florida (United States) | 2019-04-28 | Circle | 10:00:00 |
Williston, Florida (United States) | 2019-04-28 | Other | 06:00:00 |
Between Trenton, Florida and Fanning Springs, Florida (United States) | 2019-02-08 | Round | 1 minute |
Gainesville, Florida (United States) | 2018-10-31 | Triangle | |
Gainesville, Florida (United States) | 2018-08-28 | Star-like | 00:07:00 |
Gainesville, Florida (United States) | 2018-08-14 | Square, Rectangular | 00:00:04 |
Gainesville, Florida (United States) | 2018-07-07 | Other | 01:00:00 |
Ocala, Florida (United States) | 2018-06-12 | Blimp | 00:00:01 |
Jonesville, Florida (United States) | 2018-02-22 | Sphere | 00:00:30 |
Gainesville, Florida (United States) | 2018-01-24 | N, A | 00:25:00 |
Gainesville, Florida (United States) | 2017-11-30 | Teardrop | 00:02:00 |
Ocala, Florida (United States) | 2017-11-29 | Star-like | 00:05:00 |
Gainesville, Florida (United States) | 2017-11-23 | Disc | 00:15:00 |
Dunnellon, Florida (United States) | 2017-11-21 | Star-like | |
McAlpin, Florida (United States) | 2017-11-06 | Star-like | 03:00:00 |
Gainesville, FL (USA) | 2017-10-22 | Golden Orb | 30 seconds |
Gainesville, FL (USA) | 2017-10-12 | UFO Triangle With Thrusters | 50 seconds |
Live Oak, FL | 2017-04-09 | Sphere | 5 minutes |
Gainesville, FL | 2017-04-01 | Sphere | 30 seconds |
Gainesville, Florida (United States) | 2017-02-17 | Other | 00:07:00 |
Gainesville, Florida (United States) | 2016-12-11 | Triangle | 00:00:30 |
Williston, Florida (United States) | 2016-12-07 | Round | 3 minutes |
Bronson, Florida (United States) | 2016-12-07 | Sphere | 00:03:00 |
Bronson, Florida (United States) | 2016-12-02 | Bullet, Missile | 00:01:00 |
Alachua, Florida (United States) | 2016-11-24 | Diamond | 00:08:00 |
Gainseville, FL | 2016-10-19 | Light | 3 hours |
Live Oak, Florida (United States) | 2016-10-18 | Star-like | 00:10:00 |
Gainesville, Florida (United States) | 2016-10-14 | Other | 01:00:00 |
Lake City, Florida (United States) | 2016-09-28 | Unknown | 01:00:00 |
Chiefland, Florida (United States) | 2016-09-27 | Unknown | 00:03:00 |
Alachua, Florida (United States) | 2016-09-09 | Unknown | 00:00:20 |
Starke, FL | 2016-08-08 | Circle | Few seconds |
Alachua, Florida (United States) | 2016-07-04 | Triangle | 00:09:00 |
Alachua, Florida (United States) | 2016-07-03 | Oval | Undisclosed |
Live Oak, FL | 2016-06-27 | Unknown | 3 minutes |
Gainesville, Florida (United States) | 2016-05-25 | Sphere | Undisclosed |
High Springs, FL | 2016-04-21 | Disk | 1 minutes |
Gainesville, Florida (United States) | 2016-03-24 | Flash | 00:00:01 |
Gainesville, FL | 2016-03-24 | Flash | <1 second |
Alachua, Florida (United States) | 2016-02-29 | Triangle | Undisclosed |
Starke, Florida (United States) | 2016-01-20 | Cigar | 00:01:15 |
Gainesville, FL | 2015-12-24 | Triangle | 30 |
Trenton, FL | 2015-12-13 | Unknown | Still on going |
Williston, FL | 2015-11-09 | Light | 3 seconds |
Perry, Florida (United States) | 2015-10-11 | Square, Rectangular | Undisclosed |
Newberry, Florida (United States) | 2015-09-27 | Sphere | Undisclosed |
Dunnellon, Florida (United States) | 2015-09-04 | Oval | Undisclosed |
Alachua, FL | 2015-08-26 | Unknown | 10 seconds |
Archer, FL | 2015-08-10 | Circle | 15 seconds |
Live Oak, Florida (United States) | 2015-07-02 | Cigar | Undisclosed |
Gainesville, Florida (United States) | 2015-06-26 | Cylinder | 00:00:01 |
Lake City, Florida (United States) | 2015-06-12 | Star-like | Undisclosed |
Steinhatchee, Florida (United States) | 2015-05-17 | Cigar | Undisclosed |
Madison, Florida (United States) | 2015-05-07 | Square, Rectangular | 01:00:00 |
Gainesville, Florida (United States) | 2015-04-28 | Diamond | Undisclosed |
Gainesville, Florida (United States) | 2015-04-18 | Fireball | Undisclosed |
Interlachen, Florida (United States) | 2015-04-07 | N, A | Undisclosed |
Gainesville, FL | 2015-03-28 | Light | 2 minutes |
Live Oak, Florida (United States) | 2015-03-27 | Sphere | 01:00:00 |
Lake City, FL | 2015-03-03 | Diamond | fly by a few seconds |
Jennings, FL | 2015-02-21 | Light | 4 seconds |
High Springs, Florida (United States) | 2015-02-14 | Fireball | Undisclosed |
Gainesville, Florida (United States) | 2015-02-13 | Sphere | 00:06:00 |
Trenton, Florida (United States) | 2015-02-11 | Circle | Undisclosed |
Bell, Florida (United States) | 2015-02-06 | Disc | Undisclosed |
Starke, Florida (United States) | 2015-01-19 | Sphere | 00:05:01 |
Gainesville, FL | 2014-11-28 | Flash | 1 seconds |
Ocala, Florida (United States) | 2014-11-26 | Sphere | Undisclosed |
Gainesville, FL | 2014-11-01 | Light | 20 minutes |
Gainesville, Florida (United States) | 2014-10-25 | Triangle | 00:01:00 |
Gainesville, FL | 2014-10-25 | Circle | 1 hour |
Fort White, Florida (United States) | 2014-10-15 | Disc | 00:00:01 |
Starke, Florida (United States) | 2014-10-15 | Boomerang | 00:01:00 |
Lehigh, FL | 2014-09-25 | Chevron | 15 seconds |
Gainesville, FL | 2014-09-24 | Fireball | 10 seconds |
Gainesville, Florida (United States) | 2014-09-13 | Sphere | Undisclosed |
Glen St. Mary, FL | 2014-09-04 | Disk | 20 minutes |
Glen St. Mary, FL | 2014-09-04 | Disk | 20 minutes |
Ocala, Florida (United States) | 2014-08-27 | Star-like | Undisclosed |
Gordon Chapel road, Hawthorne, Florida (United States) | 2014-08-12 | Saucer shaped, triangle shaped, orb shaped, star shaped,shimmering lights, egg shaped | Multiple sightings lasting from 5 minutes to weeks |
Yankeetown, Florida (United States) | 2014-08-02 | A gray coffee bean | 15 1/2 seconds |
Dunnellon, Florida (United States) | 2014-06-21 | Triangle | 00:01:45 |
Dunnellon, FL | 2014-06-21 | Triangle | 45-60 seconds |
Dunnellon, FL | 2014-06-21 | Triangle | 45-60 seconds |
Wellborn, Florida (United States) | 2014-05-08 | Sphere | Undisclosed |
Ocala, Florida (United States) | 2014-04-25 | Circle | Undisclosed |
Lake City, Florida (United States) | 2014-04-21 | Other | 00:00:15 |
Gainesville, FL | 2014-03-14 | Rectangle | 2 minutes |
Keaton Beach, FL | 2014-02-17 | Oval | 1 minute |
Gainesville, Florida (United States) | 2014-02-15 | Sphere | Undisclosed |
Hawthorne, Florida (United States) | 2014-02-03 | Round | Ongoing |
Lacrosse, FL | 2014-01-23 | Oval | 10 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022