Just south of Perkinstown at 2:30am on Sawyer, I witnessed big green fireball through the clouds, or in the clouds, traveling NW, I guess. Lasted about 4-5 seconds.
-
Sighted on Friday 12. June 2015
Reported on Monday 15. June 2015
Shape: Fireball | Duration: 4-5 seconds
Source: NUFORC
Just south of Perkinstown at 2:30am on Sawyer, I witnessed big green fireball through the clouds, or in the clouds, traveling NW, I guess. Lasted about 4-5 seconds.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Rothschild, Wisconsin (United States) | 2020-06-14 | Egg | 00:00:45 |
Chippewa Falls, Wisconsin (United States) | 2020-05-01 | Other | 00:03:00 |
Wausau, Wisconsin (United States) | 2020-04-09 | Star-like | 00:01:02 |
Eau Claire, Wisconsin (United States) | 2020-03-26 | Unknown | 00:20:00 |
Catawba, Wisconsin (United States) | 2020-03-21 | Unknown | 01:00:00 |
Ladysmith, Wisconsin (United States) | 2020-03-08 | Circle | 01:00:00 |
Scott Lake Road, New Post, Wisconsin, EE. UU. | 2020-03-07 | Solid white light star like | 4 minutes |
Marshfield, Wisconsin (United States) | 2020-03-04 | Unknown | 00:10:00 |
Winter, Wisconsin (United States) | 2020-03-04 | Star-like | 00:03:00 |
Edgar, Wisconsin (United States) | 2020-02-23 | Sphere | 00:12:00 |
Mosinee, Wisconsin (United States) | 2020-02-15 | Star-like | 05:00:00 |
Schofield, Wisconsin (United States) | 2020-02-09 | Sphere | 02:00:00 |
Cornell, Wisconsin (United States) | 2020-01-11 | N, A | 00:20:00 |
Park Falls, Wisconsin (United States) | 2020-01-05 | Star-like | 00:05:05 |
Auburndale, Wisconsin (United States) | 2019-11-12 | Sphere | 00:00:15 |
Rice Lake, Wisconsin (United States) | 2019-09-23 | Circle | 00:10:00 |
Merrill, Wisconsin (United States) | 2019-05-17 | Circle | 00:45:00 |
Eau Claire, Wisconsin (United States) | 2018-12-21 | Cylinder | 00:01:00 |
Eau Claire, Wisconsin (United States) | 2018-12-19 | Cigar | 00:04:00 |
Colby, Wisconsin (United States) | 2018-09-10 | Sphere | 00:03:00 |
Rice Lake, Wisconsin (United States) | 2018-07-04 | Star-like | 00:05:00 |
Cameron, Wisconsin (United States) | 2018-01-06 | Sphere | |
Bruce, WI, USA | 2017-11-10 | Circle | 20 minutes |
Edgar, Wisconsin (United States) | 2017-10-04 | Sphere | 00:01:00 |
Wausau, Wisconsin (USA) | 2017-09-12 | Circular rod | 5-10 minutes |
Rice Lake, WI | 2017-07-04 | Light | 3.5 minutes |
Eau Claire, WI | 2017-06-09 | Fireball | 15 minutes |
Fifield, Wisconsin (United States) | 2017-05-19 | Unknown | 00:00:20 |
Eau Claire, WI | 2017-04-24 | 2 minutes | |
Crescent, WI | 2017-03-28 | Light | 10 minutes |
Wausau, WI | 2017-03-11 | Cigar | 15 minutes |
Wausau, WI | 2017-02-12 | Light | 2+ hours still going |
Wausau, WI | 2017-02-11 | Circle | |
Rothschild, Wisconsin (United States) | 2016-12-24 | N, A | 00:13:00 |
Mosinee, WI | 2016-11-16 | Fireball | 5 seconds |
Irma, Wisconsin (United States) | 2016-11-14 | Cigar | 00:10:00 |
Colby (south of), WI | 2016-11-10 | Teardrop | 4-7 seconds |
Irma, WI | 2016-11-10 | Cigar | 15 minutes |
Westboro, Wisconsin (United States) | 2016-10-13 | Sphere | 00:50:00 |
Spearhead Point Campground, WI | 2016-10-13 | Sphere | 40-50 minutes |
Jump River, Wisconsin (United States) | 2016-10-05 | N, A | 01:00:00 |
Rothschild, WI | 2016-09-26 | Triangle | 4 |
Whittlesey, Wisconsin (United States) | 2016-09-22 | Disc | 00:01:00 |
Bloomer, WI | 2016-09-05 | Triangle | 10 minutes |
Bloomer, WI | 2016-09-05 | Triangle | 10 minutes |
Bloomer, WI | 2016-09-05 | Triangle | 10 minutes |
Auburn, WI | 2016-09-03 | Circle | 5 minutes |
Eau Claire, Wisconsin (United States) | 2016-08-17 | Other | 03:30:00 |
Alma Center, WI | 2016-07-23 | Light | 4 minutes |
Mosinee, WI | 2016-07-13 | Other | five minutes |
Merrill, Wisconsin (United States) | 2016-04-12 | Cross | Undisclosed |
Chili, Wisconsin (United States) | 2015-12-08 | Sphere | Undisclosed |
Granton, WI | 2015-11-08 | Flash | 1 hour |
Chippewa Falls, WI | 2015-11-07 | Light | 3 minutes |
Edgar, Wisconsin (United States) | 2015-10-07 | Sphere | 00:00:05 |
Ladysmith, WI | 2015-09-30 | Other | 50 minutes |
Mosinee, Wisconsin (United States) | 2015-09-04 | Diamond | Undisclosed |
Rice Lake, WI | 2015-09-04 | Fireball | 90 seconds |
Marshfield | 2015-08-07 | Triangle | 5-10 minutes |
Tomahawk, WI | 2015-07-04 | Teardrop | 30 minutes |
Phillips, WI | 2015-07-01 | Light | 2-3 hours |
Eau Claire, Wisconsin (United States) | 2015-06-27 | Sphere | 00:20:02 |
Chetek, Wisconsin (United States) | 2015-06-27 | Sphere | Undisclosed |
New Post, Wisconsin (United States) | 2015-06-23 | Orbs | 15 min |
Hatfield, WI | 2015-06-22 | Triangle | 45 seconds |
Wausau, Wisconsin (United States) | 2015-05-19 | Circle | Undisclosed |
Marshfield, WI | 2015-05-08 | Light | 5 seconds |
Wausau, WI | 2015-04-13 | Light | 10 seconds |
Chetek, Wisconsin (United States) | 2015-04-10 | Bullet, Missile | 00:04:00 |
Cornell, WI | 2015-04-01 | Light | 5-10 seconds |
Wausau, Wisconsin (United States) | 2015-03-31 | Sphere | Undisclosed |
Mosinee, WI | 2015-03-21 | Circle | 20 seconds |
Stratford, Wisconsin (United States) | 2014-12-09 | Circle | Undisclosed |
Glidden, Wisconsin (United States) | 2014-09-28 | Triangle | Undisclosed |
Phillips, Wisconsin (United States) | 2014-09-27 | Star-like | 00:04:00 |
Holcombe, WI | 2014-09-27 | Light | 2 minutes |
Spencer, WI | 2014-09-26 | Cigar | 15 |
Chetek, Wisconsin (United States) | 2014-09-23 | Circular | 10 minutes |
Ladysmith, Wisconsin (United States) | 2014-09-21 | Disc | 03:30:30 |
Couderay, WI | 2014-08-08 | Cigar | 15 minutes |
Couderay, WI | 2014-08-08 | Cigar | 15 minutes |
Holcombe, WI | 2014-07-26 | Circle | 3 minutes |
Holcombe, WI | 2014-07-26 | Circle | 3 minutes |
Neillsville, Wisconsin (United States) | 2014-05-29 | Disc | 5-10 minutes |
Wausau, Wisconsin (United States) | 2014-02-16 | Sphere | Undisclosed |
Willard, WI | 2013-11-22 | Circle | 3 minutes |
Hamburg, WI | 2013-11-15 | Circle | 20 seconds |
Marshfield, WI | 2013-11-14 | Circle | 1.5 minutes |
Cadott, Wisconsin (United States) | 2013-11-13 | Sphere | Undisclosed |
Wausau, Wisconsin (United States) | 2013-11-13 | Diamond, Sphere, Star-like | Undisclosed |
Chetek, Wisconsin (United States) | 2013-11-02 | Sphere | 00:00:02 |
Eau Claire, WI | 2013-10-19 | Oval | 3 minutes |
Neillsville, WI | 2013-09-23 | Circle | Months |
Eau Claire, WI | 2013-09-10 | Unknown | 30 minutes |
Altoona, Wisconsin (United States) | 2013-08-23 | Diamond | FLYING OVER HEAD |
Schofield, Wisconsin (United States) | 2013-08-04 | Triangle | Undisclosed |
Eau Claire, Wisconsin (United States) | 2013-07-01 | Other | Undisclosed |
Colfax, Wisconsin (United States) | 2013-06-15 | Cross, Unknown | Undisclosed |
Cameron, Wisconsin (United States) | 2013-05-08 | Star-like, Other | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022