People reporting UFO's Over Dillard OR and we have seen over DIXONVILLE< OR Reports that Men in Black are appearing in DOUGLAS COUNTY> THEY NEED TO STOP Their Threats...
-
Sighted on Saturday 11. March 2017
Reported on Friday 17. March 2017
Shape: Roundish No Sound | Duration: 10 minutes
Source: ufo-hunters.com
People reporting UFO's Over Dillard OR and we have seen over DIXONVILLE< OR Reports that Men in Black are appearing in DOUGLAS COUNTY> THEY NEED TO STOP Their Threats...
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Cottage Grove, Oregon (United States) | 2020-04-29 | Oval | 00:18:00 |
Grants pass , Oregon (United States) | 2020-04-24 | Oval | 00:02:00 |
Central Point, Oregon (United States) | 2020-04-17 | Star-like | 09:40:05 |
Roseburg, Oregon (United States) | 2020-04-17 | Star-like | 00:15:00 |
Medford, Oregon (United States) | 2020-04-11 | Star-like | 00:30:00 |
Wolf Creek, Oregon (United States) | 2020-04-07 | Triangle | 03:00:00 |
Medford, Oregon (United States) | 2020-03-15 | Cigar | 01:10:00 |
Bandon, Oregon (United States) | 2020-03-08 | Other | 00:00:30 |
Prospect, Oregon (United States) | 2020-01-31 | Star-like | 00:15:00 |
Medford, Oregon (United States) | 2020-01-28 | Unknown | 00:01:00 |
Creswell, Oregon (United States) | 2020-01-27 | Unknown | 01:30:00 |
Creswell, Oregon (United States) | 2020-01-01 | Other | 02:01:01 |
Roseburg North, Oregon (United States) | 2019-12-23 | Oval | 00:02:00 |
Grants Pass, Oregon (United States) | 2019-12-23 | Star-like | 00:08:00 |
Coos Bay, Oregon (United States) | 2019-12-17 | Cylinder | 00:00:05 |
Medford, Oregon (United States) | 2019-11-25 | Oval | 00:05:00 |
Myrtle Point, Oregon (United States) | 2019-11-25 | Sphere | 00:10:00 |
Medford, Oregon (United States) | 2019-11-24 | Unknown | 00:05:00 |
Medford, Oregon (United States) | 2019-11-23 | Star-like | 00:10:00 |
Gold Hill, Oregon (United States) | 2019-11-16 | Circle | 00:02:00 |
Medford, Oregon (United States) | 2019-07-12 | Tic Tac | 00:01:01 |
Roseburg, Oregon (United States) | 2019-05-04 | Circle | 00:01:30 |
Roseburg, Oregon (United States) | 2019-01-06 | Round and changed colors. | 5-7 min |
Medford, Oregon (United States) | 2018-11-19 | Diamond | 00:00:20 |
Walker, Oregon (United States) | 2018-11-03 | Saturn-like | 00:01:00 |
Coquille, Oregon (United States) | 2018-09-01 | Sphere | |
Coos Bay, Oregon (United States) | 2018-07-21 | Sphere | 00:12:00 |
Coos Bay, Oregon (United States) | 2018-07-10 | Oval | |
Charleston, Oregon (United States) | 2018-06-26 | Round | 5 min |
Medford, Oregon (United States) | 2018-06-15 | Circle | 00:04:00 |
Dillard, Oregon (United States) | 2018-06-07 | Unknown | 50 seconds |
Scottsburg, Oregon (United States) | 2018-03-27 | Triangle | |
North Bend, Oregon (United States) | 2018-02-19 | Unknown | |
Eagle Point, Oregon (United States) | 2018-02-06 | Diamond | 00:03:00 |
Medford, Oregon (United States) | 2018-01-13 | Circle | 00:15:00 |
Central Point, Oregon (United States) | 2017-12-09 | Sphere | 00:06:00 |
Medford, Oregon (United States) | 2017-11-19 | Sphere | 00:04:00 |
Roseburg, OR, USA | 2017-11-17 | Two small dots one above the other in a vertical line | 10-12min |
Coos Bay, Oregon (United States) | 2017-11-16 | Unknown | 00:05:00 |
Coos Bay, Oregon (United States) | 2017-10-30 | Unknown | 00:20:00 |
Grants Pass, Oregon (United States) | 2017-10-26 | Other | 01:15:00 |
Eagle Point, Oregon (United States) | 2017-10-18 | Diamond | 03:00:00 |
Coos Bay, Oregon (United States) | 2017-08-21 | Disc | 01:00:00 |
Glide, Oregon (United States) | 2017-07-22 | Star-like | 00:00:08 |
North Bend, Oregon (United States) | 2017-07-17 | Square, Rectangular | 00:00:11 |
North Bend, Oregon (United States) | 2017-07-17 | Square, Rectangular | 00:00:11 |
Cottage Grove, Oregon (United States) | 2017-06-19 | Sphere | 00:00:10 |
Sams Valley, OR | 2017-06-17 | Light | 1 minute |
Sutherlin, OR | 2017-05-28 | Rectangle | 10 minutes |
Medford, OR | 2017-04-29 | Changing | 30 seconds |
Coos Bay, Oregon (United States) | 2017-04-21 | Star-like | 00:00:05 |
Medford, OR | 2017-03-20 | Circle | 45 |
Medford, Oregon (United States) | 2017-02-28 | Boomerang | 01:00:00 |
Cottage Grove, Oregon (United States) | 2017-02-25 | Star-like | 00:30:00 |
Sutherlin, OR | 2017-01-07 | Fireball | 5 minutes |
Sutherlin, OR | 2016-11-28 | Other | 5 minutes |
Shady Cove, OR | 2016-11-16 | Light | 5 minutes |
Cottage Grove, Oregon (United States) | 2016-10-29 | Sphere | 00:03:25 |
Merlin, Oregon (United States) | 2016-10-18 | Disc | 00:00:05 |
Eagle Point, OR | 2016-08-11 | Other | 3 seconds |
Gold Hill, OR | 2016-07-31 | Other | 2 minutes |
Roseburg, OR | 2016-07-30 | Fireball | .5 second |
Roseburg, OR | 2016-07-29 | Light | 15 minutes |
Grants Pass, OR | 2016-07-29 | Triangle | 1 hour |
Winston, Oregon (United States) | 2016-07-09 | Sphere | 01:00:00 |
Northwest Medford, OR | 2016-07-01 | Rectangle | 5 minutes |
Pendleton Drive, Medford, OR (United States) | 2016-07-01 | Rectangular | 3 min |
Coquille, Oregon (United States) | 2016-06-03 | Flash | Undisclosed |
Medford, Oregon (United States) | 2016-05-23 | N, A | 00:15:00 |
Medford, OR | 2016-05-11 | Triangle | 2:00 |
Eagle Point, OR | 2016-04-17 | Disk | 1 minute |
Coos Bay, Oregon (United States) | 2016-04-15 | Cylinder | 00:03:02 |
Grants Pass, OR | 2016-04-09 | Disk | 1-2 minutes |
Medford, Oregon (United States) | 2016-04-01 | Oval | Undisclosed |
Sutherlin, Oregon (United States) | 2016-04-01 | Sphere | Undisclosed |
Grants Pass, Oregon (United States) | 2016-03-18 | Fireball | Undisclosed |
Glide, OR | 2016-03-18 | Light | >15 minutes |
Sutherlin, OR | 2016-03-18 | Circle | 3 minutes |
Grants Pass, OR | 2016-03-18 | Sphere | 3-4 minutes |
Medford, Oregon (United States) | 2016-03-01 | Flash | 00:00:05 |
Bandon, OR | 2016-02-28 | Oval | 2.5 hours |
Roseburg, Oregon (United States) | 2016-02-04 | Circle | Undisclosed |
Roseburg, OR | 2016-02-04 | Circle | 10 seconds |
Roseburg, OR | 2016-02-03 | Fireball | 2 minutes |
Grants Pass, Oregon (United States) | 2016-01-20 | Sphere | Undisclosed |
Roseburg, OR | 2016-01-16 | Fireball | 1 minute |
Medford, OR | 2015-11-27 | Circle | 3 minutes |
Sutherlin, OR | 2015-11-17 | Flash | 1 hour |
Bandon, OR | 2015-09-22 | Sphere | 5 minutes |
Roseburg, OR | 2015-09-14 | Light | 0.5 seconds |
Central Point, OR | 2015-09-13 | Flash | few seconds |
Central Point, Oregon (United States) | 2015-09-06 | Star-like | 00:00:20 |
Gold Hill, Oregon (United States) | 2015-08-19 | Other | Undisclosed |
Grants Pass, OR | 2015-08-19 | Oval | ~3 minutes |
Eagle Point, OR | 2015-08-15 | Light | 90 seconds |
Medford, OR | 2015-08-15 | Fireball | 2 minutes |
Bandon, Oregon (United States) | 2015-07-31 | Star-like | Undisclosed |
Bandon, OR | 2015-07-31 | Circle | 3 minutes |
Eagle Point, OR | 2015-07-27 | Oval | 2 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022