Eastbound reddish glow. Changed to white with large trailing baloon cloud.
-
Sighted on Tuesday 06. February 2018
Reported on Wednesday 07. February 2018
Shape: Baloon | Duration: 5 min
Source: ufo-hunters.com
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
bisbee Arizona | 2023-11-09 | circle/cluster | 5 min |
Sahuarita, arizona | 2023-05-27 | Lights in a straight line moving in at same speed and distance apart | 30-40 seconds |
4285 w calle don monte, 85746 | 2022-09-06 | Long string of dotted lights | Moving slow for about a minute |
Tucson Az | 2022-02-25 | globe | 11 minutes |
Tucson, Arizona 85739 EE. UU. | 2020-11-25 | Long and narrow 150’+ | I viewed it 5minutes |
Vail, Arizona (United States) | 2020-05-06 | Sphere | 03:00:00 |
Tucson, Arizona (United States) | 2020-04-23 | Egg | 02:15:19 |
Tucson, Arizona (United States) | 2020-04-17 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-16 | Saturn-like | 00:25:00 |
Green Valley, Arizona (United States) | 2020-04-16 | Unknown | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-15 | Star-like | 15:00:00 |
Tucson, Arizona (United States) | 2020-04-15 | Other | 00:10:00 |
Vail, Arizona (United States) | 2020-04-15 | Triangle | 00:15:00 |
Rio Rico, Arizona (United States) | 2020-04-13 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2020-04-07 | Boomerang | 00:04:30 |
Tucson, Arizona (United States) | 2020-03-04 | Cylinder | 00:01:00 |
Green Valley, Arizona (United States) | 2020-01-09 | Other | 00:00:01 |
Tucson, Arizona (United States) | 2019-12-21 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2019-12-18 | Circle | 00:02:00 |
Sierra Vista, Arizona (United States) | 2019-12-12 | Circle | 00:05:00 |
Sahuarita, Arizona (United States) | 2019-11-21 | Oval | 00:45:00 |
Tucson Arizona | 2019-11-19 | thin disked shaped | 8 -10 hours |
Tucson, Arizona (United States) | 2019-11-11 | Unknown | 00:01:30 |
Tucson, Arizona (United States) | 2019-10-18 | Star-like | 00:15:00 |
Tubac, Arizona (United States) | 2019-09-23 | Triangle | 00:00:15 |
Tucson, Arizona (United States) | 2019-09-08 | Unknown | 01:00:00 |
Tucson, Arizona (United States) | 2019-03-28 | Unknown | 00:00:10 |
Saint David, Arizona (United States) | 2019-03-05 | Circle | 00:00:10 |
Tucson, Arizona (United States) | 2019-01-28 | Oval | 00:05:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-19 | Other | 01:00:00 |
Sonoita, Arizona (United States) | 2018-09-21 | Teardrop | 01:00:00 |
Benson, Arizona (United States) | 2018-08-31 | Triangle | 00:30:00 |
Green Valley, Arizona (United States) | 2018-08-20 | Other | 00:01:30 |
Tucson, Arizona (United States) | 2018-08-15 | Other | 00:00:01 |
Sierra Vista, Arizona (United States) | 2018-06-20 | Circle | 00:05:00 |
Tucson, Arizona (United States) | 2018-06-15 | Sphere | |
Sahuarita, Arizona (United States) | 2018-03-02 | Sphere | 00:02:00 |
Sonoita, Arizona (United States) | 2018-02-19 | Sphere | 00:25:00 |
Nogales, Arizona | 2018-02-06 | Baloon | 5 min |
Green Valley, Arizona (United States) | 2017-12-29 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2017-12-22 | Cone | 00:01:00 |
Tombstone, Arizona (United States) | 2017-12-22 | Circle | 00:13:00 |
Benson, Arizona (United States) | 2017-12-22 | Square, Rectangular | 00:07:00 |
Sierra Vista, Arizona (United States) | 2017-11-12 | Other | 00:15:00 |
Tucson, Arizona (United States) | 2017-11-05 | N, A | 06:15:00 |
Sierra Vista, Arizona (United States) | 2017-10-06 | Triangle | 00:10:00 |
Tucson, Arizona (United States) | 2017-10-01 | Unknown | 02:00:00 |
Tucson, Arizona (United States) | 2017-10-01 | Cone | 02:30:00 |
Tucson, Arizona | 2017-09-27 | Orb-like | Several non consecutive nights lasting several hours |
Tucson, Arizona (United States) | 2017-08-28 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2017-08-15 | Other | |
Tombstone, Arizona (United States) | 2017-08-12 | Sphere | |
Corona de Tucson, Arizona (United States) | 2017-08-04 | N, A | 00:15:00 |
Tucson, Arizona (United States) | 2017-08-02 | Star-like | 00:03:00 |
Hereford, Arizona (United States) | 2017-07-30 | Unknown | 00:05:00 |
Tucson, Arizona (United States) | 2017-06-30 | Egg | 01:00:00 |
Tucson, Arizona (United States) | 2017-06-09 | Unknown | 00:07:00 |
Tucson, AZ | 2017-06-05 | Light | 2 minutes |
Benson, AZ | 2017-06-03 | Light | Not sure |
Sierra Vista, Arizona (United States) | 2017-05-27 | Circle | 02:00:00 |
Sierra Vista, AZ | 2017-05-27 | Circle | 2-3 hours |
Tucson, AZ | 2017-05-17 | Circle | 6 seconds |
Tucson, AZ | 2017-05-14 | Light | 20 minutes |
Tucson, AZ | 2017-05-07 | Light | Ongoing |
Tucson, Arizona (United States) | 2017-04-15 | Star-like | 00:02:00 |
Tucson, Arizona (United States) | 2017-04-11 | Disc | 00:25:00 |
Tombstone, Arizona (United States) | 2017-03-17 | Blimp | 00:10:00 |
Green Valley, Arizona (United States) | 2017-03-07 | Square, Rectangular | 00:00:30 |
Arivaca Az., Arizona (United States) | 2017-03-07 | Circle | |
Tucson, AZ | 2017-02-22 | Changing | 1 hour |
Tucson, AZ | 2017-02-20 | Light | 25 minutes |
Tucson, AZ | 2017-02-08 | Unknown | 10 minutes |
Tucson, AZ | 2017-02-07 | Other | 2-5 minutes |
Sahuarita, AZ | 2017-02-05 | Triangle | 3 minutes |
Tucson, Arizona (United States) | 2017-02-03 | Circle | 00:01:00 |
Tucson, AZ | 2017-01-28 | Circle | 1 seconds |
Sahuarita, AZ | 2017-01-28 | Formation | ~6 minutes |
Sahaurita, AZ | 2017-01-10 | Light | 20 minutes |
Tucson, AZ | 2016-12-27 | Unknown | 2 hours |
Tucson, AZ | 2016-12-23 | Formation | 2 minutes |
Green Valley, AZ | 2016-12-12 | Cone | unk |
Green Valley, AZ | 2016-12-12 | Disk | unknown |
Rio Rico, Arizona (United States) | 2016-12-03 | Sphere | 00:00:45 |
Benson (north of), AZ | 2016-11-16 | Light | 2 minutes |
Tucson, Arizona (United States) | 2016-11-06 | Sphere | 00:02:00 |
Tucson, Arizona (United States) | 2016-11-04 | Disc | 00:01:20 |
Tucson, AZ | 2016-10-27 | Other | 6 seconds |
Tucson, AZ | 2016-10-18 | Light | 10 minutes |
Tucson, AZ | 2016-10-16 | Rectangle | 4 minutes |
Tucson, Arizona (United States) | 2016-10-15 | Cylinder | 00:15:00 |
Tucson, Arizona (United States) | 2016-10-08 | Flash | 00:20:00 |
Tucson, Arizona (United States) | 2016-09-26 | Disc | 00:14:00 |
Benson, AZ | 2016-09-15 | Rectangle | 1 second |
Tucson, AZ | 2016-09-10 | Light | |
Tucson, AZ | 2016-09-06 | Triangle | 1.5 minutes |
Tucson, Arizona (United States) | 2016-08-29 | Cylinder | 10:30:00 |
Sahuarita, Arizona (United States) | 2016-08-20 | Disc | 01:00:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022