Caravan of star-like consistently bright lights, traveling all together and not meteorites above cloud level. more than a dozen bright unmistakable craft on a unified travel pass over tucson from northeast to southwest.
-
Sighted on Friday 18. October 2019
Reported on Friday 18. October 2019
Shape: Star-like | Duration: 00:15:00
Source: MUFON
Caravan of star-like consistently bright lights, traveling all together and not meteorites above cloud level. more than a dozen bright unmistakable craft on a unified travel pass over tucson from northeast to southwest.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Sahuarita, arizona | 2023-05-27 | Lights in a straight line moving in at same speed and distance apart | 30-40 seconds |
4285 w calle don monte, 85746 | 2022-09-06 | Long string of dotted lights | Moving slow for about a minute |
Tucson Az | 2022-02-25 | globe | 11 minutes |
Tucson, Arizona 85739 EE. UU. | 2020-11-25 | Long and narrow 150’+ | I viewed it 5minutes |
Tucson, Arizona (United States) | 2020-05-18 | Circle | 00:25:00 |
Vail, Arizona (United States) | 2020-05-06 | Sphere | 03:00:00 |
Santa Catalina Mountains, AZ, USA | 2020-05-02 | Beams of blue/green light | 10-15 secs |
Tucson, Arizona (United States) | 2020-04-23 | Egg | 02:15:19 |
Tucson, Arizona (United States) | 2020-04-17 | Star-like | 00:17:00 |
Tucson, Arizona (United States) | 2020-04-17 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-16 | Saturn-like | 00:25:00 |
Green Valley, Arizona (United States) | 2020-04-16 | Unknown | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-15 | Star-like | 15:00:00 |
Tucson, Arizona (United States) | 2020-04-15 | Other | 00:10:00 |
Vail, Arizona (United States) | 2020-04-15 | Triangle | 00:15:00 |
Rio Rico, Arizona (United States) | 2020-04-13 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2020-04-07 | Boomerang | 00:04:30 |
Marana, Arizona (United States) | 2020-04-07 | Cigar | 00:15:00 |
Tucson, Arizona (United States) | 2020-03-12 | Oval | 01:00:00 |
Tucson, Arizona (United States) | 2020-03-04 | Cylinder | 00:01:00 |
Tucson, Arizona (United States) | 2020-02-26 | Unknown | 01:00:00 |
Tucson, Arizona (United States) | 2020-02-25 | Circle | 00:01:00 |
Arizona City, Arizona (United States) | 2020-01-31 | Unknown | 00:04:00 |
Willcox, Arizona (United States) | 2020-01-28 | Star-like | 00:03:00 |
Green Valley, Arizona (United States) | 2020-01-09 | Other | 00:00:01 |
Marana, Arizona (United States) | 2019-12-21 | N, A | 00:30:00 |
Tucson, Arizona (United States) | 2019-12-21 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2019-12-18 | Circle | 00:02:00 |
Tucson, Arizona (United States) | 2019-12-18 | Disc | 01:00:00 |
Sierra Vista, Arizona (United States) | 2019-12-12 | Circle | 00:05:00 |
Tucson, Arizona (United States) | 2019-12-01 | Other | 01:00:00 |
Tucson, Arizona (United States) | 2019-11-30 | Oval | 00:05:00 |
Arizona City, Arizona (United States) | 2019-11-23 | Star-like | 00:03:00 |
Sahuarita, Arizona (United States) | 2019-11-21 | Oval | 00:45:00 |
Tucson Arizona | 2019-11-19 | thin disked shaped | 8 -10 hours |
Tucson, Arizona (United States) | 2019-11-11 | Unknown | 00:01:30 |
Tucson, Arizona (United States) | 2019-11-11 | Star-like | 00:15:00 |
Eloy, Arizona (United States) | 2019-09-25 | Drumbell | 00:04:00 |
Tubac, Arizona (United States) | 2019-09-23 | Triangle | 00:00:15 |
Tucson, Arizona (United States) | 2019-09-09 | Other | 00:02:00 |
Tucson, Arizona (United States) | 2019-09-08 | Unknown | 01:00:00 |
Tucson, Arizona (United States) | 2019-04-20 | Drumbell | 00:02:00 |
Tucson, Arizona (United States) | 2019-03-28 | Unknown | 00:00:10 |
Saint David, Arizona (United States) | 2019-03-05 | Circle | 00:00:10 |
Tucson, Arizona (United States) | 2019-01-28 | Oval | 00:05:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-19 | Other | 01:00:00 |
Sonoita, Arizona (United States) | 2018-09-21 | Teardrop | 01:00:00 |
Benson, Arizona (United States) | 2018-08-31 | Triangle | 00:30:00 |
Green Valley, Arizona (United States) | 2018-08-20 | Other | 00:01:30 |
Tucson, Arizona (United States) | 2018-08-15 | Other | 00:00:01 |
Sierra Vista, Arizona (United States) | 2018-06-20 | Circle | 00:05:00 |
Tucson, Arizona (United States) | 2018-06-15 | Sphere | |
Tucson, Arizona (United States) | 2018-06-05 | Circle | 01:00:00 |
Catalina, Arizona (United States) | 2018-04-15 | Oval | 00:05:00 |
Sahuarita, Arizona (United States) | 2018-03-02 | Sphere | 00:02:00 |
Sonoita, Arizona (United States) | 2018-02-19 | Sphere | 00:25:00 |
Tucson, Arizona (United States) | 2018-02-09 | Sphere | 00:01:30 |
Nogales, Arizona | 2018-02-06 | Baloon | 5 min |
Nogales 15 miles east | 2018-02-06 | Baloon | 5 min |
Marana, Arizona (United States) | 2018-01-29 | Sphere | 00:00:04 |
Green Valley, Arizona (United States) | 2017-12-29 | Sphere | 00:15:00 |
Marana, Arizona (United States) | 2017-12-22 | Other | 00:02:00 |
Tucson, Arizona (United States) | 2017-12-22 | Cone | 00:01:00 |
Tombstone, Arizona (United States) | 2017-12-22 | Circle | 00:13:00 |
Benson, Arizona (United States) | 2017-12-22 | Square, Rectangular | 00:07:00 |
Tucson, Arizona (United States) | 2017-12-19 | N, A | 00:02:00 |
Catalina, AZ, USA | 2017-11-23 | V | 5 seconds |
Tucson, Arizona (United States) | 2017-11-23 | Other | 00:00:10 |
Sierra Vista, Arizona (United States) | 2017-11-12 | Other | 00:15:00 |
Oro Valley, Arizona (United States) | 2017-11-11 | Triangle | 00:00:02 |
Tucson, Arizona (United States) | 2017-11-05 | N, A | 06:15:00 |
Catalina, Arizona (United States) | 2017-10-12 | N, A | |
Sierra Vista, Arizona (United States) | 2017-10-06 | Triangle | 00:10:00 |
Tucson, Arizona (United States) | 2017-10-01 | Unknown | 02:00:00 |
Tucson, Arizona (United States) | 2017-10-01 | Cone | 02:30:00 |
Tucson, Arizona | 2017-09-27 | Orb-like | Several non consecutive nights lasting several hours |
Oro Valley, Arizona (United States) | 2017-09-03 | Sphere | 00:10:00 |
Tucson, Arizona (United States) | 2017-08-28 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2017-08-15 | Other | |
Tombstone, Arizona (United States) | 2017-08-12 | Sphere | |
Tucson, Arizona (United States) | 2017-08-06 | Fireball | 00:20:00 |
Corona de Tucson, Arizona (United States) | 2017-08-04 | N, A | 00:15:00 |
Tucson, Arizona (United States) | 2017-08-02 | Star-like | 00:03:00 |
Tucson, Arizona (United States) | 2017-06-30 | Egg | 01:00:00 |
Avra Valley, Arizona (United States) | 2017-06-14 | Other | 00:05:00 |
Tucson, Arizona (United States) | 2017-06-09 | Unknown | 00:07:00 |
Tucson, AZ | 2017-06-05 | Light | 2 minutes |
Benson, AZ | 2017-06-03 | Light | Not sure |
Sierra Vista, Arizona (United States) | 2017-05-27 | Circle | 02:00:00 |
Sierra Vista, AZ | 2017-05-27 | Circle | 2-3 hours |
Tucson, AZ | 2017-05-17 | Circle | 6 seconds |
Tucson, AZ | 2017-05-14 | Light | 20 minutes |
Tucson/Sierra Vista (Interstate 10), AZ | 2017-05-13 | Light | continuous |
Tucson, AZ | 2017-05-07 | Light | Ongoing |
Marana, AZ | 2017-05-01 | Circle | 20 minutes |
Tucson, Arizona (United States) | 2017-04-15 | Star-like | 00:02:00 |
Tucson, Arizona (United States) | 2017-04-11 | Disc | 00:25:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022