First i saw something move then i looked to see what it was it was a ufo it looked like steel i'm thinking terrestrial
-
Sighted on Monday 26. August 2019
Reported on Tuesday 27. August 2019
Shape: Disc | Duration: 00:00:10
Source: MUFON
First i saw something move then i looked to see what it was it was a ufo it looked like steel i'm thinking terrestrial
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Las Cruces NM | 2022-05-02 | Orb | Approximately 2-3 mins |
Chaparral, New Mexico (United States) | 2020-05-04 | Star-like | 00:10:00 |
El Paso, Texas (United States) | 2020-04-18 | Star-like | 00:20:00 |
San Elizario, Texas (United States) | 2020-04-17 | Circle | 00:35:00 |
El Paso, Texas (United States) | 2020-04-15 | Star-like | 00:07:00 |
El Paso, Texas (United States) | 2020-04-14 | Circle | 00:10:00 |
El Paso, Texas (United States) | 2019-11-22 | Cigar | 00:20:00 |
El Paso, New Mexico (United States) | 2019-11-11 | Cigar | 00:01:00 |
El Paso, Texas (United States) | 2019-10-13 | Other | 01:00:00 |
El Paso, Texas (United States) | 2019-09-04 | Cigar | 00:00:20 |
Las Cruces, NM, EE. UU. | 2019-06-19 | Half circle | 10secs |
Las Cruces, New Mexico (United States) | 2019-05-16 | Triangle | 00:03:00 |
El Paso, Texas (United States) | 2019-04-04 | Triangle | 00:05:00 |
El Paso, Texas (United States) | 2019-02-21 | Disc | 00:01:00 |
Las Cruces, New Mexico (United States) | 2019-02-19 | Triangle | 00:02:00 |
El Paso, Texas (United States) | 2019-01-27 | Other | 00:15:00 |
El Paso, Texas (United States) | 2018-12-26 | Cylinder | 01:00:00 |
El Paso, Texas (United States) | 2018-12-26 | Cylinder | 01:00:00 |
El Paso, Texas (United States) | 2018-12-24 | Circle | 00:05:00 |
Las Crucez, New Mexico (United States) | 2018-09-08 | Sphere | |
El Paso, Texas (United States) | 2018-08-31 | Triangle | 00:01:00 |
Las Cruces, New Mexico (United States) | 2018-08-15 | Sphere | 00:00:02 |
El Paso, Texas (United States) | 2018-04-18 | Disc | 00:01:07 |
El Paso, Texas (United States) | 2018-04-18 | Disc | 00:01:07 |
Las Cruces, New Mexico (United States) | 2018-02-06 | Unknown | 00:05:00 |
Las Cruces, New Mexico (United States) | 2018-02-06 | Cone | 00:07:00 |
Las Cruces, New Mexico (United States) | 2018-02-06 | Diamond | 00:02:00 |
Las Cruces, New Mexico (United States) | 2018-02-06 | Sphere | 00:12:00 |
El Paso, Texas (United States) | 2018-02-06 | N, A | 00:04:04 |
El Paso, Texas (United States) | 2018-02-06 | N, A | 00:04:04 |
Las Cruces, New Mexico (United States) | 2018-01-20 | Triangle | 00:10:00 |
Cloudcroft, New Mexico (United States) | 2017-12-12 | Cylinder | |
Las Cruces, New Mexico (United States) | 2017-11-15 | Sphere | 00:00:05 |
Las Cruces, New Mexico (United States) | 2017-10-16 | Unknown | 00:05:00 |
El Paso, Texas (United States) | 2017-09-23 | Sphere | 03:00:00 |
El Paso, Texas (United States) | 2017-08-06 | Oval | 00:15:00 |
El Paso, Texas (United States) | 2017-08-06 | Oval | 00:15:00 |
Las Cruces, NM | 2017-07-12 | 10 minutes | |
Las Cruces, New Mexico (United States) | 2017-07-05 | Square, Rectangular | 00:00:11 |
Ciudad Juárez, Chihuahua (Mexico) | 2017-06-15 | Unknown | 06:00:00 |
El Paso, Texas (United States) | 2017-06-04 | Disc | 01:20:00 |
Las Cruces, NM | 2017-05-20 | Cylinder | 1 hour at time of report |
White Sands National Monument | 2017-05-11 | Lights in sky | 2-3min |
Alamogordo, NM | 2017-05-11 | Egg | 20 minutes |
Camp McGregor, NM | 2017-05-06 | Light | 10 minutes |
Vado, New Mexico (United States) | 2017-04-28 | Flash | 00:00:20 |
El Paso, Texas (United States) | 2017-04-07 | Sphere | 00:15:00 |
El Paso, Texas (United States) | 2017-03-19 | Sphere | 00:10:00 |
Chaparral, New Mexico (United States) | 2017-03-17 | Unknown | 00:03:00 |
Chaparral, New Mexico (United States) | 2017-03-17 | Unknown | 00:03:00 |
Las Cruces, NM | 2017-03-16 | Fireball | <1 hour |
Akela, New Mexico (United States) | 2017-01-29 | Oval | 01:00:00 |
Las Cruces, NM | 2017-01-27 | Formation | 1 minute |
El Paso, Texas (United States) | 2016-12-03 | N, A | |
Las Cruces, New Mexico (United States) | 2016-11-09 | Chevron | 00:05:00 |
El Paso, Texas (United States) | 2016-10-20 | Sphere | |
Las Cruces, NM | 2016-10-07 | Other | 15-20 min. |
El Paso, Texas (United States) | 2016-09-11 | Saturn-like | 00:05:00 |
Alamogordo, New Mexico (United States) | 2016-09-09 | N, A | 00:30:00 |
Alamogordo, New Mexico (United States) | 2016-09-06 | Circle | 00:08:00 |
White Sands, New Mexico (United States) | 2016-08-18 | Oval | 00:00:30 |
White Sands, NM | 2016-08-16 | Circle | 30 seconds |
Las Cruces, NM | 2016-08-08 | Disk | 30 minutes |
Las Cruces, NM | 2016-07-18 | Light | 2 secomds |
El Paso, TX | 2016-07-04 | Light | 5 minutes |
Las Cruces, NM | 2016-05-19 | Unknown | 6 seconds |
Chaparral, New Mexico (United States) | 2016-05-15 | Other | 00:05:00 |
Sunland Park, New Mexico (United States) | 2016-05-07 | Blimp | Undisclosed |
El Paso, TX | 2016-04-30 | Fireball | >4 minutes |
Horizon City, TX | 2016-04-24 | Triangle | 3 minutes |
El Paso, TX | 2016-04-05 | Light | 5 minutes |
El Paso, TX | 2016-03-26 | Triangle | |
Las Cruces, New Mexico (United States) | 2016-03-25 | Sphere | Undisclosed |
Alamgordo, New Mexico (United States) | 2016-03-09 | Fireball | Undisclosed |
Las Cruces, New Mexico (United States) | 2016-03-02 | Cylinder | 01:00:00 |
Alamogordo, NM | 2016-02-25 | Sphere | 5 minutes |
Alamogordo, NM | 2016-02-22 | Sphere | 5 minutes |
Alamogordo, NM | 2016-02-07 | Sphere | 2-3 minutes |
La Luz, NM | 2016-01-28 | Light | 3 minutes |
Salem, NM | 2016-01-25 | Rectangle | 10 minutes |
White sands missile range, NM | 2015-11-20 | Fireball | 5 seconds |
Las Cruces, New Mexico (United States) | 2015-11-19 | Sphere | 00:05:00 |
Las Cruces, NM | 2015-11-19 | Fireball | 2-3 minutes |
Las Cruces, NM (United States) | 2015-10-27 | Cigarette | 10 Minutes |
Organ, New Mexico (United States) | 2015-10-03 | Fireball | Undisclosed |
Las Cruces, New Mexico (United States) | 2015-09-30 | Other | Undisclosed |
Las Cruces, NM | 2015-09-30 | Fireball | 2-3 seconds |
Hatch, NM | 2015-09-24 | Circle | 4 seconds |
Las Cruces, New Mexico (United States) | 2015-09-23 | Other | 03:02:00 |
Alamogordo, NM | 2015-09-22 | Light | 3 minutes |
Alamogordo, New Mexico (United States) | 2015-09-19 | Sphere | 02:00:00 |
El Paso, TX | 2015-09-15 | Unknown | 10 minutes |
El Paso, TX | 2015-09-02 | Circle | 40 seconds |
Las Cruces, New Mexico (United States) | 2015-08-16 | Disc | 00:15:00 |
Tularosa, New Mexico (United States) | 2015-08-06 | Circle | Undisclosed |
El Paso, Texas (United States) | 2015-07-20 | Other | Undisclosed |
El Paso, Texas (United States) | 2015-07-07 | Oval | 00:01:05 |
Cloud Croft, NM | 2015-07-05 | Flash | 5 minutes |
Alamogordo, New Mexico (United States) | 2015-06-25 | Sphere | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022