Multiple craft moving fast sometimes singles doubles or as much as five at once. flew straight and changed directions. i saw stuff about seven times my friend saw more before he called me out.
-
Sighted on Monday 23. September 2019
Reported on Tuesday 24. September 2019
Shape: Star-like | Duration: 00:45:00
Source: MUFON
Multiple craft moving fast sometimes singles doubles or as much as five at once. flew straight and changed directions. i saw stuff about seven times my friend saw more before he called me out.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Quincy Mass | 2023-08-21 | round | 1:00 minute |
Fall river/ freetown state forest copicut road | 2023-05-20 | Actually alien gray caught on video after orange lights being seen the night before | 5 seconds |
Taunton, MA | 2023-03-18 | Orb | Several minutes |
End of John Reed Road and East Beach Road Westport, Ma, USA | 2022-11-04 | orb | 3 minutes |
Duxbury MA | 2022-08-05 | Several blinking lights | Over 5 minutes |
Randolph, MA | 2021-09-07 | Round | 20 seconds |
Weymouth, Massachusetts, USA | 2021-02-26 | Round | 5 minutes |
Gloucester, Massachusetts (United States) | 2020-04-24 | Triangle | 04:04:00 |
Taunton, Massachusetts (United States) | 2020-04-12 | Circle | 00:25:00 |
Barnstable, Massachusetts (United States) | 2020-04-11 | Unknown | 00:10:00 |
Canton, Massachusetts (United States) | 2020-03-27 | Star-like | 00:05:00 |
Plymouth, Massachusetts (United States) | 2020-03-04 | Other | 00:02:00 |
Mashpee, Massachusetts (United States) | 2020-02-08 | Disc | 00:03:00 |
Barnstable, Massachusetts (United States) | 2019-12-27 | Sphere | 00:00:45 |
Quincy, Massachusetts (United States) | 2019-11-24 | N, A | 00:15:00 |
Barnstable, Massachusetts (United States) | 2019-11-23 | Star-like | 00:01:10 |
Plymouth, Massachusetts (United States) | 2019-09-26 | Unknown | 02:00:00 |
Marion, Massachusetts (United States) | 2019-09-22 | Star-like | 00:05:00 |
Chatham, Massachusetts (United States) | 2019-09-10 | Other | 00:00:00 |
West Bridgewater, Massachusetts (United States) | 2019-09-01 | Unknown | 00:20:00 |
West Bridgewater, Massachusetts (United States) | 2019-08-03 | Cylinder | 00:00:03 |
Gloucester, Massachusetts (United States) | 2019-07-15 | Other | 00:10:00 |
Quincy, Massachusetts (United States) | 2019-05-15 | Unknown | 00:10:01 |
Taunton, Massachusetts (United States) | 2019-05-11 | Circle | 00:03:00 |
Gloucester, Massachusetts (United States) | 2018-12-19 | Blimp | 00:03:04 |
Freetown, Massachusetts (United States) | 2018-11-08 | N, A | |
Braintree, Massachusetts (United States) | 2018-10-22 | Blimp | 00:00:06 |
Gloucester, Massachusetts (United States) | 2018-10-02 | Sphere | 00:05:00 |
South Chatham, Massachusetts (United States) | 2018-09-03 | Unknown | 00:01:00 |
Freetown, Massachusetts (United States) | 2018-08-21 | Boomerang | 01:00:00 |
Barnstable, Massachusetts (United States) | 2018-08-15 | Circle | 02:00:00 |
Dennis, Massachusetts (United States) | 2018-06-30 | Sphere | 00:00:45 |
New Bedford, Massachusetts (United States) | 2018-06-06 | Sphere | 00:02:04 |
Plymouth, Massachusetts (United States) | 2018-06-06 | Blimp | 00:20:00 |
Plymouth, Massachusetts (United States) | 2018-06-06 | Blimp | 00:20:00 |
Gloucester, MA (United States) | 2018-05-08 | perfectly round sphere | watched for at least 5 minutes |
Westport, Massachusetts (United States) | 2018-04-08 | Sphere | 00:00:30 |
Rockland, MA, USA | 2018-02-17 | Round | 3x in less 5 mins |
Hanover, Massachusetts (United States) | 2017-12-30 | Diamond | 00:10:00 |
Plymouth, Massachusetts (United States) | 2017-11-23 | Triangle | 00:00:05 |
Dennis, Massachusetts (United States) | 2017-11-17 | Boomerang | 00:00:02 |
Bridgewater, Massachusetts (United States) | 2017-11-01 | N, A | 00:00:30 |
Bourne, Massachusetts (United States) | 2017-09-01 | Oval | 00:01:00 |
Bourne, Massachusetts (United States) | 2017-09-01 | Oval | |
Halifax, Massachusetts (United States) | 2017-08-14 | Sphere | |
Taunton, Massachusetts (United States) | 2017-08-05 | N, A | 06:30:00 |
Truro, MA (United States) | 2017-07-20 | Sphere / small craft | 2 minutes |
New Bedford, Massachusetts (United States) | 2017-07-10 | Sphere | 00:27:00 |
Nickerson State Park. Brewster, MA | 2017-07-09 | Fireball | 14 seconds |
Plymouth, MA | 2017-07-04 | Fireball | 40 seconds |
Barnstable, Massachusetts (United States) | 2017-06-11 | Sphere | 00:01:00 |
South Easton, MA | 2017-05-27 | Oval | 1 minute |
Plymouth, Massachusetts (United States) | 2017-05-20 | Triangle | 00:00:10 |
Woods Hole, MA | 2017-04-29 | Chevron | 20-45 seconds |
Weymouth, Massachusetts (United States) | 2017-04-13 | Disc | 01:15:00 |
Plymouth, MA | 2017-04-13 | Fireball | 25 minutes |
Bridgewater, Massachusetts (United States) | 2017-04-04 | Oval | 00:01:00 |
Weymouth, Massachusetts (United States) | 2017-03-31 | Disc | 00:45:00 |
Orleans, MA | 2017-03-30 | Fireball | 2 seconds |
Plympton, Massachusetts (United States) | 2017-03-22 | Oval | 00:02:00 |
Brockton, MA | 2017-02-24 | Circle | Not to sure |
South Dennis, MA | 2017-02-19 | Sphere | 10-15 minutes |
Abington, MA | 2017-02-01 | Sphere | 2 minutes |
Duxbury, MA | 2017-01-31 | Unknown | 2 |
Fall River, Massachusetts (United States) | 2017-01-13 | Circle | 00:05:00 |
North Dartmouth, MA | 2016-12-29 | Other | 30 seconds |
Weymouth, Massachusetts (United States) | 2016-12-12 | Sphere | 00:20:00 |
Plymouth, MA | 2016-12-07 | Light | 5 minutes |
Osterville, MA | 2016-12-06 | Light | 4 seconds |
Fairhaven, MA | 2016-11-01 | Diamond | 15 |
North Dartmouth, MA | 2016-10-18 | Sphere | 12 minutes 13 seconds |
Quincy, MA | 2016-09-21 | Oval | 5 seconds |
Hyannis, MA (United States) | 2016-09-15 | Round | 2 seconds |
Stoughton, MA | 2016-09-15 | Circle | 2 minutes |
Hingham, MA | 2016-09-15 | Disk | 10 minutes |
Hyannis, MA | 2016-09-15 | Sphere | 2 seconds |
Kingston, Massachusetts (United States) | 2016-08-26 | Sphere | 12:59:59 |
Carver, MA | 2016-08-23 | Cylinder | 3 seconds |
Brockton, MA | 2016-08-20 | Oval | 45 seconds |
Nortg Turo, Massachusetts (United States) | 2016-08-17 | Circle | 01:45:00 |
Stoughton, MA | 2016-08-14 | Light | >2 hours |
Nantucket, MA | 2016-08-14 | Sphere | 3 minutes |
Avon, MA | 2016-08-10 | Fireball | 4 seconds |
Dartmouth, Massachusetts (United States) | 2016-07-30 | Blimp | 01:45:00 |
Centerville, MA | 2016-07-24 | Light | 10 minutes |
Quincy, MA | 2016-07-24 | Triangle | 5 minutes |
Sandwich, Massachusetts (United States) | 2016-07-18 | Bright orb | Every few minutes |
New Bedford, MA | 2016-06-29 | Circle | 15 minutes |
Hanson, MA | 2016-06-25 | Circle | 6 seconds |
Marblehead, Massachusetts (United States) | 2016-06-20 | Other | 00:04:00 |
Bourne, MA | 2016-06-14 | Light | 30 seconds |
Hyannis, MA | 2016-06-01 | Triangle | 2-3 minutes |
Nantucket, MA | 2016-05-18 | Triangle | 2 seconds |
Raynham, MA | 2016-05-11 | Light | 10 minutes |
Quincy, MA | 2016-04-24 | Rectangle | 45 seconds |
Marion, Massachusetts (United States) | 2016-04-23 | Circle | Undisclosed |
Dartmouth, MA | 2016-04-15 | Circle | 1 minute |
Barnstable, Massachusetts (United States) | 2016-04-11 | Sphere | Undisclosed |
Taunton, Massachusetts (United States) | 2016-04-08 | Other | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022