While waiting on a friend i looked up and noticed cigar shaped ufo flying above
-
Sighted on Wednesday 19. December 2018
Reported on Friday 21. December 2018
Shape: Cigar | Duration: 00:05:00
Source: MUFON
While waiting on a friend i looked up and noticed cigar shaped ufo flying above
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Madison heights Virginia | 2023-07-05 | Two smaller crafts seem to be escorting aDubble decker red and white lights | 10 minutes |
virginia usa | 2022-03-01 | varys | unlimited |
Prince Edward County | 2021-11-09 | 5 dots | 5 min |
Buffalo jct, Virginia (United States) | 2020-04-17 | Unknown | 00:25:00 |
Church Road, Virginia (United States) | 2020-03-26 | Star-like | 00:20:00 |
Vörs, Virginia (United States) | 2020-03-20 | Bullet, Missile | 00:00:30 |
Natural Bridge Station, Virginia (United States) | 2020-03-07 | Circle | 00:01:00 |
Stuarts Draft, Virginia (United States) | 2020-03-04 | Other | 02:00:00 |
Charlottesville, Virginia (United States) | 2020-03-02 | Flash | 00:03:00 |
Buchanan, Virginia (United States) | 2020-01-06 | Circle | 00:10:00 |
Waynesboro, VA | 2020-01-05 | Round/ oblong | 3 minutes |
Lynchburg, Virginia (United States) | 2019-12-06 | Sphere | 00:05:00 |
Louisa, Virginia (United States) | 2019-11-12 | Circle | 00:02:00 |
Richmond, Virginia (United States) | 2019-11-11 | Bullet, Missile | 00:05:00 |
Brookneal, Virginia (United States) | 2019-10-23 | Square, Rectangular | 00:04:00 |
Virginia (United States) | 2019-10-20 | Unknown | 00:00:00 |
Bedford, Virginia (United States) | 2019-09-29 | Disc | 00:03:00 |
Buena Vista, Virginia (United States) | 2019-09-21 | Circle | 03:00:00 |
Waynesboro, Virginia (United States) | 2019-08-21 | Circle | 00:00:10 |
Charlottesville, Virginia (United States) | 2019-05-01 | Circle | 00:00:02 |
Virginia (United States) | 2019-03-03 | Unknown | 00:00:00 |
Midlothian, Virginia (United States) | 2019-02-13 | Diamond | 00:02:00 |
Bedford, Virginia (United States) | 2019-02-04 | Triangle | 00:03:00 |
Virginia (United States) | 2019-01-06 | Circle | 00:11:00 |
Virginia (United States) | 2018-12-19 | Cigar | 00:05:00 |
Farmville, Virginia (United States) | 2018-10-26 | N, A | 00:02:02 |
Virginia (United States) | 2018-10-14 | Star-like | 12:00:00 |
Dyke, Virginia (United States) | 2018-10-07 | Star-like | 00:06:00 |
Henrico, Virginia (United States) | 2018-07-01 | Sphere | 00:30:00 |
Charlottesville, Virginia (United States) | 2018-06-30 | Fireball | 00:10:00 |
Nor sure, Virginia (United States) | 2018-06-28 | Cylinder | 00:00:01 |
Bon Air, Virginia (United States) | 2018-02-21 | Cylinder | 00:00:20 |
Virginia (United States) | 2018-02-07 | Triangle | |
Virginia (United States) | 2018-01-31 | Disc | |
Lynchburg looking NNE 67°, Virginia (United States) | 2018-01-01 | Square, Rectangular | 00:15:00 |
Virginia (United States) | 2017-11-24 | Egg | |
Virginia (United States) | 2017-11-16 | Other | 00:02:00 |
Short pump, Richmond, Virginia | 2017-11-06 | Circle | 8:30 pm |
Virginia (United States) | 2017-10-04 | Cigar | 00:03:00 |
Virginia (United States) | 2017-09-21 | Cylinder | 02:00:00 |
Virginia (United States) | 2017-08-03 | Unknown | 00:00:00 |
Staunton, VA | 2017-06-29 | Changing | 10 minutes |
Charlottesville, VA | 2017-06-29 | Circle | 2 minutes |
Richmond, Virginia (United States) | 2017-06-28 | Cone | 00:05:00 |
Troy, VA | 2017-06-10 | Circle | 6 seconds |
Dillwyn, Virginia (United States) | 2017-06-07 | Disc | 00:06:00 |
Buchanan, Virginia (United States) | 2017-05-20 | Sphere | 18:08:08 |
Charlottesville, VA | 2017-05-10 | Circle | 15-20 seconds |
Shipman, Virginia (United States) | 2017-04-28 | Star-like | 02:25:00 |
Brodnax, VA | 2017-04-04 | Diamond | 20 minutes |
Virginia (United States) | 2017-03-23 | Sphere | |
Virginia (United States) | 2017-03-22 | Star-like | 01:30:00 |
Forest, VA | 2017-03-20 | Rectangle | 30 minutes |
Lynchburg, VA | 2017-03-04 | Diamond | 45 minutes, I went in |
Lynchburg, VA | 2017-03-04 | Fireball | 3 minutes |
Charlottesville, Virginia (United States) | 2017-03-02 | Star-like | 00:02:30 |
Churchville, VA, United States | 2017-02-14 | Round | About 30 min |
Charlottesville, VA | 2017-01-31 | Other | Continuous |
Gum Spring, Virginia (United States) | 2017-01-30 | Sphere | 00:01:00 |
Midlothian, VA | 2017-01-25 | Light | 5-10 seconds |
Virginia (United States) | 2016-12-31 | Disc | 01:45:00 |
Staunton, Virginia (United States) | 2016-12-28 | Unknown | 00:06:00 |
Buckingham, VA | 2016-12-26 | 2 hours | |
Charlottesville, VA | 2016-12-24 | Unknown | 5 minutes |
Waynesboro, VA | 2016-12-21 | Sphere | 3 minutes |
Virginia (United States) | 2016-12-20 | Sphere | 01:00:00 |
Virginia (United States) | 2016-12-08 | Triangle | 00:05:00 |
Raphine, VA | 2016-12-02 | Circle | 4 minutes |
Pamplin, VA | 2016-11-20 | Changing | 30 minutes |
Forest, Virginia (United States) | 2016-11-13 | Unknown | |
Charlottesville, Virginia (United States) | 2016-10-31 | Unknown | 00:05:00 |
Charlottesville, VA | 2016-10-31 | Light | ~5 minutes |
Roseland, Virginia (United States) | 2016-10-23 | Unknown | 00:30:00 |
Waynesboro, VA | 2016-10-18 | Sphere | 8 minutes |
Virginia (United States) | 2016-10-17 | Disc | |
Chesterfield, VA (United States) | 2016-10-10 | Ball of light with crescent black tail | 10 seconds |
Chesterfield, Virginia (United States) | 2016-09-13 | Sphere | 00:10:00 |
Grottoes, Virginia (United States) | 2016-09-01 | Boomerang | 00:00:03 |
Undisclosed, Virginia (United States) | 2016-08-20 | N, A | 00:30:00 |
Undisclosed, Virginia (United States) | 2016-08-14 | Sphere | Undisclosed |
Undisclosed, Virginia (United States) | 2016-08-11 | Sphere | 00:02:00 |
Alberta, Virginia (United States) | 2016-08-04 | Square, Rectangular | 00:15:00 |
Norfolk, Hampton Roads Re, Virginia (United States) | 2016-08-01 | Sphere | 09:00:00 |
Midlothian, VA | 2016-07-29 | Circle | 2 minutes |
Undisclosed, Virginia (United States) | 2016-07-24 | Triangle | 00:03:22 |
Farmville, VA | 2016-07-24 | Other | 90 seconds |
Hurt, VA | 2016-07-09 | Triangle | 5 minutes |
Madison Heights, VA | 2016-07-03 | Triangle | 2-3 minutes |
Undisclosed, Virginia (United States) | 2016-06-25 | Fireball | 00:05:00 |
Undisclosed, Virginia (United States) | 2016-06-18 | Sphere | Undisclosed |
Charlottesville, Virginia (United States) | 2016-06-16 | Star-like | Undisclosed |
Appomattox, Virginia (United States) | 2016-06-14 | Sphere | 00:15:03 |
Lynchburg, VA | 2016-06-01 | Diamond | 35 minutes |
Undisclosed, Virginia (United States) | 2016-05-24 | Triangle | Undisclosed |
Charlottesville, Virginia (United States) | 2016-05-21 | Triangle | Undisclosed |
Midlothian, VA | 2016-05-08 | Light | 3 minutes |
Undisclosed, Virginia (United States) | 2016-04-22 | Triangle | Undisclosed |
Nathalie, Virginia (United States) | 2016-04-15 | Triangle | Undisclosed |
Buckingham, VA | 2016-04-09 | Disk | 10 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022