4 different objects flying at high-velocity different altitude but same direction
-
Sighted on Saturday 06. June 2020
Reported on Sunday 07. June 2020
Shape: Egg | Duration: 00:02:00
Source: MUFON
4 different objects flying at high-velocity different altitude but same direction
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Berlin, Berlin (Germany) | 2020-06-16 | Saturn-like | 00:00:00 |
Berlin, Berlin (Germany) | 2020-05-26 | Circle | 00:00:00 |
Berlin, Berlin (Germany) | 2020-04-21 | Circle | 00:06:00 |
Berlin, Berlin (Germany) | 2020-04-19 | Unknown | 03:00:00 |
Berlin , Germany (Zehlendorf ) | 2020-01-01 | Fireball /orb 3parts | 5-6 min. |
Berlin , Germany (Zehlendorf ) | 2020-01-01 | Fireball /orb 3parts | 5-6 min. |
Berlin Germany( Zehlendorf ) | 2020-01-01 | Fireball changing colors | about 5 min |
Berlin Germany( Zehlendorf ) | 2020-01-01 | Fireball changing colors | about 5 min |
Berlin Zehlendorf, Berlin | 2020-01-01 | Orb | about 5 min. |
Berlin, Berlin (Germany) | 2019-12-24 | Circle | 00:01:01 |
Schildow, Germany | 2019-09-25 | Tic Tac | 3 minutes |
Berlin, Berlin (Germany) | 2019-07-27 | Other | 00:01:56 |
Berlin Zehlendorf | 2019-07-20 | orbes | just a few minutes |
Berlin, Berlin (Germany) | 2018-08-09 | Unknown | 01:30:00 |
Berlin, Berlin (Germany) | 2018-06-26 | Teardrop | 00:00:03 |
Berlin (Germany) | 2018-01-01 | Fireball /Orbe | around 3 Min. |
Berlin, Berlin (Germany) | 2017-12-18 | Circle | 00:12:00 |
Potsdam, Brandenburg (Germany) | 2017-12-12 | Boomerang | 00:00:09 |
Berlin (Germany) | 2017-06-05 | Disc | 00:00:01 |
Berlin, Berlin (Germany) | 2016-01-01 | Sphere | Undisclosed |
Berlin | 2016-01-01 | Sphere | 3 passes each around 10-12 min |
Berlin, Berlin (Germany) | 2015-10-03 | Fireball | 00:20:00 |
Hohen Neuendorf, Brandenburg (Germany) | 2015-08-01 | Saturn-like | 00:15:00 |
Berlin, Berlin (Germany) | 2015-07-06 | Sphere | Undisclosed |
Berlin, Berlin (Germany) | 2015-04-24 | Egg | 00:03:00 |
Berlin, Berlin (Germany) | 2014-03-11 | Star-like | Undisclosed |
Werder (Havel) (Germany) | 2013-06-21 | Cylinder | 2-3 seconds |
Berlin (Germany) | 2013-06-14 | Light | 30 seconds |
Berlin (Germany) | 2012-10-20 | Unknown | 25 minutes |
Berlin (Germany) | 2012-07-28 | Circle | 5 minutes |
Berlin, Berlin (Germany) | 2011-08-27 | Circle, Disc | 00:00:30 |
Berlin (Germany) | 2009-03-23 | Fireball | 5 minutes |
Berlin (Germany) | 2008-08-23 | Circle | 10-15 seconds |
Berlin, Berlin (Germany) | 2008-08-04 | Oval | 00:02:00 |
Berlin, Berlin (Germany) | 2008-08-02 | Star-like | Undisclosed |
Berlin (Germany) | 2008-07-25 | Fireball | 1 minute |
Berlin, Berlin (Germany) | 2008-07-25 | Fireball | Undisclosed |
Berlin, Berlin (Germany) | 2008-07-08 | Tic Tac | 00:09:02 |
Berlin (Germany) | 2008-06-06 | Formation | 3min |
Neuruppin (Germany) | 2008-01-01 | Fireball | 15min |
Berlin, Berlin (Germany) | 2007-02-15 | Circle, Sphere | Undisclosed |
Berlin (Germany) | 2006-10-13 | Fireball | 1-2 minutes |
Wittenberg, Saxony-Anhalt (Germany) | 2004-08-10 | Triangle | Undisclosed |
Biesenthal (Germany) | 2003-08-13 | Triangle | 2 seconds |
Berlin (Germany), . | 2001-12-24 | Light | 1 Min. |
Berlin, Berlin (Germany) | 2001-12-24 | Star-like | Undisclosed |
Berlin, Berlin (Germany) | 2000-12-24 | Sphere | 00:02:00 |
Kleinmachnow/Berlin (Germany) | 1986-04-30 | Cylinder | 10 min. |
Berlin (Germany) | 1969-08-01 | Unknown | 5 min |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022