-
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Sector 17, Faridabad | 2024-05-21 | Disc | 1 second |
Kanpur, India | 2023-09-29 | Uneven | 2-3 minutes |
Naigaon west, near new flyover, Vasai, Maharashtra, India | 2023-09-01 | Saucer | Few seconds around 5 pm |
Southern Sudan | 2023-08-14 | Ciggar | 1 Minute |
INDIA, PUNJAB,MANSA, BUDHALADA | 2023-08-10 | 17 STARS MOVING IN LINE | 10 MINUTES |
Volzhskiy, Volgograd Oblast, Russia, 404130 | 2023-08-07 | Orb | 5 Minutes |
Peiya, Cyprus | 2023-08-03 | Spherical | 30 seconds to 45 seconds |
Multan, Pakistan | 2023-08-01 | Blue color moving objects | 5-7seconds |
Lusail,Qatar | 2023-04-13 | Oblong/shifting | 30 seconds or less |
Eramaloor | 2023-02-14 | round ring light | about 1-3 minutes |
Empa, Paphos, Cyprus | 2022-10-13 | lights | 30 seconds approx |
Kaoshiung, Taiwan | 2022-07-19 | Missile/Dart | Drone panorama, duration unknown |
Pafos | 2022-06-29 | Spherical | 5 minutes |
Pafos cyprus | 2022-06-29 | Spherical | 5 minutes |
Kanpur, India | 2022-06-24 | Sperm | 10 minutes |
Dehradun | 2022-05-16 | Disc | 4 seconds |
Arabian ranches dubai | 2022-02-17 | Oval | 5 seconds |
Tokyo, Japan | 2022-02-16 | Group of lights | 2m |
Westville, IN | 2021-07-02 | Orb | 10 minutes |
Nangal Road, Hussainpur, Rupnagar, Punjab, India | 2021-05-28 | Round or ellipse | 5 minutes |
Doha, Qatar | 2020-12-16 | Worm like, circular | 2-3 minutes |
Faridabad | 2020-11-22 | Triangle | 10 seconds |
Faridabad sector 37 | 2020-10-03 | Circular | A minute Or so |
Patiala | 2020-09-19 | Triangle | 15 sec. |
Kanpur, India | 2020-08-25 | Circular/Disc | 20 mins |
General Santos City | 2020-08-14 | Cant define only sounds | 10 minutes |
Biratnagar, nepal | 2020-06-07 | Round | 20 seconds |
Ramat Gan, Tel Aviv District (Israel) | 2020-06-04 | Unknown | 00:07:00 |
Greater Noida, Uttar Pradesh (India) | 2020-05-19 | Triangle | 00:00:00 |
New Delhi, Delhi (India) | 2020-05-18 | Star-like | 00:00:14 |
Dehradun, Uttarakhand (India) | 2020-05-04 | Other | 00:30:00 |
Guwahati | 2020-04-30 | Round | 5 min |
Guwahati | 2020-04-30 | Round | 5 min |
P.M.Palem, Visakhapatnam, Andhra Pradesh, India | 2020-04-29 | Star shaped | 20 minutes |
Kuala Terengganu, Terengganu (Malaysia) | 2020-04-26 | Cylinder | 00:00:20 |
Andhaun, Uttar Pradesh (India) | 2020-04-25 | Oval | 00:02:30 |
Chittorgarh, Rajasthan (India) | 2020-04-23 | Fireball | 00:00:03 |
Cebu City, Central Visayas (Philippines) | 2020-04-18 | Oval | 00:00:30 |
Dhahran, Saudi Arabia | 2020-04-15 | Two light dots | 1 minute |
Bommayapalayam, Tamil Nadu (India) | 2020-04-15 | Flash | 00:12:00 |
Palappuram, Kerala (India) | 2020-04-12 | Oval | 00:05:00 |
Ramnagar, Uttar Pradesh (India) | 2020-04-10 | Circle | 00:05:00 |
Belgaum, Karnataka (India) | 2020-04-09 | Unknown | 00:00:00 |
Pokhara, Western Development Region (Nepal) | 2020-04-08 | Sphere | 00:00:40 |
Tokyo, Tokyo (Japan) | 2020-04-06 | N, A | 00:00:00 |
Pulau Ubin (Singapore) | 2020-04-01 | Tic Tac | 00:12:00 |
jashore | 2020-03-31 | Round | 10-15 minutes |
Dehradun, Uttarakhand (India) | 2020-03-29 | Blimp | 03:00:00 |
Riyadh, Riyadh Province (Saudi Arabia) | 2020-03-23 | Cross | 00:00:00 |
Kolkata, West Bengal (India) | 2020-03-14 | Star-like | 00:11:00 |
Tokyo, Tokyo (Japan) | 2020-03-03 | Disc | 00:02:00 |
Bhopal, Madhya Pradesh (India) | 2020-03-02 | Circle | 00:03:00 |
Paphos, Paphos (Cyprus) | 2020-02-19 | Bullet, Missile | 00:00:00 |
tambov | 2020-02-15 | ROMB | 4.04 |
Luzon (Philippines) | 2020-02-04 | Circle | 00:00:10 |
Tehran, Tehran Province (Iran) | 2020-02-01 | Diamond | 00:00:00 |
Damascus, Damascus Governorate (Syria) | 2020-01-23 | Bullet, Missile | 00:00:00 |
Kochi, Kerala (India) | 2020-01-20 | Star-like | 00:00:41 |
Coonoor, Tamil Nadu (India) | 2020-01-19 | Circle | 00:10:00 |
India assam Guwahati | 2020-01-16 | Triangle | 30 second |
Jabalpur, Madhya Pradesh (India) | 2020-01-12 | Star-like | 00:01:00 |
Idalgashinna, Uva Province (Sri Lanka) | 2020-01-10 | Other | 00:00:00 |
Singapore (Singapore) | 2020-01-02 | Unknown | 00:00:00 |
Tokyo, Tokyo (Japan) | 2019-12-26 | Disc | 00:08:00 |
Nagoya, Aichi (Japan) | 2019-12-25 | Other | 00:01:00 |
Isumi, Chiba (Japan) | 2019-12-25 | Unknown | 01:00:01 |
Minglanilla, Cebu, Philippines | 2019-12-21 | Triangular in shape | 30 seconds |
Tehran, Tehran Province (Iran) | 2019-12-20 | Circle | 00:05:00 |
Singapore (Singapore) | 2019-12-16 | Square, Rectangular | 00:05:00 |
Ramat Hasharon, Tel Aviv District (Israel) | 2019-12-10 | Sphere | 00:04:00 |
Malay, Western Visayas (Philippines) | 2019-11-25 | Fireball | 00:02:00 |
Cagayan de Oro, Northern Mindanao (Philippines) | 2019-11-16 | Star-like | 00:10:00 |
Wadi Rum، Jordan | 2019-11-12 | A chain of approximately 25 small shining objects in a double row objects | approximately 3 minutes |
Howrah | 2019-11-09 | Round | 10minutes |
Panaji, Goa (India) | 2019-11-06 | Egg | 00:03:27 |
Belgaum, Karnataka (India) | 2019-11-04 | Triangle | 00:00:06 |
Lucknow, Uttar Pradesh (India) | 2019-10-26 | Bullet, Missile | 00:00:03 |
Kyrenia (CY) | 2019-10-20 | Unknown | 00:00:02 |
Varanasi, Uttar Pradesh (India) | 2019-10-15 | Square, Rectangular | 00:00:45 |
Jammu (IN) | 2019-10-04 | Disc | 00:04:00 |
Trincomalee, Eastern Province (Sri Lanka) | 2019-09-26 | Diamond | 00:02:00 |
Ginowan, Okinawa (Japan) | 2019-09-25 | Disc | 00:15:00 |
Onjuku, Chiba (Japan) | 2019-09-25 | Oval | 00:00:02 |
Ogasawara, Arkansas (Japan) | 2019-09-24 | Disc | 00:00:15 |
Jerusalem, Jerusalem District (Israel) | 2019-09-23 | Circle | 00:00:02 |
Dhaka, Dhaka Division (Bangladesh) | 2019-09-23 | Unknown | 00:10:00 |
Dhaka, Dhaka Division (Bangladesh) | 2019-09-23 | Unknown | 00:10:00 |
Hyderabad, Telangana (India) | 2019-09-15 | Triangle | 00:10:00 |
Kasauli, Himachal Pradesh (India) | 2019-09-14 | Oval | 00:02:00 |
Muscat, Muscat Governorate (Oman) | 2019-09-10 | Cigar | 00:00:00 |
Yashio, Saitama (Japan) | 2019-09-09 | Disc | 00:15:00 |
Saravan, Sistan and Baluchestan Province (Iran) | 2019-09-07 | Triangle | 00:01:00 |
Mumbai, Maharashtra (India) | 2019-09-06 | N, A | 00:10:00 |
Marvdasht, Fars Province (Iran) | 2019-08-25 | Unknown | 00:02:54 |
Biei, Hokkaido (Japan) | 2019-06-25 | Oval | 00:00:07 |
Seoul, Seoul (South Korea) | 2019-06-23 | Fireball | 00:00:03 |
Aurora, MN | 2019-06-19 | Round white at center. Red around edges | 2.5 min |
Cebu City, Cebu | 2019-06-08 | Triangular in shape | 10 to 20 minutes |
Seoul, Seoul (South Korea) | 2019-05-21 | Cylinder | 00:00:08 |
Seoul, Seoul (South Korea) | 2019-05-20 | Circle | 00:00:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022