my backyard circle dark yellow i thought UFO i don't knowi was wow strange it just gone it was at 9pm
-
Sighted on Sunday 26. August 2012
Reported on Monday 27. August 2012
Shape: Circle | Duration: Undisclosed
Source: MUFON
my backyard circle dark yellow i thought UFO i don't knowi was wow strange it just gone it was at 9pm
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Buckeye Lake, Ohio | 2023-04-18 | Cigar-shaped | 20 seconds |
Columbus, Ohio, USA | 2021-12-11 | Triangler | 10 mintues |
Rushcreek Township, OH 43311 | 2020-09-18 | Spear | .03 seconds |
Findlay, Ohio (United States) | 2020-06-12 | Circle | 02:00:00 |
Worthington, Ohio (United States) | 2020-05-23 | Sphere | 00:00:03 |
Springfield, Ohio (United States) | 2020-05-07 | Diamond | 04:30:00 |
Kenton, Ohio (United States) | 2020-04-10 | Triangle | 06:30:00 |
Fredericktown, Ohio (United States) | 2020-03-17 | Unknown | 00:00:10 |
Ohio (United States) | 2020-03-17 | Unknown | 00:00:00 |
Newark, Ohio (United States) | 2020-03-10 | Sphere | 00:30:00 |
Plain City, Ohio (United States) | 2020-03-07 | Unknown | 07:00:00 |
Norwalk, Ohio (United States) | 2020-03-07 | Unknown | 00:34:00 |
Zanesville, Ohio (United States) | 2020-03-05 | Star-like | 00:05:00 |
Spencer, Ohio (United States) | 2020-03-05 | Circle | 00:10:00 |
Hebron, Ohio (United States) | 2020-03-05 | Star-like | 00:20:00 |
Bremen, Ohio (United States) | 2020-03-05 | Unknown | 00:10:00 |
Grove City, Ohio (United States) | 2020-03-05 | Triangle | 00:00:15 |
Circleville, Ohio (United States) | 2020-03-05 | Unknown | 00:00:12 |
Big Prairie, Ohio (United States) | 2020-03-02 | Sphere | 00:10:00 |
Columbus, Ohio (United States) | 2020-02-20 | Square, Rectangular | 24:00:00 |
Grove City, Ohio (United States) | 2020-02-02 | Circle | 00:10:00 |
Ohio (United States) | 2019-12-24 | Unknown | 00:00:00 |
Dublin, Ohio (United States) | 2019-12-06 | Unknown | 00:30:00 |
Columbus, Ohio (United States) | 2019-12-06 | Disc | 00:30:00 |
Columbus, Ohio (United States) | 2019-11-26 | Oval | 00:05:00 |
Columbus, Ohio (United States) | 2019-10-31 | Disc | 00:00:02 |
Perrysville, Ohio (United States) | 2019-10-15 | Flash | 00:10:00 |
Findlay, Ohio (United States) | 2019-10-13 | Triangle | 01:00:00 |
Mount Vernon, Ohio (United States) | 2019-10-12 | Diamond | 00:02:00 |
Mansfield, Ohio (United States) | 2019-10-11 | Circle | 00:25:00 |
Ohio (United States) | 2019-10-10 | Unknown | 00:00:00 |
Newark, Ohio (United States) | 2019-10-09 | Circle | 00:00:04 |
Powell, Ohio (United States) | 2019-10-05 | Sphere | 00:00:30 |
Columbus, Ohio (United States) | 2019-09-30 | Chevron | 00:01:00 |
Columbus, Ohio (United States) | 2019-09-27 | Square, Rectangular | 15:00:00 |
Arlington, Ohio (United States) | 2019-09-16 | Unknown | 08:30:00 |
Shawnee, Ohio (United States) | 2019-08-14 | Circle | 00:10:00 |
Ohio (United States) | 2019-08-07 | Unknown | 00:00:00 |
Republic, Ohio (United States) | 2019-07-11 | Flash | 00:00:10 |
Rushville, Ohio (United States) | 2019-06-28 | Sphere | 00:10:09 |
Ohio (United States) | 2019-05-11 | Unknown | 00:00:00 |
Columbus, Ohio (United States) | 2019-05-05 | Sphere | 00:13:00 |
Marysville, Ohio (United States) | 2019-04-29 | Other | 00:07:10 |
Ohio (United States) | 2019-04-16 | Unknown | 00:00:00 |
Dublin, Ohio (United States) | 2019-04-15 | Other | 00:00:15 |
London, Ohio (United States) | 2019-03-31 | Sphere | 00:30:00 |
Columbus, Ohio (United States) | 2019-03-01 | Cigar | 00:05:00 |
Ohio (United States) | 2019-02-21 | Teardrop | 00:00:08 |
Columbus, Ohio (United States) | 2019-02-20 | Circle | 00:05:00 |
Ohio (United States) | 2019-02-19 | Unknown | 00:00:00 |
Ohio (United States) | 2019-02-18 | Cylinder | 00:00:05 |
Ohio (United States) | 2019-02-01 | Unknown | 00:00:00 |
Ohio (United States) | 2019-01-14 | Sphere | 02:04:00 |
Hilliard, Ohio (United States) | 2018-12-19 | Square, Rectangular | 00:00:20 |
Ohio (United States) | 2018-11-08 | Disc | 00:02:07 |
South Bloomfield, Ohio (United States) | 2018-11-07 | Disc | 00:07:00 |
Ada, Ohio (United States) | 2018-10-24 | Unknown | 00:00:10 |
Woodstock, Ohio (United States) | 2018-10-18 | N, A | 01:10:10 |
Delaware, Ohio (United States) | 2018-09-03 | Circle | 00:02:00 |
Perrysville, Ohio (United States) | 2018-09-03 | N, A | 00:00:02 |
Plain City, Ohio (United States) | 2018-08-30 | Cylinder | 05:00:00 |
Loudonville, Ohio (United States) | 2018-08-24 | Other | 02:30:00 |
Mount Vernon, Ohio (United States) | 2018-08-17 | N, A | 00:02:00 |
Reynoldsburg, Ohio (United States) | 2018-08-07 | Disc | 00:01:19 |
Ohio (United States) | 2018-08-02 | Sphere | 00:01:00 |
Ohio (United States) | 2018-08-02 | Sphere | 00:01:00 |
Crestline, Ohio (United States) | 2018-07-07 | Sphere | 00:08:00 |
Ohio (United States) | 2018-07-06 | Star-like | 00:10:07 |
Ohio (United States) | 2018-07-04 | Teardrop | |
Danville, Ohio (United States) | 2018-07-01 | Saturn-like | 00:07:00 |
Ohio (United States) | 2018-06-16 | Circle | 00:48:00 |
Ohio (United States) | 2018-06-06 | Sphere | 00:05:00 |
Chillicothe Pike, Williamsport, Ohio (United States) | 2018-04-20 | round | 30 min |
Ohio (United States) | 2018-01-28 | Disc | 06:06:06 |
Springfield, Ohio (United States) | 2018-01-09 | Boomerang | 00:10:00 |
Galion, Ohio (United States) | 2017-12-05 | Cylinder | 00:02:00 |
Coshocton, Ohio (United States) | 2017-11-27 | Triangle | 00:02:00 |
Columbus, Ohio (United States) | 2017-11-09 | Disc | 00:00:05 |
Buckeye Lake, Ohio (United States) | 2017-10-18 | Sphere | 00:02:00 |
Ohio (United States) | 2017-09-20 | Cylinder | |
Columbus, Ohio (United States) | 2017-08-22 | Fireball | 00:01:00 |
Ohio (United States) | 2017-08-21 | N, A | |
Columbus, Ohio (United States) | 2017-08-21 | Teardrop | 00:04:00 |
Ohio (United States) | 2017-08-21 | Disc | 00:00:01 |
Ohio (United States) | 2017-08-21 | Sphere | 00:10:00 |
Columbus, Ohio (United States) | 2017-08-18 | Fireball | 00:00:25 |
La Rue, Ohio (United States) | 2017-08-10 | Flash | 00:05:00 |
Bellefontaine, Ohio (United States) | 2017-08-09 | Disc | 05:00:00 |
Lancaster, Ohio (United States) | 2017-08-03 | Sphere | 00:03:00 |
Sugar Grove, Ohio (United States) | 2017-07-31 | Cylinder | |
Columbus, Ohio (United States) | 2017-07-29 | Oval | 00:01:00 |
Findlay, Ohio (United States) | 2017-07-25 | Sphere | 00:03:00 |
Urbana, Ohio (United States) | 2017-07-19 | Circle | 01:00:00 |
Ohio (United States) | 2017-07-03 | N, A | 00:00:03 |
Waters, OH | 2017-07-03 | Light | 3 minutes |
Marysville, OH | 2017-07-02 | Sphere | 2-3 minutes |
Columbus, OH | 2017-06-25 | Cone | 5 minutes |
Bucyrus, OH | 2017-06-17 | Fireball | 8 minutes |
Circleville, OH | 2017-06-16 | Unknown | 10 seconds |
Marion, Ohio (United States) | 2017-06-11 | Circle | 00:00:41 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022