1 walking sorry I cant spell to good I don't right call me I also saw one land in 1990 between ca and or
-
Sighted on Thursday 18. October 2012
Reported on Thursday 09. October 2014
Shape: Cylinder | Duration: Undisclosed
Source: MUFON
1 walking sorry I cant spell to good I don't right call me I also saw one land in 1990 between ca and or
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
bisbee Arizona | 2023-11-09 | circle/cluster | 5 min |
Sahuarita, arizona | 2023-05-27 | Lights in a straight line moving in at same speed and distance apart | 30-40 seconds |
4285 w calle don monte, 85746 | 2022-09-06 | Long string of dotted lights | Moving slow for about a minute |
Tucson Az | 2022-02-25 | globe | 11 minutes |
Chiricahua Mountains, Arizona, USA | 2021-10-16 | Star-like | 15 minutes |
Tucson, Arizona 85739 EE. UU. | 2020-11-25 | Long and narrow 150’+ | I viewed it 5minutes |
Tucson, Arizona (United States) | 2020-05-18 | Circle | 00:25:00 |
Vail, Arizona (United States) | 2020-05-06 | Sphere | 03:00:00 |
Santa Catalina Mountains, AZ, USA | 2020-05-02 | Beams of blue/green light | 10-15 secs |
Tucson, Arizona (United States) | 2020-04-23 | Egg | 02:15:19 |
Tucson, Arizona (United States) | 2020-04-17 | Star-like | 00:17:00 |
Tucson, Arizona (United States) | 2020-04-17 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-16 | Saturn-like | 00:25:00 |
Green Valley, Arizona (United States) | 2020-04-16 | Unknown | 00:05:00 |
Tucson, Arizona (United States) | 2020-04-15 | Star-like | 15:00:00 |
Tucson, Arizona (United States) | 2020-04-15 | Other | 00:10:00 |
Vail, Arizona (United States) | 2020-04-15 | Triangle | 00:15:00 |
Rio Rico, Arizona (United States) | 2020-04-13 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2020-04-07 | Boomerang | 00:04:30 |
Tucson, Arizona (United States) | 2020-03-04 | Cylinder | 00:01:00 |
Tucson, Arizona (United States) | 2020-02-26 | Unknown | 01:00:00 |
Tucson, Arizona (United States) | 2020-02-25 | Circle | 00:01:00 |
Willcox, Arizona (United States) | 2020-01-28 | Star-like | 00:03:00 |
Green Valley, Arizona (United States) | 2020-01-09 | Other | 00:00:01 |
Tucson, Arizona (United States) | 2019-12-21 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2019-12-18 | Circle | 00:02:00 |
Tucson, Arizona (United States) | 2019-12-18 | Disc | 01:00:00 |
Sierra Vista, Arizona (United States) | 2019-12-12 | Circle | 00:05:00 |
Tucson, Arizona (United States) | 2019-12-01 | Other | 01:00:00 |
Tucson, Arizona (United States) | 2019-11-30 | Oval | 00:05:00 |
Sahuarita, Arizona (United States) | 2019-11-21 | Oval | 00:45:00 |
Tucson Arizona | 2019-11-19 | thin disked shaped | 8 -10 hours |
Tucson, Arizona (United States) | 2019-11-11 | Unknown | 00:01:30 |
Tucson, Arizona (United States) | 2019-11-11 | Star-like | 00:15:00 |
Tucson, Arizona (United States) | 2019-10-18 | Star-like | 00:15:00 |
Tubac, Arizona (United States) | 2019-09-23 | Triangle | 00:00:15 |
Tucson, Arizona (United States) | 2019-09-09 | Other | 00:02:00 |
Tucson, Arizona (United States) | 2019-09-08 | Unknown | 01:00:00 |
Tucson, Arizona (United States) | 2019-04-20 | Drumbell | 00:02:00 |
Tucson, Arizona (United States) | 2019-03-28 | Unknown | 00:00:10 |
Saint David, Arizona (United States) | 2019-03-05 | Circle | 00:00:10 |
Tucson, Arizona (United States) | 2019-01-28 | Oval | 00:05:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-20 | Other | 00:30:00 |
Tombstone, Arizona (United States) | 2018-12-19 | Other | 01:00:00 |
Sonoita, Arizona (United States) | 2018-09-21 | Teardrop | 01:00:00 |
Benson, Arizona (United States) | 2018-08-31 | Triangle | 00:30:00 |
Green Valley, Arizona (United States) | 2018-08-20 | Other | 00:01:30 |
Tucson, Arizona (United States) | 2018-08-15 | Other | 00:00:01 |
Sierra Vista, Arizona (United States) | 2018-06-20 | Circle | 00:05:00 |
Tucson, Arizona (United States) | 2018-06-15 | Sphere | |
Tucson, Arizona (United States) | 2018-06-05 | Circle | 01:00:00 |
Sahuarita, Arizona (United States) | 2018-03-02 | Sphere | 00:02:00 |
Sonoita, Arizona (United States) | 2018-02-19 | Sphere | 00:25:00 |
Tucson, Arizona (United States) | 2018-02-09 | Sphere | 00:01:30 |
Nogales, Arizona | 2018-02-06 | Baloon | 5 min |
Nogales 15 miles east | 2018-02-06 | Baloon | 5 min |
Green Valley, Arizona (United States) | 2017-12-29 | Sphere | 00:15:00 |
Tucson, Arizona (United States) | 2017-12-22 | Cone | 00:01:00 |
Tombstone, Arizona (United States) | 2017-12-22 | Circle | 00:13:00 |
Benson, Arizona (United States) | 2017-12-22 | Square, Rectangular | 00:07:00 |
Tucson, Arizona (United States) | 2017-12-19 | N, A | 00:02:00 |
Sierra Vista, Arizona (United States) | 2017-11-12 | Other | 00:15:00 |
Oro Valley, Arizona (United States) | 2017-11-11 | Triangle | 00:00:02 |
Tucson, Arizona (United States) | 2017-11-05 | N, A | 06:15:00 |
Sierra Vista, Arizona (United States) | 2017-10-06 | Triangle | 00:10:00 |
Tucson, Arizona (United States) | 2017-10-01 | Unknown | 02:00:00 |
Tucson, Arizona (United States) | 2017-10-01 | Cone | 02:30:00 |
Tucson, Arizona | 2017-09-27 | Orb-like | Several non consecutive nights lasting several hours |
Oro Valley, Arizona (United States) | 2017-09-03 | Sphere | 00:10:00 |
Tucson, Arizona (United States) | 2017-08-28 | Star-like | 00:05:00 |
Tucson, Arizona (United States) | 2017-08-15 | Other | |
Douglas, Arizona (United States) | 2017-08-14 | Square, Rectangular | 01:00:00 |
Tombstone, Arizona (United States) | 2017-08-12 | Sphere | |
Tucson, Arizona (United States) | 2017-08-06 | Fireball | 00:20:00 |
Corona de Tucson, Arizona (United States) | 2017-08-04 | N, A | 00:15:00 |
Tucson, Arizona (United States) | 2017-08-02 | Star-like | 00:03:00 |
Hereford, Arizona (United States) | 2017-07-30 | Unknown | 00:05:00 |
Tucson, Arizona (United States) | 2017-06-30 | Egg | 01:00:00 |
Tucson, Arizona (United States) | 2017-06-09 | Unknown | 00:07:00 |
Tucson, AZ | 2017-06-05 | Light | 2 minutes |
Benson, AZ | 2017-06-03 | Light | Not sure |
Sierra Vista, Arizona (United States) | 2017-05-27 | Circle | 02:00:00 |
Sierra Vista, AZ | 2017-05-27 | Circle | 2-3 hours |
Tucson, AZ | 2017-05-17 | Circle | 6 seconds |
Tucson, AZ | 2017-05-14 | Light | 20 minutes |
Tucson/Sierra Vista (Interstate 10), AZ | 2017-05-13 | Light | continuous |
Tucson, AZ | 2017-05-07 | Light | Ongoing |
Tucson, Arizona (United States) | 2017-04-15 | Star-like | 00:02:00 |
Tombstone, Arizona (United States) | 2017-03-17 | Blimp | 00:10:00 |
Green Valley, Arizona (United States) | 2017-03-07 | Square, Rectangular | 00:00:30 |
Arivaca Az., Arizona (United States) | 2017-03-07 | Circle | |
Tucson, AZ | 2017-02-22 | Changing | 1 hour |
Tucson, AZ | 2017-02-20 | Light | 25 minutes |
Tucson, AZ | 2017-02-08 | Unknown | 10 minutes |
Tucson, AZ | 2017-02-07 | Other | 2-5 minutes |
Sahuarita, AZ | 2017-02-05 | Triangle | 3 minutes |
Tucson, Arizona (United States) | 2017-02-03 | Circle | 00:01:00 |
Tucson, AZ | 2017-01-28 | Circle | 1 seconds |
Sahuarita, AZ | 2017-01-28 | Formation | ~6 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022