The craft came down almost vertical, i assumed it was a plane crash, but then it shot to the right, hovered for maybe a few seconds and then disappeared. sounds ridiculous but that is exactly what it did. strangest thing i ever seen.
-
Sighted on Sunday 15. September 2019
Reported on Sunday 15. September 2019
Shape: Unknown | Duration: 00:01:02
Source: MUFON
The craft came down almost vertical, i assumed it was a plane crash, but then it shot to the right, hovered for maybe a few seconds and then disappeared. sounds ridiculous but that is exactly what it did. strangest thing i ever seen.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Blean kent uk | 2024-02-12 | glowing white orbs | 2 hours |
Harringey. Uk.sainsburys Supermarket car park on my break. | 2023-10-15 | Cylinder/circular shape changing. | Around 10 minutes from 1st noticing, filming, then going away. |
M3 near Newbury, UK | 2023-08-30 | Orange Orb | 1 minute |
Bishops Stortford | 2023-08-26 | Large Green Orbs | 2-3 minutes |
Quakers lane Isleworth | 2023-08-17 | White Lights | 45 seconds |
Harrow Weald, London | 2023-07-20 | Sphere | 1 Minute |
Stelling minnis, kent, uk | 2023-06-19 | Strange Sound in sky | 30 seconds |
Marston Moretaine, Bedfordshire | 2023-04-25 | Teardrop | 10 minutes |
New Malden, England | 2023-04-10 | Bright light | 30 s |
Chesterton | 2023-04-08 | Round lights | 16min |
horsham | 2023-01-19 | diamond | 53 seconds |
Worthing, west sussex | 2022-11-22 | Bright lights | 90 mins |
Waterbeach | 2022-10-24 | Small discs | 1 minute |
Harbour Crescent, Harwich; 51°56'28.0"N 1°17'25.4"E | 2022-08-23 | round | 30 seconds |
Saint Albans City | 2022-08-06 | Coned and Oval | 12-14 minutes |
Abingdon. Oxfordshire, United Kingdom | 2022-07-19 | Possibly a saucer type. | 30 seconds |
Greenwich park london england | 2022-07-03 | donut shape but without the hole | 30 seconds |
London | 2022-07-03 | Round | Few seconds |
Hyde Park, London | 2022-06-25 | Round | 1 min |
Lewsey Park, Luton | 2022-06-20 | Square/ hexagon 3D shaped | 5 seconds |
Greenwich London | 2022-05-01 | Triangle | 25 seconds |
uk ipswich | 2022-04-24 | bright orb | 2-4 mins |
Dagenham, Essex, UK | 2022-03-07 | It was a bright light | 5 minutes |
Chelmsford | 2021-11-19 | Circle with dotted lights and very bright | 8 |
Maylandsea | 2021-10-04 | Circle | 5 seconds |
Harrow, England. | 2021-07-21 | Very bight light shaped ord | 20-30 seconds. |
Sheerness, Kent, UK | 2021-03-29 | Multiple in line | 2 minutes |
NN7 2BU ENGLAND | 2020-11-16 | Orb | 15 s |
Margate , Kent, UK | 2020-10-22 | white dots | 5.30am - 1minute |
WINCHMORE HILL, N21,LONDON | 2020-08-21 | ROUND/ORB | STATIONERY BUT MORPHING-2 HOURS |
Ealing, London, UK | 2020-08-11 | Triangle | over 30 minutes |
Enfield, London, UK | 2020-06-25 | Ring | 30mminutes |
Ipswich, England (United Kingdom) | 2020-06-19 | Disc | 00:02:00 |
Sawbridgeworth Hertfordshire , England (United Kingdom) | 2020-06-18 | Circle | 00:00:05 |
Queens Park, London | 2020-06-06 | Triangular / like small stealth plane | 15 seconds |
RH6 8JH, Surrey, England | 2020-06-02 | 2 flat rectangles joined in the middle (kinda like like a laptop) | 5-8 minutes |
London, England (United Kingdom) | 2020-06-01 | Oval | 00:15:00 |
Pluckley, England (United Kingdom) | 2020-05-25 | Circle | 00:06:00 |
EN4 8SB | 2020-05-23 | Round | 5mins |
Radlett, England (United Kingdom) | 2020-05-21 | Circle | 00:36:00 |
Bracknell, England (United Kingdom) | 2020-05-20 | N, A | 00:10:00 |
London, England (United Kingdom) | 2020-05-19 | Cone | 00:40:15 |
London, England (United Kingdom) | 2020-05-17 | Star-like | 00:01:30 |
Southend-on-Sea, England (United Kingdom) | 2020-05-15 | Sphere | 00:03:00 |
TILEHURST. Berkshire | 2020-05-14 | Round ish | 2/3 minutes |
London, England (United Kingdom) | 2020-05-09 | Square, Rectangular | 00:00:00 |
West Wickham, England (United Kingdom) | 2020-05-06 | Star-like | 00:20:00 |
Cheshunt, England (United Kingdom) | 2020-05-06 | Tic Tac | 00:05:30 |
London, England (United Kingdom) | 2020-04-30 | Star-like | 00:09:00 |
London, England (United Kingdom) | 2020-04-30 | Sphere | 00:04:02 |
Brixton, London | 2020-04-25 | like a star | about 40 mins |
Hemel hempstead, England (United Kingdom) | 2020-04-24 | Cigar | 00:01:20 |
Ipswich, England (United Kingdom) | 2020-04-21 | Circle | 00:02:04 |
Ashford , England (United Kingdom) | 2020-04-21 | Triangle | 00:03:00 |
Denham, England (United Kingdom) | 2020-04-19 | Circle | 02:00:00 |
Cambridge, England (United Kingdom) | 2020-04-19 | Star-like | 00:15:30 |
Welwyn Garden City, England (United Kingdom) | 2020-04-19 | Star-like | 00:25:00 |
London, England (United Kingdom) | 2020-04-13 | Other | 00:00:00 |
East Preston, England (United Kingdom) | 2020-04-11 | Circle | 00:20:00 |
East Preston, England (United Kingdom) | 2020-04-09 | Circle | 00:01:00 |
Hadleigh, England (United Kingdom) | 2020-04-05 | Fireball | 00:25:00 |
Rushden, England (United Kingdom) | 2020-04-04 | Star-like | 00:05:00 |
London, England (United Kingdom) | 2020-04-04 | Other | 00:45:00 |
London , England (United Kingdom) | 2020-04-04 | N, A | 00:45:00 |
Liss, Hampshire, England (United Kingdom) | 2020-03-31 | Circle | 01:30:00 |
East Preston, England (United Kingdom) | 2020-03-30 | Triangle | 00:02:00 |
WESTFIELD WOKING, England (United Kingdom) | 2020-03-29 | Star-like | 00:00:00 |
Loughton, England (United Kingdom) | 2020-03-29 | Star-like | 00:17:00 |
Chichester, England (United Kingdom) | 2020-03-29 | Unknown | 00:00:00 |
Slough, England (United Kingdom) | 2020-03-29 | Blimp | 00:40:00 |
Clacton-on-Sea, England (United Kingdom) | 2020-03-26 | Circle | 00:01:30 |
Wokingham, England (United Kingdom) | 2020-03-26 | Circle | 02:00:00 |
Kent, England (United Kingdom) | 2020-03-25 | Oval | 00:02:00 |
London, England (United Kingdom) | 2020-03-23 | Other | 00:04:00 |
Longford, England (United Kingdom) | 2020-03-22 | Sphere | 00:00:00 |
London, England (United Kingdom) | 2020-03-21 | Saturn-like | 00:00:00 |
Maylandsea, England (United Kingdom) | 2020-03-20 | Triangle | 02:00:00 |
Stoke poges | 2020-03-19 | Disc | 10 secs |
South Benfleet, England (United Kingdom) | 2020-03-18 | Star-like | 00:07:00 |
Gravesend , England (United Kingdom) | 2020-03-17 | Unknown | 00:15:00 |
South Benfleet, England (United Kingdom) | 2020-03-16 | Star-like | 00:30:00 |
Southwater, England (United Kingdom) | 2020-03-12 | Star-like | 00:03:00 |
Marden, England (United Kingdom) | 2020-03-12 | Star-like | 00:03:00 |
Erith, England (United Kingdom) | 2020-03-01 | Star-like | 00:15:00 |
London, England (United Kingdom) | 2020-02-25 | Star-like | 00:10:00 |
Southend-on-Sea, England (United Kingdom) | 2020-02-19 | Unknown | 00:20:00 |
Reading (United Kingdom) | 2020-02-04 | Star-like | 00:04:00 |
Gamlingay, England (United Kingdom) | 2020-02-04 | Circle | 00:00:10 |
London, England (United Kingdom) | 2020-02-01 | Sphere | 00:05:00 |
London, England (United Kingdom) | 2020-01-29 | Diamond | 00:00:02 |
Sheerness, England (United Kingdom) | 2020-01-28 | Oval | 00:00:15 |
London, England (United Kingdom) | 2020-01-26 | Unknown | 00:03:00 |
Kent, England (United Kingdom) | 2020-01-21 | Circle | 00:05:00 |
Brighton, England (United Kingdom) | 2020-01-20 | Other | 00:00:05 |
London, England (United Kingdom) | 2020-01-16 | Cigar | 24:00:00 |
Upton, Northampton, Nn4, uk | 2019-12-29 | 40 dots in line | 10 mins |
Waltham Abbey , England (United Kingdom) | 2019-12-23 | Oval | 00:00:10 |
Hounslow, England (United Kingdom) | 2019-12-08 | Diamond | 01:05:00 |
South Hornchurch, England (United Kingdom) | 2019-12-05 | Other | 00:00:10 |
Flitwick, England (United Kingdom) | 2019-12-04 | Star-like | 00:05:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022