Light went left then right sharp not a long turn like an airoplane
-
Sighted on Thursday 26. March 2020
Reported on Thursday 26. March 2020
Shape: Circle | Duration: 00:01:30
Source: MUFON
Light went left then right sharp not a long turn like an airoplane
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Blean kent uk | 2024-02-12 | glowing white orbs | 2 hours |
Harringey. Uk.sainsburys Supermarket car park on my break. | 2023-10-15 | Cylinder/circular shape changing. | Around 10 minutes from 1st noticing, filming, then going away. |
Bishops Stortford | 2023-08-26 | Large Green Orbs | 2-3 minutes |
Stelling minnis, kent, uk | 2023-06-19 | Strange Sound in sky | 30 seconds |
Chesterton | 2023-04-08 | Round lights | 16min |
Kent - South East - Broadstairs | 2023-03-11 | ? | 2-3 min |
norwich | 2022-10-27 | dorito | 1 minute |
Norwich, Norfolk | 2022-10-27 | Dorito | 60 seconds |
Waterbeach | 2022-10-24 | Small discs | 1 minute |
Harbour Crescent, Harwich; 51°56'28.0"N 1°17'25.4"E | 2022-08-23 | round | 30 seconds |
Greenwich park london england | 2022-07-03 | donut shape but without the hole | 30 seconds |
London | 2022-07-03 | Round | Few seconds |
Hyde Park, London | 2022-06-25 | Round | 1 min |
Greenwich London | 2022-05-01 | Triangle | 25 seconds |
uk ipswich | 2022-04-24 | bright orb | 2-4 mins |
Dagenham, Essex, UK | 2022-03-07 | It was a bright light | 5 minutes |
Chelmsford | 2021-11-19 | Circle with dotted lights and very bright | 8 |
Maylandsea | 2021-10-04 | Circle | 5 seconds |
Sheerness, Kent, UK | 2021-03-29 | Multiple in line | 2 minutes |
Margate , Kent, UK | 2020-10-22 | white dots | 5.30am - 1minute |
WINCHMORE HILL, N21,LONDON | 2020-08-21 | ROUND/ORB | STATIONERY BUT MORPHING-2 HOURS |
Enfield, London, UK | 2020-06-25 | Ring | 30mminutes |
Ipswich, England (United Kingdom) | 2020-06-19 | Disc | 00:02:00 |
Sawbridgeworth Hertfordshire , England (United Kingdom) | 2020-06-18 | Circle | 00:00:05 |
Queens Park, London | 2020-06-06 | Triangular / like small stealth plane | 15 seconds |
London, England (United Kingdom) | 2020-06-01 | Oval | 00:15:00 |
Pluckley, England (United Kingdom) | 2020-05-25 | Circle | 00:06:00 |
EN4 8SB | 2020-05-23 | Round | 5mins |
London, England (United Kingdom) | 2020-05-17 | Star-like | 00:01:30 |
Southend-on-Sea, England (United Kingdom) | 2020-05-15 | Sphere | 00:03:00 |
London, England (United Kingdom) | 2020-05-09 | Square, Rectangular | 00:00:00 |
West Wickham, England (United Kingdom) | 2020-05-06 | Star-like | 00:20:00 |
Cheshunt, England (United Kingdom) | 2020-05-06 | Tic Tac | 00:05:30 |
London, England (United Kingdom) | 2020-04-30 | Star-like | 00:09:00 |
London, England (United Kingdom) | 2020-04-30 | Sphere | 00:04:02 |
Brixton, London | 2020-04-25 | like a star | about 40 mins |
Ipswich, England (United Kingdom) | 2020-04-21 | Circle | 00:02:04 |
Ashford , England (United Kingdom) | 2020-04-21 | Triangle | 00:03:00 |
Cambridge, England (United Kingdom) | 2020-04-19 | Star-like | 00:15:30 |
Welwyn Garden City, England (United Kingdom) | 2020-04-19 | Star-like | 00:25:00 |
London, England (United Kingdom) | 2020-04-13 | Other | 00:00:00 |
Hadleigh, England (United Kingdom) | 2020-04-05 | Fireball | 00:25:00 |
Great Yarmouth, England (United Kingdom) | 2020-04-04 | Star-like | 01:00:00 |
London, England (United Kingdom) | 2020-04-04 | Other | 00:45:00 |
London , England (United Kingdom) | 2020-04-04 | N, A | 00:45:00 |
Dover, England (United Kingdom) | 2020-03-31 | Triangle | 00:10:00 |
Loughton, England (United Kingdom) | 2020-03-29 | Star-like | 00:17:00 |
Kent, England (United Kingdom) | 2020-03-25 | Oval | 00:02:00 |
London, England (United Kingdom) | 2020-03-23 | Other | 00:04:00 |
London, England (United Kingdom) | 2020-03-21 | Saturn-like | 00:00:00 |
Maylandsea, England (United Kingdom) | 2020-03-20 | Triangle | 02:00:00 |
Forward Green, England (United Kingdom) | 2020-03-19 | Disc | 00:00:00 |
South Benfleet, England (United Kingdom) | 2020-03-18 | Star-like | 00:07:00 |
Ramsgate, England (United Kingdom) | 2020-03-17 | Unknown | 00:20:00 |
Gravesend , England (United Kingdom) | 2020-03-17 | Unknown | 00:15:00 |
South Benfleet, England (United Kingdom) | 2020-03-16 | Star-like | 00:30:00 |
Marden, England (United Kingdom) | 2020-03-12 | Star-like | 00:03:00 |
Erith, England (United Kingdom) | 2020-03-01 | Star-like | 00:15:00 |
London, England (United Kingdom) | 2020-02-25 | Star-like | 00:10:00 |
Southend-on-Sea, England (United Kingdom) | 2020-02-19 | Unknown | 00:20:00 |
Dereham , England (United Kingdom) | 2020-02-15 | Circle | 00:04:00 |
Great Yarmouth, England (United Kingdom) | 2020-02-12 | Star-like | 00:15:00 |
London, England (United Kingdom) | 2020-02-01 | Sphere | 00:05:00 |
London, England (United Kingdom) | 2020-01-29 | Diamond | 00:00:02 |
Sheerness, England (United Kingdom) | 2020-01-28 | Oval | 00:00:15 |
London, England (United Kingdom) | 2020-01-26 | Unknown | 00:03:00 |
Kent, England (United Kingdom) | 2020-01-21 | Circle | 00:05:00 |
London, England (United Kingdom) | 2020-01-16 | Cigar | 24:00:00 |
Waltham Abbey , England (United Kingdom) | 2019-12-23 | Oval | 00:00:10 |
Loddon, England (United Kingdom) | 2019-12-15 | Other | 00:01:45 |
South Hornchurch, England (United Kingdom) | 2019-12-05 | Other | 00:00:10 |
Northwold, England (United Kingdom) | 2019-11-18 | Disc | 00:15:00 |
London | 2019-11-10 | 5 | 1 minute |
Romford, England (United Kingdom) | 2019-10-17 | Square, Rectangular | 00:01:00 |
Enfield, England (United Kingdom) | 2019-09-27 | Circle | 00:30:00 |
Bradwell, England (United Kingdom) | 2019-09-24 | Boomerang | 00:01:00 |
South Benfleet, England (United Kingdom) | 2019-09-22 | Diamond | 01:00:00 |
Sevenoaks , England (United Kingdom) | 2019-09-16 | Circle | 00:00:05 |
London, England (United Kingdom) | 2019-09-15 | Unknown | 00:01:02 |
London, England (United Kingdom) | 2019-09-15 | Unknown | 00:10:00 |
London, England (United Kingdom) | 2019-09-11 | Oval | 00:03:00 |
Norwich , England (United Kingdom) | 2019-08-22 | Other | 00:02:00 |
Woodnesborough, England (United Kingdom) | 2019-08-19 | Sphere | 02:00:00 |
London, England (United Kingdom) | 2019-08-06 | Cigar | 00:08:00 |
London, England (United Kingdom) | 2019-08-03 | Circle | 00:06:00 |
London, England (United Kingdom) | 2019-07-06 | Disc | 00:30:00 |
Ipswich, England (United Kingdom) | 2019-07-05 | Circle | 00:00:35 |
Potters Bar, England (United Kingdom) | 2019-06-04 | Disc | 00:01:00 |
Elmswell, Bury St Edmunds, Suffolk (United Kingdom) | 2019-05-22 | Obscured Moon | 3 mins |
London, England (United Kingdom) | 2019-05-19 | Disc | 00:05:00 |
Ipswich, England (United Kingdom) | 2019-05-11 | Disc | 00:00:05 |
Billericay, England (United Kingdom) | 2019-04-11 | Circle | 00:00:00 |
London, England (United Kingdom) | 2019-04-11 | Triangle | 00:02:00 |
Lowestoft , England (United Kingdom) | 2019-04-10 | Circle | 00:00:15 |
Enfield | 2019-03-15 | Triangle | 10 seconds |
Halesworth, England (United Kingdom) | 2019-02-22 | Sphere | 00:00:04 |
London, England (United Kingdom) | 2019-02-07 | Sphere | 00:02:00 |
London, England (United Kingdom) | 2019-01-20 | Oval | 00:01:00 |
London, England (United Kingdom) | 2018-12-05 | Circle | 00:02:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022