Ectoplasm type elongated blob, i have no idea what it was, just stayed there for over 5 minutes, glistening
-
Sighted on Sunday 06. October 2019
Reported on Monday 07. October 2019
Shape: Other | Duration: 00:05:00
Source: MUFON
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Ft Myers | 2022-06-26 | formation of white lights | <1 second |
Fort Myers, Florida (United States) | 2020-05-30 | Sphere | 00:02:00 |
Bonita Springs, Florida (United States) | 2020-05-23 | Sphere | 01:02:06 |
Venice, Florida (United States) | 2020-05-17 | Triangle | 00:05:00 |
Venice, Florida (United States) | 2020-05-07 | Diamond | 00:00:10 |
Cape Coral, Florida (United States) | 2020-05-02 | Unknown | 00:01:35 |
Fort Myers, Florida (United States) | 2020-04-30 | Star-like | 00:06:00 |
Cape Coral, Florida (United States) | 2020-04-30 | Star-like | 00:15:00 |
Fort Myers, Florida (United States) | 2020-04-29 | Circle | 00:00:03 |
Naples, Florida (United States) | 2020-04-28 | Star-like | 03:00:00 |
North Fort Myers, Florida (United States) | 2020-04-28 | Unknown | 00:00:03 |
Fort Myers, Florida (United States) | 2020-04-27 | Unknown | 00:01:00 |
Port Charlotte, Florida (United States) | 2020-04-21 | Blimp | 00:00:00 |
North Port, Florida (United States) | 2020-04-05 | Cigar | 00:00:01 |
Fort Myers, Florida (United States) | 2020-03-29 | Cylinder | 00:00:01 |
Punta Gorda, Florida (United States) | 2020-03-24 | Disc | 00:02:00 |
Naples, Florida (United States) | 2020-03-13 | Cigar | 01:00:00 |
Venice, Florida (United States) | 2020-03-07 | Other | 00:00:01 |
North Fort Myers, Florida (United States) | 2020-02-20 | Triangle | 00:02:30 |
Marco Island, Florida (United States) | 2020-02-04 | Unknown | 05:00:00 |
Naples, Florida (United States) | 2020-01-26 | Tic Tac | 00:10:00 |
Estero, Florida (United States) | 2020-01-25 | Oval | 00:00:15 |
Naples, Florida (United States) | 2020-01-20 | Sphere | 00:04:00 |
Naples, Florida (United States) | 2020-01-12 | Unknown | 01:00:00 |
North Port FL | 2019-11-27 | unknown appears round lights a red green white | 12/6/2019 |
Englewood, FL | 2019-11-22 | SMALL STAR SHAPED light | 5 minuets |
Cape Coral, Florida (United States) | 2019-11-22 | Unknown | 00:10:00 |
Estero, Florida (United States) | 2019-11-22 | Star-like | 00:10:00 |
Cape Coral, Florida (United States) | 2019-11-22 | Sphere | 00:20:00 |
Venice, Florida (United States) | 2019-11-22 | Other | 00:10:00 |
Fort Myers, Florida (United States) | 2019-10-16 | Other | 00:01:00 |
Naples, Florida (United States) | 2019-10-13 | Cone | 00:00:10 |
Naples, Florida (United States) | 2019-10-06 | Unknown | 00:10:00 |
Punta Gorda, Florida (United States) | 2019-10-01 | Other | 00:02:00 |
Lehigh Acres, Florida (United States) | 2019-09-22 | Sphere | 00:05:00 |
Cape Coral, Florida (United States) | 2019-09-14 | Cigar | 03:00:00 |
Fort Myers, Florida (United States) | 2019-09-08 | Fireball | 00:00:30 |
Naples, Florida (United States) | 2019-07-23 | Sphere | 00:01:20 |
Cape Coral, FL (United States) | 2019-04-19 | large blinking red light | 25 seconds |
Port Charlotte, Florida (United States) | 2019-04-16 | Sphere | 00:03:00 |
Lehigh Acres, Florida (United States) | 2019-03-03 | Boomerang | 00:02:00 |
Cape Coral, Florida (United States) | 2019-02-21 | Square, Rectangular | 00:00:35 |
Englewood, Florida (United States) | 2019-02-11 | Oval | 00:05:00 |
Lely Resort, Florida (United States) | 2019-02-09 | Cylinder | 03:00:00 |
North Port, Florida (United States) | 2019-02-01 | Unknown | 00:03:20 |
Fort Myers, Florida (United States) | 2019-01-08 | Sphere | 02:00:00 |
Cape Coral, Florida (United States) | 2018-12-23 | N, A | 00:05:00 |
Cape Coral, Florida (United States) | 2018-12-23 | N, A | 00:05:00 |
Cape Coral, Florida (United States) | 2018-12-15 | Diamond | 00:15:00 |
Cape Coral, Florida (United States) | 2018-12-15 | Diamond | 00:15:00 |
North Port, Florida (United States) | 2018-12-12 | Oval | 00:03:00 |
North Port, Florida (United States) | 2018-12-12 | Oval | 00:03:00 |
Naples, Florida (United States) | 2018-11-12 | Boomerang | 00:00:02 |
Bokeelia, Florida (United States) | 2018-10-21 | Sphere | 00:01:00 |
Lehigh Acres, Florida (United States) | 2018-10-16 | Sphere | 00:00:02 |
Fort Myers Beach, Florida (United States) | 2018-09-29 | Boomerang | 00:00:10 |
Cape Coral, Florida (United States) | 2018-07-12 | Unknown | 00:03:00 |
Port Charlotte, Florida (United States) | 2018-04-16 | Triangle | 00:01:00 |
Port Charlotte, Florida (United States) | 2018-04-14 | Flash | 00:05:00 |
Naples, Florida (United States) | 2018-04-02 | Square, Rectangular | 00:04:00 |
Naples, Florida (United States) | 2018-02-28 | Other | 00:10:00 |
Cape Coral, Florida (United States) | 2018-02-14 | Cylinder | 02:00:00 |
Lehigh Acres, Florida (United States) | 2018-02-09 | Sphere | 00:00:10 |
Fort Myers Beach, Florida (United States) | 2018-01-23 | Fireball | 00:09:00 |
Estero, Florida (United States) | 2018-01-10 | Sphere | 00:03:00 |
Fort Myers, Florida (United States) | 2018-01-01 | Other | 00:00:10 |
Venice, Florida (United States) | 2017-12-26 | Star-like | 00:00:02 |
Fort Myers, Florida (United States) | 2017-12-24 | Triangle | 00:05:00 |
Naples, Florida (United States) | 2017-12-20 | N, A | 00:05:00 |
Fort Myers, Florida (United States) | 2017-12-15 | Circle | 00:05:00 |
Fort Myers Beach, Florida (United States) | 2017-12-13 | Sphere | 00:00:25 |
Fort Myers, Florida (United States) | 2017-12-03 | Circle | 00:34:00 |
Lehigh Acres, Florida (United States) | 2017-12-02 | Unknown | 00:01:00 |
Naples, FL (United States) | 2017-11-28 | Saucer w dome | 4 min |
Cape Coral, Florida (United States) | 2017-11-02 | Star-like | 00:04:00 |
Cape Coral, Florida (United States) | 2017-11-02 | Star-like | 00:02:00 |
Cape Coral Florida | 2017-10-06 | Not sure | 30 seconds |
North Port, Florida (United States) | 2017-09-17 | Circle | 00:30:00 |
Cape Coral, Florida (United States) | 2017-07-23 | Triangle | 00:07:00 |
Cape Coral, FL (United States) | 2017-07-15 | orb, round | 4 minutes, possibly longer |
North Fort Myers, Florida (United States) | 2017-07-09 | Circle | 00:04:00 |
Port Charlotte, FL | 2017-07-04 | Sphere | 2 minutes |
Fort Myers, FL (United States) | 2017-07-01 | Boxed | A couple seconds |
North Port, FL | 2017-06-25 | Circle | 5 minutes |
Florida (USA) | 2017-06-13 | Round | 5 seconds |
North Port, Florida (United States) | 2017-06-10 | Square, Rectangular | |
Venice, FL | 2017-05-27 | Triangle | 45 seconds |
Naples, Florida (United States) | 2017-05-17 | Circle | 00:00:10 |
Cape Coral, FL | 2017-05-09 | Cylinder | 1-2 minutes |
Cape Coral, FL | 2017-05-09 | Cylinder | 1-2 minutes |
Cape Coral, FL | 2017-05-09 | Cylinder | 1-2 minutes |
Cape Coral, FL | 2017-05-08 | Cylinder | 1-2 minutes |
Naples, FL | 2017-05-07 | Cylinder | 1-2 minutes |
Cape Coral, FL | 2017-04-26 | Other | 1 minute |
Port Charlotte, FL | 2017-04-25 | Circle | ~5 minutes |
Ft. Myers, FL | 2017-04-23 | Diamond | 5 minutes |
Naples, FL | 2017-04-07 | Disk | 5 minutes |
Englewood, Florida (United States) | 2017-03-29 | Unknown | 00:00:06 |
Port Charlotte, Florida (United States) | 2017-03-29 | Boomerang | 00:00:30 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022