Round very bright light varied flashing with varying path.
-
Sighted on Monday 30. December 2019
Reported on Wednesday 01. January 2020
Shape: Circle | Duration: 01:00:00
Source: MUFON
Round very bright light varied flashing with varying path.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Versailles, Kentucky 40383 | 2022-11-18 | Large Ball of Light | 15+ minutes |
Danville, KY | 2022-11-04 | oblong box | 3 minutes |
1711 tanglewood court | 2022-11-02 | Saucers, 2 small 1 larger | Roughly 3 minutes, didn't have phones as we were walking dog |
South Eastern KY | 2022-08-31 | Classic Disc with small ball shaped object on top | 3-5 minutes |
Versailles KY | 2021-11-25 | Spherical | 2 Mins |
Covington | 2021-08-19 | No shape transparent | 1 min |
Florence, Kentucky (United States) | 2020-05-23 | Circle | 00:00:45 |
Frankfort, Kentucky (United States) | 2020-04-26 | Star-like | 00:10:00 |
Ezel, Kentucky (United States) | 2020-04-22 | Star-like | 00:00:05 |
Lexington, Kentucky (United States) | 2020-04-02 | Other | 00:00:15 |
Wilmore, Kentucky (United States) | 2020-03-29 | Star-like | 00:02:00 |
Smithfield, Kentucky (United States) | 2020-03-27 | Other | 00:06:08 |
Mount Orab, Ohio (United States) | 2020-03-23 | Star-like | 00:15:00 |
Williamstown, Kentucky (United States) | 2020-03-23 | Unknown | 00:04:00 |
Florence, Kentucky (United States) | 2020-03-23 | Circle | 00:10:00 |
Batavia, Ohio (United States) | 2020-03-23 | Star-like | 00:10:00 |
Cincinnati, Ohio (United States) | 2020-03-05 | Circle | 00:10:00 |
Nicholasville, Kentucky (United States) | 2020-03-05 | Fireball | 00:30:00 |
Florence, Kentucky (United States) | 2020-03-05 | Unknown | 00:07:15 |
Irvine, Kentucky (United States) | 2020-03-05 | Star-like | 00:15:00 |
Frankfort, Kentucky (United States) | 2020-03-05 | Star-like | 00:45:00 |
Peebles, Ohio (United States) | 2020-03-04 | Circle | 00:00:07 |
Crestview Hills, Kentucky (United States) | 2020-02-23 | Circle | 00:07:15 |
Alexandria, Kentucky (United States) | 2020-02-13 | Oval | 00:03:00 |
Cincinnati, Ohio (United States) | 2020-01-04 | Disc | 00:03:00 |
Danville, Kentucky (United States) | 2019-12-30 | Other | 00:00:40 |
Lexington, Kentucky (United States) | 2019-11-21 | Other | 00:02:00 |
Richmond, Kentucky (United States) | 2019-11-14 | Cigar | 00:40:00 |
Danville, Kentucky (United States) | 2019-11-05 | Other | 00:05:00 |
Cincinnati, Ohio (United States) | 2019-10-18 | Star-like | 00:01:00 |
Mount Healthy, Ohio (United States) | 2019-10-04 | Disc | 00:03:00 |
Irvine, Kentucky (United States) | 2019-10-01 | Boomerang | 00:00:03 |
Frankfort, Kentucky (United States) | 2019-09-07 | Cigar | 00:30:00 |
Lexington, Kentucky (United States) | 2019-09-05 | Cross | 00:10:00 |
Aurora, Indiana (United States) | 2019-08-24 | Sphere | 03:00:00 |
Batavia, Ohio (United States) | 2019-08-03 | Other | 01:00:00 |
Florence, Kentucky (United States) | 2019-07-27 | Disc | 00:00:20 |
Cincinnati, Ohio (United States) | 2019-06-26 | Unknown | 00:20:00 |
L, Ohio (United States) | 2019-05-25 | Circle | 00:00:00 |
Cincinnati, Ohio (United States) | 2019-05-08 | Triangle | 00:00:25 |
Williamsburg, Ohio (United States) | 2019-04-29 | Circle | 00:02:00 |
Kentucky (United States) | 2019-02-25 | Fireball | 01:00:00 |
New Richmond, Ohio (United States) | 2019-01-06 | Sphere | 00:00:10 |
Sharpsburg, Kentucky (United States) | 2018-12-18 | Star-like | 00:00:00 |
Kentucky (United States) | 2018-12-15 | N, A | 04:00:00 |
Kentucky (United States) | 2018-12-10 | Unknown | 00:00:00 |
Mount Orab, Ohio (United States) | 2018-11-06 | Circle | |
Cincinnati, Ohio (United States) | 2018-10-18 | Other | 00:00:03 |
Bethel, Ohio (United States) | 2018-10-17 | Other | 00:10:00 |
Cincinnati, Ohio (United States) | 2018-08-15 | N, A | 00:03:00 |
Cincinnati, Ohio (United States) | 2018-08-15 | N, A | 00:03:00 |
Lexington, Kentucky (United States) | 2018-07-20 | Triangle | |
Wilmore, Kentucky (United States) | 2018-07-18 | Star-like | 07:17:17 |
Erlanger, Kentucky (United States) | 2018-07-18 | Cigar | 00:03:00 |
West Union, Ohio | 2018-07-10 | Round, disc | All night, every night |
Owingsville, Kentucky (United States) | 2018-05-29 | Sphere | 00:00:35 |
Mount Orab, Ohio (United States) | 2018-05-09 | N, A | 00:10:00 |
Harrodsburg, Kentucky (United States) | 2018-04-19 | Triangle | 04:00:00 |
No city, Kentucky (United States) | 2018-03-28 | Sphere | 00:02:02 |
Lexington, Kentucky (United States) | 2018-03-03 | Circle | |
Aurora, Indiana | 2018-02-26 | irregular pentagon | ?? |
Lexington, Kentucky (United States) | 2018-02-10 | Star-like | 00:40:00 |
Kentucky (United States) | 2018-02-05 | N, A | 00:10:00 |
Cincinnati, Ohio (United States) | 2018-02-03 | Circle | 00:01:00 |
Peebles, Ohio (United States) | 2018-01-30 | Saturn-like | 00:15:00 |
Kentucky (United States) | 2018-01-30 | Egg | 02:07:00 |
Covington, Kentucky (United States) | 2018-01-17 | Fireball | 00:00:06 |
Cincinnati, Ohio (United States) | 2018-01-03 | Triangle | 00:01:00 |
Eminence, Kentucky (United States) | 2017-12-12 | Unknown | 02:00:00 |
Kentucky (United States) | 2017-12-08 | Other | |
Frankfort, Kentucky (United States) | 2017-11-20 | Diamond | 00:03:00 |
Cincinnati, Ohio (United States) | 2017-11-10 | Triangle | 00:05:00 |
Cincinnati, Ohio (United States) | 2017-10-22 | Unknown | |
Cincinnati, Ohio (United States) | 2017-10-19 | Diamond | 00:00:30 |
Mount Orab, Ohio (United States) | 2017-10-19 | Diamond | 00:05:00 |
Hamersville, Ohio (United States) | 2017-10-10 | Triangle | 00:15:00 |
Kentucky (United States) | 2017-10-09 | Unknown | 03:00:00 |
Hamersville, Ohio (United States) | 2017-10-01 | Triangle | 00:20:00 |
Kentucky (United States) | 2017-09-23 | Circle | 00:02:00 |
Harrodsburg, Kentucky (United States) | 2017-09-15 | Triangle | 01:00:00 |
Dry Ridge, Kentucky (United States) | 2017-09-09 | N, A | |
Cincinnati, Ohio (United States) | 2017-08-24 | N, A | 01:08:00 |
Frankfort, Kentucky (United States) | 2017-08-09 | Diamond | 00:02:00 |
Georgetown, Kentucky (United States) | 2017-07-29 | Star-like | 00:02:00 |
Kentucky (United States) | 2017-07-27 | Cylinder | 00:00:05 |
Florence, Kentucky (United States) | 2017-07-19 | Circle | 00:01:00 |
Cincinnati, Ohio (United States) | 2017-07-15 | Sphere | 00:02:00 |
Versailles, KY | 2017-07-08 | Unknown | 1 minute |
Lexington, KY | 2017-07-08 | Circle | 3-5 minutes |
Cincinnati, Ohio (United States) | 2017-07-04 | Triangle | 00:01:00 |
Lexington, KY | 2017-07-04 | Circle | 10 minutes |
Lexington, KY | 2017-07-04 | Light | 60 seconds |
Versailles, KY | 2017-07-04 | Sphere | 5 minutes |
Fort Mitchell, Kentucky (United States) | 2017-07-03 | horizontal | 50 mins |
Miamiville, OH | 2017-06-28 | Triangle | 1 minute |
Lexington, KY | 2017-06-26 | Oval | 15-20 seconds |
Kentucky (United States) | 2017-06-25 | Sphere | 00:00:10 |
Corinth, Kentucky (United States) | 2017-06-20 | Disc | 00:20:00 |
Kentucky (United States) | 2017-06-15 | Sphere | 00:03:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022