My wife and i happened to be outside at about 11 pm and saw a light circling above us it was cloudy, so no distinct image could be observed. we have lived in the location for forty years and have never witnessed anything like it.
-
Sighted on Sunday 22. October 2017
Reported on Monday 23. October 2017
Shape: Unknown | Duration:
Source: MUFON
My wife and i happened to be outside at about 11 pm and saw a light circling above us it was cloudy, so no distinct image could be observed. we have lived in the location for forty years and have never witnessed anything like it.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Miamisburg, Ohio | 2023-07-07 | White Circle | 5 hours |
Moores Hill, Indiana | 2023-05-31 | golf ball | 10seconds |
1711 tanglewood court | 2022-11-02 | Saucers, 2 small 1 larger | Roughly 3 minutes, didn't have phones as we were walking dog |
Rexville, Indiana | 2021-12-16 | Circular | 5 minutes |
Covington | 2021-08-19 | No shape transparent | 1 min |
Lewisburg, OH | 2021-06-04 | Circle | 2 mins |
Rocky Fork Lake, Ohio | 2021-04-26 | Triangle | <1 minute |
Dayton, Ohio (United States) | 2020-06-06 | Oval | 00:01:05 |
Florence, Kentucky (United States) | 2020-05-23 | Circle | 00:00:45 |
Springfield, Ohio (United States) | 2020-05-07 | Diamond | 04:30:00 |
Lebanon, Ohio (United States) | 2020-05-02 | Circle | 00:05:00 |
West chester Ohio , Ohio (United States) | 2020-04-28 | Star-like | 00:00:10 |
Batesville, Indiana (United States) | 2020-04-26 | Star-like | 00:03:00 |
Greenville, Ohio (United States) | 2020-04-26 | Other | 00:02:30 |
Dayton, Ohio (United States) | 2020-04-19 | Circle | 00:10:00 |
Mount Orab, Ohio (United States) | 2020-03-23 | Star-like | 00:15:00 |
Williamstown, Kentucky (United States) | 2020-03-23 | Unknown | 00:04:00 |
Florence, Kentucky (United States) | 2020-03-23 | Circle | 00:10:00 |
Batavia, Ohio (United States) | 2020-03-23 | Star-like | 00:10:00 |
Cincinnati, Ohio (United States) | 2020-03-05 | Circle | 00:10:00 |
Florence, Kentucky (United States) | 2020-03-05 | Unknown | 00:07:15 |
Washington Court House, Ohio (United States) | 2020-03-05 | Sphere | 00:05:00 |
Peebles, Ohio (United States) | 2020-03-04 | Circle | 00:00:07 |
Mason, Ohio (United States) | 2020-03-04 | Sphere | 00:16:00 |
Crestview Hills, Kentucky (United States) | 2020-02-23 | Circle | 00:07:15 |
Xenia, Ohio (United States) | 2020-02-23 | Sphere | 00:15:00 |
Xenia, Ohio (United States) | 2020-02-21 | Circle | 02:00:00 |
Alexandria, Kentucky (United States) | 2020-02-13 | Oval | 00:03:00 |
Oxford, Ohio (United States) | 2020-01-09 | Triangle | 00:08:00 |
Cincinnati, Ohio (United States) | 2020-01-04 | Disc | 00:03:00 |
Connersville, Indiana (United States) | 2020-01-01 | Star-like | 00:02:00 |
Cynthiana, Kentucky (United States) | 2019-12-30 | Circle | 01:00:00 |
West chester, Ohio (United States) | 2019-12-21 | Oval | 00:10:00 |
Morrow, Ohio (United States) | 2019-12-18 | Other | 00:30:00 |
Batesville, Indiana (United States) | 2019-12-11 | N, A | 00:04:00 |
Tipp City, Ohio (United States) | 2019-12-01 | Tic Tac | 00:00:02 |
Cincinnati, Ohio (United States) | 2019-10-18 | Star-like | 00:01:00 |
Dayton, Ohio (United States) | 2019-10-09 | Cylinder | 00:45:00 |
Dayton, Ohio (United States) | 2019-10-04 | Star-like | 00:45:00 |
Mount Healthy, Ohio (United States) | 2019-10-04 | Disc | 00:03:00 |
Dayton, Ohio (United States) | 2019-09-19 | Circle | 00:03:00 |
Vandalia, Ohio (United States) | 2019-09-07 | Star-like | 00:05:00 |
Laurel, Indiana (United States) | 2019-09-02 | Circle | 00:02:00 |
Springboro, Ohio (United States) | 2019-09-01 | Unknown | 00:10:00 |
Aurora, Indiana (United States) | 2019-08-24 | Sphere | 03:00:00 |
Batavia, Ohio (United States) | 2019-08-03 | Other | 01:00:00 |
Brookville, Ohio (United States) | 2019-08-03 | Circle | 00:05:00 |
Florence, Kentucky (United States) | 2019-07-27 | Disc | 00:00:20 |
Cincinnati, Ohio (United States) | 2019-06-26 | Unknown | 00:20:00 |
Middletown ohio | 2019-06-18 | Triangle | 20 minutes |
L, Ohio (United States) | 2019-05-25 | Circle | 00:00:00 |
Cincinnati, Ohio (United States) | 2019-05-08 | Triangle | 00:00:25 |
Williamsburg, Ohio (United States) | 2019-04-29 | Circle | 00:02:00 |
Dayton, Ohio (United States) | 2019-04-20 | Circle | 00:24:00 |
Cincinnati, Ohio (United States) | 2019-04-11 | Square, Rectangular | 00:40:00 |
Hamilton, Ohio (United States) | 2019-04-01 | Square, Rectangular | 00:07:00 |
London, Ohio (United States) | 2019-03-31 | Sphere | 00:30:00 |
Spring Valley, Ohio (United States) | 2019-02-17 | Other | 02:00:00 |
Medway, Ohio (United States) | 2019-02-02 | Triangle | 00:03:00 |
New Richmond, Ohio (United States) | 2019-01-06 | Sphere | 00:00:10 |
Dayton, Ohio (United States) | 2019-01-04 | Triangle | 00:02:00 |
Hamilton, Ohio (United States) | 2018-12-30 | Flash | |
Hamilton, Ohio (United States) | 2018-12-30 | Flash | |
Greenville, Ohio (United States) | 2018-12-15 | N, A | 00:01:35 |
Mason, Ohio (United States) | 2018-12-13 | Square, Rectangular | 00:03:00 |
Spring Valley, Ohio (United States) | 2018-12-13 | Sphere | 00:30:00 |
Mason, Ohio (United States) | 2018-12-13 | Square, Rectangular | 00:03:00 |
Spring Valley, Ohio (United States) | 2018-12-13 | Sphere | 00:30:00 |
Terrace Creek Apartments, Piqua, OH (United States) | 2018-12-02 | Round gray white | 7 seconds |
Mason, Ohio (United States) | 2018-11-11 | Sphere | 00:00:10 |
Mount Orab, Ohio (United States) | 2018-11-06 | Circle | |
Dayton, Ohio (United States) | 2018-10-20 | Egg | 00:00:45 |
Cincinnati, Ohio (United States) | 2018-10-18 | Other | 00:00:03 |
Bethel, Ohio (United States) | 2018-10-17 | Other | 00:10:00 |
Cincinnati, Ohio (United States) | 2018-08-15 | N, A | 00:03:00 |
Cincinnati, Ohio (United States) | 2018-08-15 | N, A | 00:03:00 |
Xenia, Ohio (United States) | 2018-08-12 | Sphere | |
Chillicothe, Ohio (United States) | 2018-08-09 | Cross | 00:23:00 |
Erlanger, Kentucky (United States) | 2018-07-18 | Cigar | 00:03:00 |
Piqua, Ohio (United States) | 2018-07-14 | Boomerang | 00:03:00 |
Mason, Ohio (United States) | 2018-07-12 | Sphere | 00:00:04 |
West Union, Ohio | 2018-07-10 | Round, disc | All night, every night |
Mount Orab, Ohio (United States) | 2018-05-09 | N, A | 00:10:00 |
Richmond, Indiana (United States) | 2018-03-11 | Cylinder | 00:45:00 |
Aurora, Indiana | 2018-02-26 | irregular pentagon | ?? |
Huber Heights, Ohio (United States) | 2018-02-12 | Disc | 01:00:00 |
Cincinnati, Ohio (United States) | 2018-02-03 | Circle | 00:01:00 |
Peebles, Ohio (United States) | 2018-01-30 | Saturn-like | 00:15:00 |
Connersville, Indiana (United States) | 2018-01-27 | Fireball | 00:01:00 |
Monroe, Ohio (United States) | 2018-01-17 | Teardrop | 00:00:15 |
Covington, Kentucky (United States) | 2018-01-17 | Fireball | 00:00:06 |
Springfield, Ohio (United States) | 2018-01-09 | Boomerang | 00:10:00 |
Cincinnati, Ohio (United States) | 2018-01-03 | Triangle | 00:01:00 |
Tipp City, Ohio (United States) | 2017-12-07 | N, A | 00:25:00 |
Mason, Ohio (United States) | 2017-12-06 | Boomerang | 00:01:00 |
Fairborn, Ohio (United States) | 2017-12-03 | Disc | 00:02:00 |
Richmond, Indiana (United States) | 2017-11-22 | Cylinder | 00:03:00 |
Cincinnati, Ohio (United States) | 2017-11-10 | Triangle | 00:05:00 |
Maineville OHIO (United States) | 2017-11-02 | Circular | About 30 minutes |
South Lebanon, Ohio | 2017-10-30 | Circle | 3 Minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022