Observed large round cloud in sky and thought it was interesting because of size and pattern. later looked at picture and saw round gray object above the cloud. not sure what it was.
-
Sighted on Sunday 01. March 2020
Reported on Tuesday 24. March 2020
Shape: Circle | Duration: 00:03:00
Source: MUFON
Observed large round cloud in sky and thought it was interesting because of size and pattern. later looked at picture and saw round gray object above the cloud. not sure what it was.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Riverview, Florida | 2023-10-23 | teardrop with a small tail | few seconds |
Madeira bay resort | 2023-08-06 | Orange bright light | 2 minutes |
clearwater fl | 2023-05-19 | changed | 20 minutes |
clearwater FL. | 2022-10-03 | white roundish objects flying low using roadway,other ones comin g straight down from way up then going back up. | about 2 mins |
Ft Myers | 2022-06-26 | formation of white lights | <1 second |
Saint Petersburg Fl | 2022-06-20 | large round like | 7 min |
Lakeland,GA | 2021-04-07 | Oval | 45 mins |
Laurel, Fl | 2020-12-26 | Liquid Mercury | 1 minute |
Near 4th St & 62nd Ave N | 2020-07-14 | Orb or sphere | 4 secs |
Tampa, Florida (United States) | 2020-05-31 | Star-like | 00:05:00 |
Tarpon Springs, Florida (United States) | 2020-05-17 | Triangle | 00:15:00 |
Venice, Florida (United States) | 2020-05-17 | Triangle | 00:05:00 |
St. Petersburg, Florida (United States) | 2020-05-13 | Unknown | 03:00:00 |
Bradenton, Florida (United States) | 2020-05-09 | Sphere | 00:00:00 |
Venice, Florida (United States) | 2020-05-07 | Diamond | 00:00:10 |
Cape Coral, Florida (United States) | 2020-05-02 | Unknown | 00:01:35 |
Tampa, Florida (United States) | 2020-04-30 | Unknown | 00:03:00 |
Tampa, Florida (United States) | 2020-04-30 | Circle | 00:02:00 |
Valrico, Florida (United States) | 2020-04-30 | N, A | 00:02:00 |
Cape Coral, Florida (United States) | 2020-04-30 | Star-like | 00:15:00 |
Pinellas Park, Florida (United States) | 2020-04-30 | Circle | 00:02:00 |
St. Petersburg, Florida (United States) | 2020-04-30 | Unknown | 00:30:00 |
St. Petersburg, Florida (United States) | 2020-04-30 | Star-like | 00:02:00 |
North Fort Myers, Florida (United States) | 2020-04-28 | Unknown | 00:00:03 |
Fort Myers, Florida (United States) | 2020-04-27 | Unknown | 00:01:00 |
Tampa, Florida (United States) | 2020-04-22 | Cylinder | 00:00:02 |
Port Charlotte, Florida (United States) | 2020-04-21 | Blimp | 00:00:00 |
Safety Harbor, Florida (United States) | 2020-04-20 | Circle | 00:00:30 |
North Port, Florida (United States) | 2020-04-05 | Cigar | 00:00:01 |
Florida (United States) | 2020-04-03 | Unknown | 00:00:00 |
St. Petersburg, Florida (United States) | 2020-03-29 | Triangle | 02:00:00 |
Fort Myers, Florida (United States) | 2020-03-29 | Cylinder | 00:00:01 |
Punta Gorda, Florida (United States) | 2020-03-24 | Disc | 00:02:00 |
Palm Harbor, Florida (United States) | 2020-03-18 | Sphere | 00:00:00 |
St. Petersburg, Florida (United States) | 2020-03-16 | Circle | 00:02:00 |
Tampa, Florida (United States) | 2020-03-13 | Fireball | 00:03:00 |
Venice, Florida (United States) | 2020-03-07 | Other | 00:00:01 |
Gibsonton, Florida (United States) | 2020-03-06 | Oval | 00:00:20 |
Riverview, Florida (United States) | 2020-02-28 | Sphere | 00:10:00 |
Pinellas Park, Florida (United States) | 2020-02-27 | Sphere | 00:05:00 |
North Fort Myers, Florida (United States) | 2020-02-20 | Triangle | 00:02:30 |
St. Petersburg, Florida (United States) | 2020-01-18 | Star-like | 00:02:03 |
Parrish, Florida (United States) | 2020-01-18 | Fireball | 00:00:08 |
Zolfo Springs, Florida (United States) | 2020-01-16 | Circle | 00:01:00 |
Riverview, Florida (United States) | 2020-01-13 | Sphere | 00:00:05 |
Tampa, Florida (United States) | 2020-01-13 | Circle | 00:20:00 |
Tampa, Florida (United States) | 2020-01-13 | Circle | 00:20:00 |
Sarasota, Florida (United States) | 2020-01-06 | Tic Tac | 00:02:00 |
Wimauma, Florida (United States) | 2020-01-03 | Tic Tac | 00:15:00 |
Tampa, Florida (United States) | 2019-12-16 | Other | 00:00:02 |
K, Florida (United States) | 2019-12-03 | Star-like | 02:00:00 |
North Port FL | 2019-11-27 | unknown appears round lights a red green white | 12/6/2019 |
St. Pete Beach, Florida (United States) | 2019-11-24 | Unknown | 00:00:30 |
Englewood, FL | 2019-11-22 | SMALL STAR SHAPED light | 5 minuets |
Cape Coral, Florida (United States) | 2019-11-22 | Unknown | 00:10:00 |
Cape Coral, Florida (United States) | 2019-11-22 | Sphere | 00:20:00 |
Venice, Florida (United States) | 2019-11-22 | Other | 00:10:00 |
Bradenton, Florida (United States) | 2019-11-16 | Oval | 00:00:00 |
St. Petersburg, Florida (United States) | 2019-11-09 | Oval | 00:01:00 |
Indian Rocks Beach, Florida (United States) | 2019-11-07 | Other | 00:03:00 |
Bradenton, Florida (United States) | 2019-11-01 | Egg | 00:07:00 |
Sarasota, Florida (United States) | 2019-10-24 | Oval | 00:00:00 |
Fort Myers, Florida (United States) | 2019-10-16 | Other | 00:01:00 |
Florida (United States) | 2019-10-10 | Unknown | 00:00:00 |
Clearwater, Florida (United States) | 2019-10-04 | Triangle | 05:00:00 |
Punta Gorda, Florida (United States) | 2019-10-01 | Other | 00:02:00 |
Florida (United States) | 2019-09-30 | Unknown | 00:00:00 |
Palm Harbor, Florida (United States) | 2019-09-29 | Oval | 00:00:59 |
Florida (United States) | 2019-09-17 | Unknown | 00:00:00 |
Tampa, Florida (United States) | 2019-09-17 | Star-like | 00:00:00 |
Clearwater, Florida (United States) | 2019-09-17 | Oval | 07:00:00 |
Cape Coral, Florida (United States) | 2019-09-14 | Cigar | 03:00:00 |
Largo, Florida (United States) | 2019-09-09 | Star-like | 00:10:00 |
Fort Myers, Florida (United States) | 2019-09-08 | Fireball | 00:00:30 |
Indian Rocks Beach, Florida (United States) | 2019-09-01 | Triangle | 00:21:00 |
Lakeland, Florida (United States) | 2019-08-24 | Other | 00:05:00 |
Bradenton, Florida (United States) | 2019-08-21 | Sphere | 00:04:00 |
Florida (United States) | 2019-08-21 | Unknown | 00:00:00 |
Indian Rocks Beach, Florida (United States) | 2019-07-15 | Diamond | 00:08:27 |
Tarpon Springs, Florida (United States) | 2019-06-13 | Cylinder | 00:05:05 |
Sarasota, Florida (United States) | 2019-05-15 | Circle | 02:00:00 |
Odessa, Florida (United States) | 2019-05-05 | Cigar | 00:02:01 |
Cape Coral, FL (United States) | 2019-04-19 | large blinking red light | 25 seconds |
Parrish, Florida (United States) | 2019-04-17 | Oval | 00:01:35 |
Port Charlotte, Florida (United States) | 2019-04-16 | Sphere | 00:03:00 |
Tampa, Florida (United States) | 2019-04-12 | Unknown | 00:00:05 |
Mulberry, Florida (United States) | 2019-04-06 | Circle | 00:02:00 |
Bradenton, Florida (United States) | 2019-03-21 | Circle | 00:01:00 |
Bradenton, Florida (United States) | 2019-03-21 | Circle | 00:01:00 |
Lakeland, Florida (United States) | 2019-03-02 | Other | 00:03:00 |
Florida (United States) | 2019-02-28 | Unknown | 00:00:00 |
Cape Coral, Florida (United States) | 2019-02-21 | Square, Rectangular | 00:00:35 |
Englewood, Florida (United States) | 2019-02-11 | Oval | 00:05:00 |
Florida (United States) | 2019-02-10 | Diamond | 00:01:00 |
Bradenton, Florida (United States) | 2019-02-08 | N, A | 00:03:00 |
Florida (United States) | 2019-02-03 | Unknown | 00:00:00 |
North Port, Florida (United States) | 2019-02-01 | Unknown | 00:03:20 |
Florida (United States) | 2019-01-26 | Sphere | 00:02:00 |
Lakeland, Florida (United States) | 2019-01-20 | Egg | 00:06:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022