watch the entire video. this is absolutely weird. I am not making any claim just think that it should be seen by someone else for their opinion. Ii have a 2nd video not as long that takes place at 5:44 a.m. on the same date.
-
Sighted on Wednesday 03. April 2024
Reported on Thursday 04. April 2024
Shape: Light in sky @12 o'clock | Duration: see timer
Source: ufo-hunters.com
watch the entire video. this is absolutely weird. I am not making any claim just think that it should be seen by someone else for their opinion. Ii have a 2nd video not as long that takes place at 5:44 a.m. on the same date.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Gravenhurst, Ontario (Spotted on Loon Lake) | 2023-09-16 | A string of straight lights spaced out (looked like Christmas lights that you would string along the roof of your house. | less than a minute |
Oshawa, Ontario | 2023-05-14 | Multiple White Lights | 1 minute |
Thurstonia, Ontario | 2023-02-26 | Circular | 15 minutes |
Oshawa / Whitby Ontario | 2023-02-24 | Bright Ball Of White Light | over two minutes |
Newmarket, ontario | 2023-02-19 | Square lights | Minute |
Oshawa, Ontario | 2023-02-10 | Dark Roundish Changing Shape | under one minute |
Kawartha Lakes Lindsay Ontario | 2022-11-02 | White and orange orb | 45 seconds traveling north |
Oshawa, Ontario | 2022-11-02 | Thin White Line | 4-5 minutes |
Oshawa, Ontario, Canada | 2022-10-22 | Bright white spherical | 2 minutes |
Oshawa, Ontario | 2022-09-04 | Fast Brilliant Multicolored Lights | 39 minutes |
Lake Muskoka, Gravenhurst Ontario | 2022-08-19 | Long with lights in straight line in top and bottom | We saw it for about 2 minutes |
Perkinsfield Ontario, Canada | 2022-06-18 | Elongated | Over 30 minutes |
North Waseosa lake road, Huntsville Ontario | 2022-05-28 | 3-4 meter ball of light | 6 seconds |
Big Bay Point, Innisfil, Ontario,L9S 2M7, Canada | 2022-05-08 | Many | 22:08H to 22:48H |
Tottenham, Ontario | 2021-10-14 | Saucer | 10 seconds |
Scarborough,Ontario | 2021-09-03 | Feather | Three minutes |
Innisfil ON | 2021-06-28 | Circle | 10 seconds |
Scarborough,Ontario | 2021-02-25 | Rosary | 3-4 minutes |
Beaverton, On, Canada | 2020-11-02 | Triangular | Short time |
Carnarvon, Ontario | 2020-10-12 | Lights | 3 minutes |
Oshawa, Ontario | 2020-07-26 | spherical | under one minute |
Scarborough,Ontario | 2020-07-15 | Morphing | 10 minutes |
Scarborough,Ontario | 2020-07-14 | Angel | 55 seconds |
New Tecumseth, Ontario (Canada) | 2020-05-26 | Star-like | 00:15:00 |
Toronto, Ontario (Canada) | 2020-05-26 | Unknown | 00:02:00 |
Barrie, Ontario (Canada) | 2020-05-22 | Sphere | 00:05:00 |
Oshawa, Ontario (Canada) | 2020-05-21 | Cigar | 00:00:08 |
Oshawa, Ontario (Canada) | 2020-05-15 | Sphere | 00:00:00 |
Innisfil, Ontario (Canada) | 2020-05-11 | Circle | 00:20:00 |
Aurora, Ontario (Canada) | 2020-05-04 | Flash | 02:00:00 |
Oshawa, Ontario | 2020-05-04 | Round Object | under one minute |
East Gwillimbury, Ontario (Canada) | 2020-05-03 | Star-like | 00:07:00 |
Toronto, Ontario (Canada) | 2020-05-03 | Star-like | 00:15:00 |
Bracebridge, Ontario (Canada) | 2020-04-19 | Sphere | 00:20:00 |
Georgina, Ontario (Canada) | 2020-04-19 | Flash | 00:00:04 |
Newmarket, Ontario (Canada) | 2020-04-19 | Other | 00:15:00 |
Toronto, Ontario (Canada) | 2020-04-19 | Diamond | 00:02:00 |
Innisfil, Ontario (Canada) | 2020-04-18 | Triangle | 01:32:00 |
Kawartha Lakes, Ontario (Canada) | 2020-04-17 | Circle | 00:45:00 |
Toronto, Ontario (Canada) | 2020-04-15 | Sphere | 01:18:08 |
Barrie, Ontario (Canada) | 2020-04-11 | Triangle | 00:00:30 |
Newmarket, Ontario (Canada) | 2020-04-09 | Unknown | 04:00:00 |
Richmond Hill, Ontario (Canada) | 2020-04-08 | Star-like | 00:30:00 |
Kawartha Lakes, Ontario (Canada) | 2020-03-15 | Sphere | 00:10:00 |
Toronto, Ontario (Canada) | 2020-03-05 | Star-like | 00:03:00 |
Perkinsfield, Ontario (Canada) | 2020-02-24 | Unknown | 00:03:00 |
Barrie, Ontario (Canada) | 2020-02-22 | Other | 00:00:10 |
Georgina, Ontario (Canada) | 2020-02-03 | Star-like | 00:04:00 |
Whitby, Ontario (Canada) | 2020-01-17 | Sphere | 00:10:00 |
Caesarea, Ontario (Canada) | 2020-01-01 | Triangle | 02:00:00 |
East Gwillimbury, Ontario (Canada) | 2019-11-25 | Circle | 00:02:00 |
Oshawa, Ontario (Canada) | 2019-11-24 | Star-like | 00:10:00 |
Newcastle, Ontario (Canada) | 2019-11-04 | Triangle | 00:45:00 |
Shelburne, Ontario (Canada) | 2019-10-27 | Circle | 00:00:10 |
Baldwin, Ontario (Canada) | 2019-10-27 | Oval | 00:10:00 |
New Tecumseth, Ontario (Canada) | 2019-10-22 | Square, Rectangular | 00:00:02 |
Shelburne, Ontario (Canada) | 2019-10-20 | Cigar | 00:01:30 |
Huntsville, ON | 2019-10-10 | elongated | 5 to 7 seconds |
Bradford West Gwillimbury, Ontario (Canada) | 2019-09-16 | Sphere | 00:20:00 |
penetanguishene | 2019-09-15 | round | 3 min |
Barrie, Ontario (Canada) | 2019-07-26 | Oval | 00:05:08 |
Haliburton, Ontario, Canada | 2019-07-21 | Light | 01:00 min |
Barrie, Ontario (Canada) | 2019-07-05 | Circle | 00:02:30 |
Brampton, Ontario (Canada) | 2019-05-20 | Circle | 01:03:08 |
Toronto, Ontario (Canada) | 2019-03-23 | Circle | 00:15:00 |
Newmarket, Ontario (Canada) | 2019-02-19 | Fireball | 02:30:00 |
Parry Sound, Ontario (Canada) | 2019-02-16 | Sphere | 00:45:00 |
Barrie, Ontario (Canada) | 2019-01-06 | Diamond | 00:10:00 |
Apto, Ontario (Canada) | 2019-01-06 | Sphere | 00:05:00 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Tiny, Ontario (Canada) | 2018-12-16 | Circle | 00:20:00 |
Tiny, Ontario (Canada) | 2018-12-16 | Circle | 00:20:00 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
Huntsville, Ontario (Canada) | 2018-12-02 | Unknown | 01:00:00 |
Vaughan, Ontario (Canada) | 2018-11-03 | Cylinder | 00:00:01 |
Oshawa, Ontario | 2018-09-29 | White Arc Shaped Craft | Over 7 minutes |
Peterborough, Ontario (Canada) | 2018-09-24 | Triangle | 5 Minutes |
Bracebridge, Ontario (Canada) | 2018-09-22 | Unknown | 00:03:00 |
Toronto, Ontario (Canada) | 2018-09-06 | Circle | 01:00:00 |
Newmarket, Ontario (Canada) | 2018-07-10 | Cylinder | 00:00:35 |
Markham, Ontario (Canada) | 2018-07-04 | Star-like | |
Toronto, Ontario (Canada) | 2018-07-03 | Other | 01:00:00 |
Markham, Ontario (Canada) | 2018-05-29 | Star-like | |
Newmarket, Ontario (Canada) | 2018-05-26 | Circle | 00:20:00 |
Collingwood, Ontario (Canada) | 2018-04-04 | N, A | 02:00:00 |
Toronto, Ontario (Canada) | 2018-03-12 | Boomerang | 15:00:00 |
Stayner, Ontario (Canada) | 2018-02-23 | Fireball | 00:04:00 |
Ajax, Ontario (Canada) | 2018-02-05 | Sphere | 00:02:00 |
Newmarket, Ontario (Canada) | 2018-01-10 | Sphere | 02:00:00 |
Oshawa, Ontario (Canada) | 2018-01-09 | Diamond | 00:15:00 |
Markham, Ontario (Canada) | 2017-12-26 | Square, Rectangular | 00:05:00 |
Markham, Ontario (Canada) | 2017-10-15 | Blimp | 00:15:00 |
Vaughan, Ontario (Canada) | 2017-10-09 | Triangle | 00:30:00 |
Huntsville, ON | 2017-10-08 | elips | 5 minutes + |
Huntsville, Ontario, Canada | 2017-10-07 | Egg | Few minutes |
Flat Islands, Buckhorn, ON | 2017-10-06 | Glowing Orb | 5 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022