After night skiing in barrie ontario and wanting a photo of the mountains, i captured and noticed on and off camera a spectrum of lights in the sky that hovered for a few seconds before disappearing.
-
Sighted on Saturday 22. February 2020
Reported on Sunday 23. February 2020
Shape: Other | Duration: 00:00:10
Source: MUFON
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Orillia , Ontario Canada | 2024-04-03 | Light in sky @12 o'clock | see timer |
Gravenhurst, Ontario (Spotted on Loon Lake) | 2023-09-16 | A string of straight lights spaced out (looked like Christmas lights that you would string along the roof of your house. | less than a minute |
Oshawa, Ontario | 2023-05-14 | Multiple White Lights | 1 minute |
Fergus Ontario | 2023-04-27 | Cigar | 1-2 hours |
Thurstonia, Ontario | 2023-02-26 | Circular | 15 minutes |
Oshawa / Whitby Ontario | 2023-02-24 | Bright Ball Of White Light | over two minutes |
Newmarket, ontario | 2023-02-19 | Square lights | Minute |
Oshawa, Ontario | 2023-02-10 | Dark Roundish Changing Shape | under one minute |
Kawartha Lakes Lindsay Ontario | 2022-11-02 | White and orange orb | 45 seconds traveling north |
Oshawa, Ontario | 2022-11-02 | Thin White Line | 4-5 minutes |
Oshawa, Ontario, Canada | 2022-10-22 | Bright white spherical | 2 minutes |
Oshawa, Ontario | 2022-09-04 | Fast Brilliant Multicolored Lights | 39 minutes |
Lake Muskoka, Gravenhurst Ontario | 2022-08-19 | Long with lights in straight line in top and bottom | We saw it for about 2 minutes |
Perkinsfield Ontario, Canada | 2022-06-18 | Elongated | Over 30 minutes |
Big Bay Point, Innisfil, Ontario,L9S 2M7, Canada | 2022-05-08 | Many | 22:08H to 22:48H |
Wellington CO | 2022-04-20 | Wormhole | Every morning |
Tottenham, Ontario | 2021-10-14 | Saucer | 10 seconds |
Scarborough,Ontario | 2021-09-03 | Feather | Three minutes |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
Innisfil ON | 2021-06-28 | Circle | 10 seconds |
kingston ont canada | 2021-05-17 | cigar | approx 10 mins |
toronto | 2021-05-16 | 4 orange orbs 3 formed a loose triangle | 3 minutes |
Scarborough,Ontario | 2021-02-25 | Rosary | 3-4 minutes |
Brampton | 2020-12-17 | circular | 15 plus minutes |
Beaverton, On, Canada | 2020-11-02 | Triangular | Short time |
Oshawa, Ontario | 2020-07-26 | spherical | under one minute |
Scarborough,Ontario | 2020-07-15 | Morphing | 10 minutes |
Scarborough,Ontario | 2020-07-14 | Angel | 55 seconds |
Mississauga, Ontario (Canada) | 2020-06-18 | Circle | 03:00:00 |
Toronto, Ontario (Canada) | 2020-06-02 | Disc | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-06-02 | Other | 00:00:05 |
New Tecumseth, Ontario (Canada) | 2020-05-26 | Star-like | 00:15:00 |
Toronto, Ontario (Canada) | 2020-05-26 | Unknown | 00:02:00 |
Toronto, Ontario (Canada) | 2020-05-25 | Unknown | 00:00:01 |
Toronto, Ontario (Canada) | 2020-05-22 | Disc | 01:00:00 |
Barrie, Ontario (Canada) | 2020-05-22 | Sphere | 00:05:00 |
Oshawa, Ontario (Canada) | 2020-05-21 | Cigar | 00:00:08 |
Brampton, Ontario (Canada) | 2020-05-19 | Circle | 00:15:00 |
Oshawa, Ontario (Canada) | 2020-05-15 | Sphere | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-05-15 | Sphere | 00:03:00 |
Innisfil, Ontario (Canada) | 2020-05-11 | Circle | 00:20:00 |
Aurora, Ontario (Canada) | 2020-05-04 | Flash | 02:00:00 |
Oshawa, Ontario | 2020-05-04 | Round Object | under one minute |
East Gwillimbury, Ontario (Canada) | 2020-05-03 | Star-like | 00:07:00 |
Toronto, Ontario (Canada) | 2020-05-03 | Star-like | 00:15:00 |
Toronto, Ontario (Canada) | 2020-04-23 | Other | 00:00:10 |
Bracebridge, Ontario (Canada) | 2020-04-19 | Sphere | 00:20:00 |
Georgina, Ontario (Canada) | 2020-04-19 | Flash | 00:00:04 |
Newmarket, Ontario (Canada) | 2020-04-19 | Other | 00:15:00 |
Toronto, Ontario (Canada) | 2020-04-19 | Diamond | 00:02:00 |
Innisfil, Ontario (Canada) | 2020-04-18 | Triangle | 01:32:00 |
Kawartha Lakes, Ontario (Canada) | 2020-04-17 | Circle | 00:45:00 |
Mississauga, Ontario (Canada) | 2020-04-17 | Cigar | 01:01:02 |
Toronto, Ontario (Canada) | 2020-04-15 | Sphere | 01:18:08 |
Barrie, Ontario (Canada) | 2020-04-11 | Triangle | 00:00:30 |
Toronto, Ontario (Canada) | 2020-04-10 | Sphere | 00:30:00 |
Newmarket, Ontario (Canada) | 2020-04-09 | Unknown | 04:00:00 |
Brampton, Ontario (Canada) | 2020-04-08 | Sphere | 10:38:00 |
Richmond Hill, Ontario (Canada) | 2020-04-08 | Star-like | 00:30:00 |
Halton Hills, Ontario (Canada) | 2020-04-08 | Triangle | 00:02:00 |
Mississauga, Ontario (Canada) | 2020-04-02 | Circle | 05:00:00 |
Brampton, Ontario (Canada) | 2020-03-29 | Fireball | 00:20:00 |
Kawartha Lakes, Ontario (Canada) | 2020-03-15 | Sphere | 00:10:00 |
Erin, Ontario (Canada) | 2020-03-09 | Unknown | 00:00:10 |
Toronto, Ontario (Canada) | 2020-03-05 | Star-like | 00:03:00 |
Perkinsfield, Ontario (Canada) | 2020-02-24 | Unknown | 00:03:00 |
Georgina, Ontario (Canada) | 2020-02-03 | Star-like | 00:04:00 |
Whitby, Ontario (Canada) | 2020-01-17 | Sphere | 00:10:00 |
Brampton, Ontario (Canada) | 2020-01-16 | Unknown | 00:30:00 |
Caesarea, Ontario (Canada) | 2020-01-01 | Triangle | 02:00:00 |
East Gwillimbury, Ontario (Canada) | 2019-11-25 | Circle | 00:02:00 |
Oshawa, Ontario (Canada) | 2019-11-24 | Star-like | 00:10:00 |
Newcastle, Ontario (Canada) | 2019-11-04 | Triangle | 00:45:00 |
Shelburne, Ontario (Canada) | 2019-10-27 | Circle | 00:00:10 |
Baldwin, Ontario (Canada) | 2019-10-27 | Oval | 00:10:00 |
New Tecumseth, Ontario (Canada) | 2019-10-22 | Square, Rectangular | 00:00:02 |
Shelburne, Ontario (Canada) | 2019-10-20 | Cigar | 00:01:30 |
Toronto, Ontario (Canada) | 2019-09-17 | Circle | 00:30:00 |
Bradford West Gwillimbury, Ontario (Canada) | 2019-09-16 | Sphere | 00:20:00 |
penetanguishene | 2019-09-15 | round | 3 min |
Caledon, Ontario (Canada) | 2019-08-28 | Oval | 00:00:22 |
Toronto, Ontario (Canada) | 2019-08-18 | Other | 00:05:00 |
Toronto, Ontario (Canada) | 2019-08-10 | Circle | 00:02:00 |
Toronto, Ontario (Canada) | 2019-07-27 | Oval | 10:00:10 |
Barrie, Ontario (Canada) | 2019-07-26 | Oval | 00:05:08 |
Toronto, Ontario (Canada) | 2019-07-17 | Star-like | 00:10:00 |
Barrie, Ontario (Canada) | 2019-07-05 | Circle | 00:02:30 |
Toronto, Ontario (Canada) | 2019-06-10 | Cylinder | 00:04:00 |
Brampton, Ontario (Canada) | 2019-05-20 | Circle | 01:03:08 |
Toronto, Ontario (Canada) | 2019-04-13 | Boomerang | 00:04:30 |
Toronto, Ontario (Canada) | 2019-03-23 | Circle | 00:15:00 |
Newmarket, Ontario (Canada) | 2019-02-19 | Fireball | 02:30:00 |
Mississauga, Ontario (Canada) | 2019-02-15 | Circle | 00:10:00 |
Barrie, Ontario (Canada) | 2019-01-06 | Diamond | 00:10:00 |
Apto, Ontario (Canada) | 2019-01-06 | Sphere | 00:05:00 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Tiny, Ontario (Canada) | 2018-12-16 | Circle | 00:20:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022