A friend of mine was taking a video of a lightening storm when it looked like a shooting star was flying into the storm, but quickly reveresed direction and went the other way. video is attached. see 45 second in mark.
-
Sighted on Tuesday 02. June 2020
Reported on Thursday 04. June 2020
Shape: Other | Duration: 00:00:05
Source: MUFON
A friend of mine was taking a video of a lightening storm when it looked like a shooting star was flying into the storm, but quickly reveresed direction and went the other way. video is attached. see 45 second in mark.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Oshawa, Ontario | 2023-05-14 | Multiple White Lights | 1 minute |
Fergus Ontario | 2023-04-27 | Cigar | 1-2 hours |
Hamilton ON | 2023-03-01 | Circle | 15 min |
Oshawa / Whitby Ontario | 2023-02-24 | Bright Ball Of White Light | over two minutes |
Newmarket, ontario | 2023-02-19 | Square lights | Minute |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Oshawa, Ontario | 2023-02-10 | Dark Roundish Changing Shape | under one minute |
Oshawa, Ontario | 2022-11-02 | Thin White Line | 4-5 minutes |
Stevensville ON | 2022-10-28 | ? | 4 min. |
Oshawa, Ontario, Canada | 2022-10-22 | Bright white spherical | 2 minutes |
Niagara falls NY | 2022-09-21 | Oval | 1 hr |
Niagara falls NY | 2022-09-21 | Oval | 1 hr |
Oshawa, Ontario | 2022-09-04 | Fast Brilliant Multicolored Lights | 39 minutes |
Port Colborne, Ontario, Canada | 2022-08-19 | Circular | 7-8 secnds |
Big Bay Point, Innisfil, Ontario,L9S 2M7, Canada | 2022-05-08 | Many | 22:08H to 22:48H |
Wellington CO | 2022-04-20 | Wormhole | Every morning |
Tottenham, Ontario | 2021-10-14 | Saucer | 10 seconds |
Scarborough,Ontario | 2021-09-03 | Feather | Three minutes |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
Kitchener, Ontario, Canada | 2021-08-20 | Triangular, 3 lights | 3-5 minutes |
Innisfil ON | 2021-06-28 | Circle | 10 seconds |
kingston ont canada | 2021-05-17 | cigar | approx 10 mins |
toronto | 2021-05-16 | 4 orange orbs 3 formed a loose triangle | 3 minutes |
Scarborough,Ontario | 2021-02-25 | Rosary | 3-4 minutes |
Binbrook, Ontario | 2021-01-24 | Red/Green/White shape shifting, flickering, fireballs..? | 10 min |
Brampton | 2020-12-17 | circular | 15 plus minutes |
Oshawa, Ontario | 2020-07-26 | spherical | under one minute |
Scarborough,Ontario | 2020-07-15 | Morphing | 10 minutes |
Scarborough,Ontario | 2020-07-14 | Angel | 55 seconds |
Fort Erie, Ontario (Canada) | 2020-06-20 | Saturn-like | 00:00:30 |
Mississauga, Ontario (Canada) | 2020-06-18 | Circle | 03:00:00 |
Toronto, Ontario (Canada) | 2020-06-02 | Disc | 00:00:00 |
New Tecumseth, Ontario (Canada) | 2020-05-26 | Star-like | 00:15:00 |
Toronto, Ontario (Canada) | 2020-05-26 | Unknown | 00:02:00 |
Cayuga, Ontario (Canada) | 2020-05-25 | Star-like | 00:03:00 |
Toronto, Ontario (Canada) | 2020-05-25 | Unknown | 00:00:01 |
Toronto, Ontario (Canada) | 2020-05-22 | Disc | 01:00:00 |
Barrie, Ontario (Canada) | 2020-05-22 | Sphere | 00:05:00 |
Oshawa, Ontario (Canada) | 2020-05-21 | Cigar | 00:00:08 |
Brampton, Ontario (Canada) | 2020-05-19 | Circle | 00:15:00 |
Tonawanda, New York (United States) | 2020-05-15 | Circle | 00:02:00 |
Oshawa, Ontario (Canada) | 2020-05-15 | Sphere | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-05-15 | Sphere | 00:03:00 |
Buffalo, New York (United States) | 2020-05-13 | Sphere | 00:00:15 |
North Tonawanda, New York (United States) | 2020-05-12 | Sphere | 00:00:10 |
Innisfil, Ontario (Canada) | 2020-05-11 | Circle | 00:20:00 |
Aurora, Ontario (Canada) | 2020-05-04 | Flash | 02:00:00 |
Oshawa, Ontario | 2020-05-04 | Round Object | under one minute |
East Gwillimbury, Ontario (Canada) | 2020-05-03 | Star-like | 00:07:00 |
Toronto, Ontario (Canada) | 2020-05-03 | Star-like | 00:15:00 |
Hamilton, Ontario (Canada) | 2020-05-01 | Boomerang | 00:30:00 |
Toronto, Ontario (Canada) | 2020-04-23 | Other | 00:00:10 |
Georgina, Ontario (Canada) | 2020-04-19 | Flash | 00:00:04 |
Newmarket, Ontario (Canada) | 2020-04-19 | Other | 00:15:00 |
Toronto, Ontario (Canada) | 2020-04-19 | Diamond | 00:02:00 |
Innisfil, Ontario (Canada) | 2020-04-18 | Triangle | 01:32:00 |
Mississauga, Ontario (Canada) | 2020-04-17 | Cigar | 01:01:02 |
Toronto, Ontario (Canada) | 2020-04-15 | Sphere | 01:18:08 |
Barrie, Ontario (Canada) | 2020-04-11 | Triangle | 00:00:30 |
Toronto, Ontario (Canada) | 2020-04-10 | Sphere | 00:30:00 |
Newmarket, Ontario (Canada) | 2020-04-09 | Unknown | 04:00:00 |
Brampton, Ontario (Canada) | 2020-04-08 | Sphere | 10:38:00 |
Richmond Hill, Ontario (Canada) | 2020-04-08 | Star-like | 00:30:00 |
Halton Hills, Ontario (Canada) | 2020-04-08 | Triangle | 00:02:00 |
Fort Erie, Ontario (Canada) | 2020-04-02 | Disc | 01:00:00 |
Mississauga, Ontario (Canada) | 2020-04-02 | Circle | 05:00:00 |
Brant, Ontario (Canada) | 2020-03-29 | Other | 02:02:00 |
Brampton, Ontario (Canada) | 2020-03-29 | Fireball | 00:20:00 |
Erin, Ontario (Canada) | 2020-03-09 | Unknown | 00:00:10 |
Hamilton, Ontario (Canada) | 2020-03-07 | Disc | 00:05:00 |
Toronto, Ontario (Canada) | 2020-03-05 | Star-like | 00:03:00 |
Barrie, Ontario (Canada) | 2020-02-22 | Other | 00:00:10 |
Georgina, Ontario (Canada) | 2020-02-03 | Star-like | 00:04:00 |
Guelph, Ontario (Canada) | 2020-01-23 | Fireball | 00:03:00 |
Whitby, Ontario (Canada) | 2020-01-17 | Sphere | 00:10:00 |
Brampton, Ontario (Canada) | 2020-01-16 | Unknown | 00:30:00 |
Caesarea, Ontario (Canada) | 2020-01-01 | Triangle | 02:00:00 |
Hamilton, Ontario (Canada) | 2019-12-22 | Disc | 00:10:00 |
Milton, Ontario (Canada) | 2019-12-22 | Sphere | 00:00:02 |
Guelph, Ontario (Canada) | 2019-12-12 | Circle | 00:10:00 |
East Gwillimbury, Ontario (Canada) | 2019-11-25 | Circle | 00:02:00 |
Oshawa, Ontario (Canada) | 2019-11-24 | Star-like | 00:10:00 |
Newcastle, Ontario (Canada) | 2019-11-04 | Triangle | 00:45:00 |
Shelburne, Ontario (Canada) | 2019-10-27 | Circle | 00:00:10 |
Baldwin, Ontario (Canada) | 2019-10-27 | Oval | 00:10:00 |
New Tecumseth, Ontario (Canada) | 2019-10-22 | Square, Rectangular | 00:00:02 |
Shelburne, Ontario (Canada) | 2019-10-20 | Cigar | 00:01:30 |
Tonawanda, New York (United States) | 2019-10-18 | Sphere | 00:03:00 |
Olcott, New York (United States) | 2019-10-12 | Unknown | 00:02:00 |
Hamilton, Ontario (Canada) | 2019-10-08 | Unknown | 00:05:00 |
Guelph, Ontario (Canada) | 2019-09-26 | Fireball | 00:00:00 |
St. Catharines, Ontario (Canada) | 2019-09-21 | Oval | 00:00:25 |
Toronto, Ontario (Canada) | 2019-09-17 | Circle | 00:30:00 |
Bradford West Gwillimbury, Ontario (Canada) | 2019-09-16 | Sphere | 00:20:00 |
Niagara Falls, Ontario (Canada) | 2019-08-31 | Unknown | 00:00:10 |
Caledon, Ontario (Canada) | 2019-08-28 | Oval | 00:00:22 |
Toronto, Ontario (Canada) | 2019-08-18 | Other | 00:05:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022