Stepped out for a cigarette and observed oval light crossing my line of sight and had no bleeping lights and made no sound whatsoever,, travelling faster than a commercial jet ,,no sound whatsoever,,no nighttime running lights.
-
Sighted on Saturday 21. September 2019
Reported on Saturday 21. September 2019
Shape: Oval | Duration: 00:00:25
Source: MUFON
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Oshawa, Ontario | 2023-05-14 | Multiple White Lights | 1 minute |
Hamilton ON | 2023-03-01 | Circle | 15 min |
Oshawa / Whitby Ontario | 2023-02-24 | Bright Ball Of White Light | over two minutes |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Oshawa, Ontario | 2023-02-10 | Dark Roundish Changing Shape | under one minute |
Batavia NY | 2022-12-06 | n/a | 9:50 pm |
Oshawa, Ontario | 2022-11-02 | Thin White Line | 4-5 minutes |
Stevensville ON | 2022-10-28 | ? | 4 min. |
Oshawa, Ontario, Canada | 2022-10-22 | Bright white spherical | 2 minutes |
Niagara falls NY | 2022-09-21 | Oval | 1 hr |
Niagara falls NY | 2022-09-21 | Oval | 1 hr |
Oshawa, Ontario | 2022-09-04 | Fast Brilliant Multicolored Lights | 39 minutes |
Port Colborne, Ontario, Canada | 2022-08-19 | Circular | 7-8 secnds |
Scarborough,Ontario | 2021-09-03 | Feather | Three minutes |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
kingston ont canada | 2021-05-17 | cigar | approx 10 mins |
toronto | 2021-05-16 | 4 orange orbs 3 formed a loose triangle | 3 minutes |
Scarborough,Ontario | 2021-02-25 | Rosary | 3-4 minutes |
Binbrook, Ontario | 2021-01-24 | Red/Green/White shape shifting, flickering, fireballs..? | 10 min |
Brampton | 2020-12-17 | circular | 15 plus minutes |
Oshawa, Ontario | 2020-07-26 | spherical | under one minute |
Scarborough,Ontario | 2020-07-15 | Morphing | 10 minutes |
Scarborough,Ontario | 2020-07-14 | Angel | 55 seconds |
Fort Erie, Ontario (Canada) | 2020-06-20 | Saturn-like | 00:00:30 |
Mississauga, Ontario (Canada) | 2020-06-18 | Circle | 03:00:00 |
Toronto, Ontario (Canada) | 2020-06-02 | Disc | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-06-02 | Other | 00:00:05 |
Toronto, Ontario (Canada) | 2020-05-26 | Unknown | 00:02:00 |
Cayuga, Ontario (Canada) | 2020-05-25 | Star-like | 00:03:00 |
Toronto, Ontario (Canada) | 2020-05-25 | Unknown | 00:00:01 |
Toronto, Ontario (Canada) | 2020-05-22 | Disc | 01:00:00 |
Oshawa, Ontario (Canada) | 2020-05-21 | Cigar | 00:00:08 |
Brampton, Ontario (Canada) | 2020-05-19 | Circle | 00:15:00 |
Tonawanda, New York (United States) | 2020-05-15 | Circle | 00:02:00 |
Oshawa, Ontario (Canada) | 2020-05-15 | Sphere | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-05-15 | Sphere | 00:03:00 |
Buffalo, New York (United States) | 2020-05-13 | Sphere | 00:00:15 |
North Tonawanda, New York (United States) | 2020-05-12 | Sphere | 00:00:10 |
Aurora, Ontario (Canada) | 2020-05-04 | Flash | 02:00:00 |
Oshawa, Ontario | 2020-05-04 | Round Object | under one minute |
Toronto, Ontario (Canada) | 2020-05-03 | Star-like | 00:15:00 |
Hamilton, Ontario (Canada) | 2020-05-01 | Boomerang | 00:30:00 |
Toronto, Ontario (Canada) | 2020-04-23 | Other | 00:00:10 |
Toronto, Ontario (Canada) | 2020-04-19 | Diamond | 00:02:00 |
West Seneca, New York (United States) | 2020-04-18 | Star-like | 04:00:00 |
Waterport, New York (United States) | 2020-04-17 | Other | 00:15:00 |
Mississauga, Ontario (Canada) | 2020-04-17 | Cigar | 01:01:02 |
Toronto, Ontario (Canada) | 2020-04-15 | Sphere | 01:18:08 |
Eden, New York (United States) | 2020-04-11 | N, A | 00:30:00 |
Eden, New York (United States) | 2020-04-10 | Star-like | 00:20:00 |
Toronto, Ontario (Canada) | 2020-04-10 | Sphere | 00:30:00 |
Lancaster, New York (United States) | 2020-04-10 | Star-like | 00:10:00 |
Brampton, Ontario (Canada) | 2020-04-08 | Sphere | 10:38:00 |
Richmond Hill, Ontario (Canada) | 2020-04-08 | Star-like | 00:30:00 |
Halton Hills, Ontario (Canada) | 2020-04-08 | Triangle | 00:02:00 |
Fort Erie, Ontario (Canada) | 2020-04-02 | Disc | 01:00:00 |
Mississauga, Ontario (Canada) | 2020-04-02 | Circle | 05:00:00 |
Brant, Ontario (Canada) | 2020-03-29 | Other | 02:02:00 |
Brampton, Ontario (Canada) | 2020-03-29 | Fireball | 00:20:00 |
Buffalo, New York (United States) | 2020-03-16 | Fireball | 00:00:05 |
Attica, New York (United States) | 2020-03-11 | Sphere | 00:30:00 |
Hamilton, Ontario (Canada) | 2020-03-07 | Disc | 00:05:00 |
Toronto, Ontario (Canada) | 2020-03-05 | Star-like | 00:03:00 |
Guelph, Ontario (Canada) | 2020-01-23 | Fireball | 00:03:00 |
Collins, New York (United States) | 2020-01-22 | Circle | 00:10:00 |
Whitby, Ontario (Canada) | 2020-01-17 | Sphere | 00:10:00 |
Brampton, Ontario (Canada) | 2020-01-16 | Unknown | 00:30:00 |
Hamilton, Ontario (Canada) | 2019-12-22 | Disc | 00:10:00 |
Milton, Ontario (Canada) | 2019-12-22 | Sphere | 00:00:02 |
Guelph, Ontario (Canada) | 2019-12-12 | Circle | 00:10:00 |
simcoe ontario canada | 2019-12-08 | light | half hour |
Buffalo, New York (United States) | 2019-11-26 | Star-like | 00:20:00 |
Oshawa, Ontario (Canada) | 2019-11-24 | Star-like | 00:10:00 |
Tonawanda, New York (United States) | 2019-10-18 | Sphere | 00:03:00 |
Olcott, New York (United States) | 2019-10-12 | Unknown | 00:02:00 |
Hamilton, Ontario (Canada) | 2019-10-08 | Unknown | 00:05:00 |
Angola, New York (United States) | 2019-09-27 | Circle | 00:05:00 |
Guelph, Ontario (Canada) | 2019-09-26 | Fireball | 00:00:00 |
Toronto, Ontario (Canada) | 2019-09-17 | Circle | 00:30:00 |
Dunkirk, New York (United States) | 2019-09-09 | Triangle | 00:05:00 |
Niagara Falls, Ontario (Canada) | 2019-08-31 | Unknown | 00:00:10 |
Williamsville, New York (United States) | 2019-08-29 | Oval | 00:02:00 |
Caledon, Ontario (Canada) | 2019-08-28 | Oval | 00:00:22 |
Toronto, Ontario (Canada) | 2019-08-18 | Other | 00:05:00 |
Toronto, Ontario (Canada) | 2019-08-10 | Circle | 00:02:00 |
Toronto, Ontario (Canada) | 2019-07-27 | Oval | 10:00:10 |
Toronto, Ontario (Canada) | 2019-07-17 | Star-like | 00:10:00 |
Batavia, New York (United States) | 2019-07-14 | Circle | 00:00:10 |
North Tonawanda, New York (United States) | 2019-07-01 | Sphere | 00:00:06 |
Toronto, Ontario (Canada) | 2019-06-10 | Cylinder | 00:04:00 |
Brampton, Ontario (Canada) | 2019-05-20 | Circle | 01:03:08 |
Toronto, Ontario (Canada) | 2019-04-13 | Boomerang | 00:04:30 |
Niagara Falls, Ontario (Canada) | 2019-04-11 | Circle | 00:00:10 |
Toronto, Ontario (Canada) | 2019-03-23 | Circle | 00:15:00 |
Selkirk, Ontario (Canada) | 2019-03-01 | Flash | 02:00:00 |
Mississauga, Ontario (Canada) | 2019-02-15 | Circle | 00:10:00 |
Jarvis, Ontario (Canada) | 2019-02-09 | Star-like | 02:00:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022