What is this !!
-
Sighted on Thursday 12. December 2019
Reported on Thursday 12. December 2019
Shape: Circle | Duration: 00:10:00
Source: MUFON
What is this !!
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Fergus Ontario | 2023-04-27 | Cigar | 1-2 hours |
Hamilton ON | 2023-03-01 | Circle | 15 min |
Newmarket, ontario | 2023-02-19 | Square lights | Minute |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Beamsville Ontario Canada | 2023-02-12 | multiple single lights in a straight line formation | 10-15 seconds |
Norfolk County, ON | 2022-07-22 | Long, tubular, without wings | 30 - 60 seconfs |
Wellington CO | 2022-04-20 | Wormhole | Every morning |
Tottenham, Ontario | 2021-10-14 | Saucer | 10 seconds |
Scarborough,Ontario | 2021-09-03 | Feather | Three minutes |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
brampton ontario | 2021-08-26 | triangle 3 lights | continously passing making circles from 10pm-1am est |
Kitchener, Ontario, Canada | 2021-08-20 | Triangular, 3 lights | 3-5 minutes |
kingston ont canada | 2021-05-17 | cigar | approx 10 mins |
toronto | 2021-05-16 | 4 orange orbs 3 formed a loose triangle | 3 minutes |
Scarborough,Ontario | 2021-02-25 | Rosary | 3-4 minutes |
Binbrook, Ontario | 2021-01-24 | Red/Green/White shape shifting, flickering, fireballs..? | 10 min |
Brampton | 2020-12-17 | circular | 15 plus minutes |
Scarborough,Ontario | 2020-07-15 | Morphing | 10 minutes |
Scarborough,Ontario | 2020-07-14 | Angel | 55 seconds |
Mississauga, Ontario (Canada) | 2020-06-18 | Circle | 03:00:00 |
Toronto, Ontario (Canada) | 2020-06-02 | Disc | 00:00:00 |
Mississauga, Ontario (Canada) | 2020-06-02 | Other | 00:00:05 |
New Tecumseth, Ontario (Canada) | 2020-05-26 | Star-like | 00:15:00 |
Toronto, Ontario (Canada) | 2020-05-26 | Unknown | 00:02:00 |
Cayuga, Ontario (Canada) | 2020-05-25 | Star-like | 00:03:00 |
Toronto, Ontario (Canada) | 2020-05-25 | Unknown | 00:00:01 |
Toronto, Ontario (Canada) | 2020-05-22 | Disc | 01:00:00 |
Brampton, Ontario (Canada) | 2020-05-19 | Circle | 00:15:00 |
Mississauga, Ontario (Canada) | 2020-05-15 | Sphere | 00:03:00 |
Aurora, Ontario (Canada) | 2020-05-04 | Flash | 02:00:00 |
East Gwillimbury, Ontario (Canada) | 2020-05-03 | Star-like | 00:07:00 |
Toronto, Ontario (Canada) | 2020-05-03 | Star-like | 00:15:00 |
Stratford, Ontario (Canada) | 2020-05-03 | Star-like | 00:05:00 |
Hamilton, Ontario (Canada) | 2020-05-01 | Boomerang | 00:30:00 |
Toronto, Ontario (Canada) | 2020-04-23 | Other | 00:00:10 |
Ingersoll, Ontario (Canada) | 2020-04-19 | Star-like | 09:30:00 |
Georgina, Ontario (Canada) | 2020-04-19 | Flash | 00:00:04 |
Newmarket, Ontario (Canada) | 2020-04-19 | Other | 00:15:00 |
Toronto, Ontario (Canada) | 2020-04-19 | Diamond | 00:02:00 |
Mississauga, Ontario (Canada) | 2020-04-17 | Cigar | 01:01:02 |
Toronto, Ontario (Canada) | 2020-04-15 | Sphere | 01:18:08 |
Toronto, Ontario (Canada) | 2020-04-10 | Sphere | 00:30:00 |
Newmarket, Ontario (Canada) | 2020-04-09 | Unknown | 04:00:00 |
Brampton, Ontario (Canada) | 2020-04-08 | Sphere | 10:38:00 |
Richmond Hill, Ontario (Canada) | 2020-04-08 | Star-like | 00:30:00 |
Halton Hills, Ontario (Canada) | 2020-04-08 | Triangle | 00:02:00 |
Mississauga, Ontario (Canada) | 2020-04-02 | Circle | 05:00:00 |
Brant, Ontario (Canada) | 2020-03-29 | Other | 02:02:00 |
Brampton, Ontario (Canada) | 2020-03-29 | Fireball | 00:20:00 |
Erin, Ontario (Canada) | 2020-03-09 | Unknown | 00:00:10 |
Hamilton, Ontario (Canada) | 2020-03-07 | Disc | 00:05:00 |
Toronto, Ontario (Canada) | 2020-03-05 | Star-like | 00:03:00 |
Guelph, Ontario (Canada) | 2020-01-23 | Fireball | 00:03:00 |
Brampton, Ontario (Canada) | 2020-01-16 | Unknown | 00:30:00 |
Hamilton, Ontario (Canada) | 2019-12-22 | Disc | 00:10:00 |
London, Ontario (Canada) | 2019-12-22 | Unknown | 00:40:00 |
Milton, Ontario (Canada) | 2019-12-22 | Sphere | 00:00:02 |
simcoe ontario canada | 2019-12-08 | light | half hour |
Shelburne, Ontario (Canada) | 2019-10-27 | Circle | 00:00:10 |
New Tecumseth, Ontario (Canada) | 2019-10-22 | Square, Rectangular | 00:00:02 |
Shelburne, Ontario (Canada) | 2019-10-20 | Cigar | 00:01:30 |
Hamilton, Ontario (Canada) | 2019-10-08 | Unknown | 00:05:00 |
Guelph, Ontario (Canada) | 2019-09-26 | Fireball | 00:00:00 |
St. Catharines, Ontario (Canada) | 2019-09-21 | Oval | 00:00:25 |
Toronto, Ontario (Canada) | 2019-09-17 | Circle | 00:30:00 |
Bradford West Gwillimbury, Ontario (Canada) | 2019-09-16 | Sphere | 00:20:00 |
Caledon, Ontario (Canada) | 2019-08-28 | Oval | 00:00:22 |
Toronto, Ontario (Canada) | 2019-08-18 | Other | 00:05:00 |
Toronto, Ontario (Canada) | 2019-08-10 | Circle | 00:02:00 |
Toronto, Ontario (Canada) | 2019-07-27 | Oval | 10:00:10 |
Toronto, Ontario (Canada) | 2019-07-17 | Star-like | 00:10:00 |
Toronto, Ontario (Canada) | 2019-06-10 | Cylinder | 00:04:00 |
Brampton, Ontario (Canada) | 2019-05-20 | Circle | 01:03:08 |
Delhi, Ontario (Canada) | 2019-04-16 | Cigar | 00:13:00 |
Toronto, Ontario (Canada) | 2019-04-13 | Boomerang | 00:04:30 |
Toronto, Ontario (Canada) | 2019-03-23 | Circle | 00:15:00 |
Selkirk, Ontario (Canada) | 2019-03-01 | Flash | 02:00:00 |
Newmarket, Ontario (Canada) | 2019-02-19 | Fireball | 02:30:00 |
Mississauga, Ontario (Canada) | 2019-02-15 | Circle | 00:10:00 |
Jarvis, Ontario (Canada) | 2019-02-09 | Star-like | 02:00:00 |
Listowel, Ontario (Canada) | 2019-01-31 | N, A | 08:00:00 |
Ohsweken, Ontario (Canada) | 2018-12-30 | Fireball | 00:04:00 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Toronto, Ontario (Canada) | 2018-12-24 | N, A | 00:00:30 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
Toronto, Ontario (Canada) | 2018-12-14 | Star-like | 00:30:00 |
London, Ontario (Canada) | 2018-11-11 | Triangle | 00:00:12 |
Vaughan, Ontario (Canada) | 2018-11-03 | Cylinder | 00:00:01 |
Woodstock, Ontario (Canada) | 2018-10-29 | N, A | 00:10:00 |
Hamilton, Ontario (Canada) | 2018-10-13 | Boomerang | 00:00:15 |
London, Ontario (Canada) | 2018-10-12 | Square, Rectangular | 00:10:00 |
Hamilton, Ontario (Canada) | 2018-09-12 | Triangle | 00:00:05 |
Grimsby, Ontario (Canada) | 2018-09-06 | Circle | |
Toronto, Ontario (Canada) | 2018-09-06 | Circle | 01:00:00 |
Toronto, Ontario (Canada) | 2018-09-01 | Fireball | 01:00:00 |
Toronto, Ontario (Canada) | 2018-08-27 | Fireball | 00:00:10 |
Lincoln, Ontario (Canada) | 2018-08-04 | Circle | 00:01:00 |
Stratford, Ontario (Canada) | 2018-07-27 | Sphere | 05:00:00 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022