Green fireball in southern sky at night. Apearred suddenly, glowed for approximately 3 seconds and thenburnt out. Lokked like it was falling to earth.
-
Sighted on Tuesday 28. April 2009
Reported on Friday 01. May 2009
Shape: Fireball | Duration: 3 sec
Source: NUFORC
Green fireball in southern sky at night. Apearred suddenly, glowed for approximately 3 seconds and thenburnt out. Lokked like it was falling to earth.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Robinwood Ave, Madison TN | 2022-11-18 | Multiple orbs flying in a boomerang formation | Not long, they where moving very fast |
Bowling Green KY | 2022-09-28 | Swimming Sphere | Less than 45 seconds |
Cross Plains, TN | 2022-08-01 | tic tac | 10 minutes or longer |
Cottontown, Tennessee (United States) | 2020-05-02 | Circle | 01:00:00 |
Franklin, Kentucky (United States) | 2020-04-26 | Star-like | 00:00:50 |
Cottontown, Tennessee (United States) | 2020-04-26 | Star-like | 00:05:00 |
Nashville, Tennessee (United States) | 2020-04-13 | Unknown | 00:00:00 |
Murray, Kentucky (United States) | 2020-03-26 | Unknown | 00:10:00 |
Waverly, Tennessee (United States) | 2020-03-23 | Other | 00:05:00 |
Bowling Green, Kentucky (United States) | 2020-02-21 | Circle | 00:40:00 |
Springfield, Tennessee (United States) | 2020-01-14 | Boomerang | 00:04:00 |
Paris, Tennessee (United States) | 2019-12-17 | Circle | 01:00:00 |
Big Rock, Tennessee (United States) | 2019-12-04 | Triangle | 00:05:00 |
McEwen, Tennessee (United States) | 2019-11-25 | Circle | 00:17:00 |
Robards, Kentucky (United States) | 2019-11-15 | Disc | 00:00:10 |
Murray, Kentucky (United States) | 2019-11-12 | Oval | 00:02:00 |
Dickson, Tennessee (United States) | 2019-11-08 | Triangle | 00:02:20 |
Hopkinsville, Kentucky (United States) | 2019-10-17 | Unknown | 00:00:04 |
Springfield, Tennessee (United States) | 2019-10-14 | Tic Tac | 00:00:31 |
Ledbetter, Kentucky (United States) | 2019-09-13 | Oval | 00:01:10 |
Bowling Green, Kentucky (United States) | 2019-09-03 | Tic Tac | 00:05:00 |
Paducah, Kentucky (United States) | 2019-05-12 | Sphere | 00:02:00 |
Paducah, Kentucky (United States) | 2019-04-10 | Boomerang | 00:10:00 |
Beaver Dam, Kentucky (United States) | 2019-02-25 | Sphere | 00:15:00 |
Springville, Tennessee (United States) | 2019-02-12 | Fireball | 01:19:19 |
Bowling Green, Kentucky (United States) | 2018-12-30 | Sphere | 00:12:00 |
Bowling Green, Kentucky (United States) | 2018-10-29 | Sphere | 00:02:00 |
Clarksville, Tennessee (United States) | 2018-10-28 | Other | 00:01:00 |
Pleasant View, Tennessee (United States) | 2018-08-30 | Sphere | 00:03:50 |
Marion, Kentucky (United States) | 2018-08-28 | Other | 00:05:00 |
Greenbrier, Tennessee (United States) | 2018-08-11 | Star-like | 01:00:00 |
Russellville, Kentucky (United States) | 2018-07-17 | Sphere | 00:02:00 |
Oakridge Tn | 2018-06-01 | Round oval. Was hard to make out | 5-10 min total |
Calvert City, Kentucky (United States) | 2018-04-14 | Disc | 00:02:00 |
Nashville, Tennessee (United States) | 2018-03-10 | Egg | 00:00:12 |
Springfield, Tennessee (United States) | 2017-12-13 | Sphere | 00:01:00 |
Nashville, Tennessee (United States) | 2017-11-26 | Star-like | 00:30:00 |
Portland, Tennessee (United States) | 2017-11-04 | Triangle | 00:02:00 |
Cumberland Furnace, Tennessee (United States) | 2017-11-01 | Triangle | |
Cadiz, Kentucky (United States) | 2017-10-24 | Disc | 00:05:00 |
Hopkinsville, Kentucky, EE. UU. | 2017-10-16 | Flat blue sphere | 35 mins |
Hopkinsville, Kentucky (United States) | 2017-08-20 | Sphere | 01:00:00 |
Nashville, Tennessee (United States) | 2017-08-15 | Circle | 00:10:00 |
Cottontown, Tennessee (United States) | 2017-08-12 | Flash | 00:07:00 |
Belton, Kentucky (United States) | 2017-08-06 | Square, Rectangular | 01:00:00 |
Benton, Kentucky (United States) | 2017-08-03 | Triangle | 00:15:00 |
Greenbrier, Tennessee (United States) | 2017-07-30 | Disc | 00:04:00 |
Unionville, Illinois (United States) | 2017-07-01 | Other | 00:10:00 |
Grand Rivers, Kentucky (United States) | 2017-06-28 | Fireball | 00:02:00 |
Hendersonville, TN | 2017-06-28 | Light | 5 seconds |
Cumberland City, Tennessee (United States) | 2017-06-21 | Sphere | 00:20:00 |
Nashville, Tennessee (United States) | 2017-05-03 | Oval | 00:05:00 |
Clarksville, TN | 2017-04-24 | 15 minutes | |
Clarksville, Tennessee (United States) | 2017-04-02 | Disc | 00:00:01 |
Clarksville, TN | 2017-03-10 | Cigar | 15 minutes |
Clarksville, TN | 2017-03-10 | Other | 10 minutes |
Clarksville, TN | 2017-02-23 | Disk | 2 seconds |
Clarksville, Tennessee (United States) | 2017-02-16 | Bullet, Missile | |
Clarksville, TN | 2017-02-05 | Oval | 3 minute intervals |
Horse Branch, Kentucky (United States) | 2016-12-07 | Oval | 00:03:00 |
Portland, Tennessee (United States) | 2016-12-01 | Star-like | 00:05:00 |
Portland, TN | 2016-12-01 | Light | 4 minutes + |
Nashville, TN, United States | 2016-11-19 | Disc | at least 20 minutes |
Nashville, Tennessee (United States) | 2016-11-19 | Oval | |
Clarksville, TN | 2016-11-16 | Triangle | 45 seconds |
Benton, Kentucky (United States) | 2016-11-14 | Other | 02:00:00 |
Benton, Kentucky (United States) | 2016-11-14 | Other | 02:00:00 |
Bowling Green, KY | 2016-10-28 | Formation | ~5-7 minutes |
Fort Campbell, Kentucky (United States) | 2016-10-21 | Round orb | 3 seconds |
Bowling Green, KY | 2016-10-20 | Disk | 5 minutes |
Waverly, TN | 2016-10-02 | Oval | on going |
Franklin, Kentucky (United States) | 2016-09-30 | Circle | 00:00:03 |
Manitou, Kentucky (United States) | 2016-09-25 | Circle | 00:27:00 |
Downtown Nashville, TN | 2016-09-11 | Cigar | 5 minutes |
White House, TN | 2016-08-27 | Fireball | 5 minutes |
Hendersonville, Tennessee (United States) | 2016-07-16 | Circle | 00:00:04 |
Bowling Green, KY | 2016-07-16 | Other | 2 minutes |
Simpson, Kentucky (United States) | 2016-07-05 | Cone | Undisclosed |
Symsonia, KY | 2016-06-30 | Fireball | 30-60 seconds |
Hendersonville, TN | 2016-06-17 | Triangle | 15 seconds |
Hopkinsville, KY | 2016-06-16 | Fireball | 5 minutes |
Bellevue, TN | 2016-05-19 | Light | 2 minutes |
Bellevue, TN | 2016-05-11 | Circle | |
Benton, Kentucky (United States) | 2016-04-30 | Teardrop | Undisclosed |
White House, TN | 2016-04-24 | Unknown | 3 minutes |
Goodlettsville, TN | 2016-04-18 | Unknown | 20 minutes |
Hendersonville, Tennessee (United States) | 2016-03-26 | Star-like | 02:00:00 |
Bowling Green, KY | 2016-03-21 | Light | 1 hour-ongoing |
Murray, KY | 2016-03-16 | Disk | 10 minutes |
Rosiclare, IL | 2016-02-28 | Triangle | 5 minutes |
Trenton, KY | 2016-01-29 | Light | 5 minutes |
Dickson, Tennessee (United States) | 2015-12-24 | Boomerang | Undisclosed |
Bowling Green, KY | 2015-12-06 | Flash | 30 seconds |
Clarksville, Tennessee (United States) | 2015-11-27 | Round | 2+ Minutes |
Hardin, KY (United States) | 2015-11-19 | N/A | five minutes |
Hendersonville, TN | 2015-11-19 | Teardrop | few seconds |
Clarksville, Tennessee (United States) | 2015-11-18 | Sphere | 00:00:12 |
Almo, Kentucky (United States) | 2015-11-15 | Other | 00:20:00 |
Almo, Kentucky (United States) | 2015-11-12 | Sphere | 00:00:00 |
Portland, TN | 2015-11-03 | Triangle | 10 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022