It just stayed there.It had spikes to the bottom left as I looked south.911 call.Reported.Recorded.
-
Sighted on Sunday 29. May 2016
Reported on Sunday 29. May 2016
Shape: Cross | Duration: Undisclosed
Source: MUFON
It just stayed there.It had spikes to the bottom left as I looked south.911 call.Reported.Recorded.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
South of Cadillac on the horizon, MI, USA | 2023-09-03 | Cylinder | Still there |
Cadillac Michigan | 2023-08-13 | Disc or cylinder. Side view. | Hours |
S azimuth Dr. Traverse City | 2022-05-12 | Round | 7 secs |
Charlevoix, MI, EE. UU. | 2021-11-17 | Circular | 20-30 seconds |
Manistee, Michigan, USA | 2021-06-15 | White cylinder, propane tank shape | 30 seconds |
Traverse City, Michigan (United States) | 2020-06-05 | Circle | 00:05:00 |
Maple City, Michigan (United States) | 2020-05-03 | Circle | 00:15:00 |
East Jordan, Michigan (United States) | 2020-05-02 | Circle | 00:03:00 |
Michigan (United States) | 2020-04-08 | Unknown | 00:00:00 |
Michigan (United States) | 2020-04-06 | Unknown | 00:00:00 |
T, Michigan (United States) | 2020-03-06 | Star-like | 00:20:00 |
Michigan (United States) | 2020-03-05 | Unknown | 00:00:00 |
Traverse City, Michigan (United States) | 2020-02-25 | Star-like | 00:05:00 |
Rapid City, Michigan (United States) | 2020-02-06 | Star-like | 00:10:00 |
Traverse City, Michigan (United States) | 2020-01-16 | Circle | 00:06:00 |
Ellison Bay, Wisconsin (United States) | 2019-08-23 | Circle | 00:02:00 |
Michigan (United States) | 2019-08-04 | Unknown | 00:00:00 |
Michigan (United States) | 2019-05-03 | Unknown | 00:00:00 |
Michigan (United States) | 2019-03-02 | Teardrop | 01:01:01 |
Michigan (United States) | 2019-01-16 | Saturn-like | 12:00:00 |
Michigan (United States) | 2018-10-01 | Sphere | 03:00:00 |
Manistee, Michigan (United States) | 2018-08-31 | Diamond | 01:00:00 |
Michigan (United States) | 2018-08-27 | N, A | 01:00:00 |
Traverse City, Michigan (United States) | 2018-08-17 | Round | 10 seconds |
Petoskey, Michigan (United States) | 2018-08-11 | Unknown | 00:30:00 |
Michigan (United States) | 2018-07-07 | Sphere | 00:15:00 |
Michigan (United States) | 2018-05-05 | Other | 00:00:30 |
Michigan (United States) | 2018-05-04 | Fireball | 00:20:00 |
Traverse City, Michigan (United States) | 2018-04-19 | Square, Rectangular | |
Michigan (United States) | 2018-02-01 | Circle | 01:00:00 |
Michigan (United States) | 2017-10-19 | Disc | 00:02:15 |
Petoskey, Michigan (United States) | 2017-08-21 | Saturn-like | 00:01:00 |
Michigan (United States) | 2017-08-21 | Disc | 00:00:10 |
Michigan (United States) | 2017-08-19 | Cylinder | 00:01:59 |
Elk Rapids, Michigan (United States) | 2017-08-12 | Sphere | 00:00:01 |
Boyne Falls, MI (United States) | 2017-07-20 | Square | Less than 5 Minutes |
Charlevoix, Michigan (United States) | 2017-07-20 | Other | 00:30:00 |
Bellaire, MI | 2017-07-12 | Unknown | 3 hours |
Frankfort, Michigan (United States) | 2017-07-08 | Circle | 00:06:00 |
Traverse City, Michigan (United States) | 2017-07-07 | Star-like | 00:01:00 |
Michigan (United States) | 2017-07-07 | Circle | 00:00:30 |
Elmira, Michigan (United States) | 2017-07-05 | N, A | 01:00:00 |
Waters, MI | 2017-07-03 | Light | 3 minutes |
Traverse City, Michigan (United States) | 2017-06-14 | Sphere | 00:10:00 |
Michigan (United States) | 2017-06-11 | Star-like | 00:03:00 |
Lake City, Michigan (United States) | 2017-06-06 | Sphere | 00:05:00 |
Michigan (United States) | 2017-05-27 | Star-like | 00:08:00 |
Michigan (United States) | 2017-05-14 | Sphere | 00:03:00 |
Michigan (United States) | 2017-05-11 | Sphere | 00:00:08 |
Michigan (United States) | 2017-05-09 | Circle | 00:01:00 |
Sister Bay, WI | 2017-04-13 | Light | 2-3 minutes |
Michigan (United States) | 2017-04-10 | N, A | 00:00:07 |
Michigan (United States) | 2017-04-10 | Sphere | 00:01:00 |
Lake City, Michigan (United States) | 2017-04-07 | Unknown | 01:50:00 |
Traverse City, MI (United States) | 2017-03-16 | seemed round | 10 seconds |
Manistee, MI | 2017-02-26 | Unknown | 20 minutes |
Michigan (United States) | 2017-02-09 | Cylinder | 01:30:00 |
Fife Lake, Michigan (United States) | 2017-01-01 | Circle | 00:02:00 |
Michigan (United States) | 2016-12-26 | Egg | 00:20:00 |
Michigan (United States) | 2016-10-08 | N, A | |
Grayling, MI | 2016-09-16 | 8-10 seconds | |
Harbor Springs, MI | 2016-09-02 | Triangle | Continuing |
Michigan (United States) | 2016-08-23 | Other | |
Mesick, Michigan (United States) | 2016-08-20 | N, A | 00:30:00 |
Gaylord, MI | 2016-08-16 | Fireball | 1 minute |
Gaylord, MI | 2016-08-16 | 1 minute | |
Charlevoix, MI | 2016-08-12 | Sphere | 2 minutes |
Undisclosed, Michigan (United States) | 2016-08-11 | Star-like | 00:05:00 |
Frankfort, Michigan (United States) | 2016-07-30 | Star-like | 00:10:00 |
Undisclosed, Michigan (United States) | 2016-07-23 | N, A | Undisclosed |
Michigan (United States) | 2016-07-08 | N, A | 00:00:15 |
Traverse City, MI | 2016-07-07 | Formation | 5 minutes |
Leland, Michigan (United States) | 2016-07-03 | Star-like | 01:00:00 |
Empire, Michigan (United States) | 2016-06-30 | Star-like | 00:15:00 |
Undisclosed, Michigan (United States) | 2016-06-19 | Sphere | Undisclosed |
Undisclosed, Michigan (United States) | 2016-06-10 | Sphere | Undisclosed |
Undisclosed, Michigan (United States) | 2016-06-09 | Square, Rectangular | Undisclosed |
Fife Lake, Michigan (United States) | 2016-05-29 | Star-like | Undisclosed |
Undisclosed, Michigan (United States) | 2016-05-21 | Sphere | Undisclosed |
Michigan (United States) | 2016-04-28 | N, A | 01:00:00 |
Undisclosed, Michigan (United States) | 2016-03-04 | Cylinder | Undisclosed |
Mancelona, Michigan (United States) | 2016-03-01 | Disc | Undisclosed |
Undisclosed, Michigan (United States) | 2016-02-14 | Circle | Undisclosed |
Grayling, MI | 2016-02-13 | Oval | 35 seconds |
Michigan (United States) | 2016-02-11 | Saturn-like | 00:04:02 |
Undisclosed, Michigan (United States) | 2015-11-08 | Star-like | Undisclosed |
Undisclosed, Michigan (United States) | 2015-11-08 | Star-like | 00:15:00 |
Undisclosed, Michigan (United States) | 2015-11-02 | Other | Undisclosed |
Undisclosed, Michigan (United States) | 2015-10-25 | Sphere | Undisclosed |
Traverse City, MI | 2015-10-19 | Flash | 3 seconds |
Bellaire, Michigan (United States) | 2015-10-11 | Star-like | Undisclosed |
Boon, MI | 2015-10-09 | Flash | ~10 minutes |
Undisclosed, Michigan (United States) | 2015-10-05 | Sphere | Undisclosed |
Mesick, Michigan (United States) | 2015-08-28 | Star-like | Undisclosed |
Gaylord, MI | 2015-08-23 | Circle | 10 minutes |
Traverse City, Michigan (United States) | 2015-08-21 | Sphere | Undisclosed |
Undisclosed, Michigan (United States) | 2015-08-21 | Square, Rectangular | Undisclosed |
Ellison Bay, Wisconsin (United States) | 2015-08-20 | Oval | Undisclosed |
Elmira, Michigan (United States) | 2015-08-13 | Sphere | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022