I'm submitting a sequence of three photos unedited and then enhanced with hdr settings. photos were taken within seconds of each other from a fifth-floor balcony overlooking the gulf of mexico in gulf shores, al.
-
Sighted on Monday 02. September 2019
Reported on Saturday 26. October 2019
Shape: Egg | Duration: 00:01:00
Source: MUFON
I'm submitting a sequence of three photos unedited and then enhanced with hdr settings. photos were taken within seconds of each other from a fifth-floor balcony overlooking the gulf of mexico in gulf shores, al.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Navarre, FL | 2022-09-19 | Boomerang | 6-8 seconds |
Pensacola, Florida (United States) | 2020-05-04 | Circle | 00:00:04 |
Walnut Hill, Florida (United States) | 2020-04-30 | Oval | 00:10:00 |
Silverhill, Alabama (United States) | 2020-04-20 | Circle | 00:15:00 |
Orange Beach, Alabama (United States) | 2020-01-29 | Cigar | 00:00:00 |
Alabama,Florida | 2020-01-27 | octopus squid,like eels with muliple heads | 3pm |
Pensacola, Florida (United States) | 2020-01-19 | Unknown | 00:45:00 |
Pensacola alabama mobile | 2020-01-13 | Shifter | 9:00pm |
Loxley, Alabama (United States) | 2020-01-01 | Oval | 00:05:00 |
Mobile, Alabama (United States) | 2019-11-10 | Circle | 00:30:00 |
Mary Esther, Florida (United States) | 2019-10-01 | Cigar | 00:00:10 |
Pensacola, Florida (United States) | 2019-09-07 | Circle | 01:00:00 |
Navarre, Florida (United States) | 2019-07-12 | Triangle | 00:03:00 |
Navarre, FL | 2019-06-27 | Oblong | 45 minutes |
Atmore, Alabama (United States) | 2019-05-17 | Unknown | 00:20:11 |
Pensacola, Florida (United States) | 2019-05-08 | Triangle | 00:00:20 |
Pensacola, Florida (United States) | 2019-05-01 | Triangle | 00:15:00 |
Bellview, Florida (United States) | 2019-02-18 | Triangle | 00:02:00 |
Pensacola, Florida (United States) | 2018-08-15 | Bullet, Missile | 00:01:00 |
Navarre, Florida (United States) | 2018-08-07 | Sphere | 00:02:00 |
Pensacola, Florida (United States) | 2018-07-17 | N, A | |
Orange Beach, AL (United States) | 2018-03-03 | Oblong | 20 minutes |
Gulf Breeze, Florida (United States) | 2018-01-07 | Star-like | 00:01:00 |
Ocean Springs, Mississippi (United States) | 2018-01-04 | Star-like | 00:01:00 |
Vancleave, Mississippi (United States) | 2017-12-12 | Star-like | 02:00:00 |
Gulf Shores, Alabama (United States) | 2017-11-27 | Teardrop | 00:15:00 |
Pensacola, Florida (United States) | 2017-11-24 | 25 to 30 small circular objects grouped together | 3-5 MINUTES |
Cantonment, Florida (United States) | 2017-11-08 | Disc | 00:03:00 |
Milton, Florida (United States) | 2017-10-18 | Other | 00:18:00 |
Jay, Florida (United States) | 2017-08-31 | Triangle | 00:05:00 |
Gulf Breeze, Florida (United States) | 2017-08-10 | N, A | 00:10:00 |
Gulf Breeze, Florida (United States) | 2017-06-14 | Triangle | 00:00:07 |
Pace, FL | 2017-05-24 | Disk | 1 hour+ |
Navarre, Florida (United States) | 2017-04-20 | Triangle | 00:00:07 |
Century, FL | 2017-03-17 | Changing | ongoing-present |
Perdido Key, FL (United States) | 2017-03-08 | Triangular | 1 min |
Gulf Shores, AL | 2017-03-08 | Unknown | 30-40 seconds |
Milton, Florida (United States) | 2017-03-06 | Circle | 00:02:00 |
Summerdale, AL | 2017-02-11 | Light | 30 seconds to 1 minute |
Daphne, Alabama (United States) | 2017-02-03 | N, A | 00:01:30 |
Mobile, AL | 2017-02-02 | Fireball | 1 hour |
Grover, FL | 2017-01-28 | Disk | 5 minutes |
Pensacola, Florida (United States) | 2017-01-10 | Cylinder | 00:01:00 |
Cantonment, Florida (United States) | 2017-01-04 | N, A | 02:00:00 |
Miss Point, MS | 2016-12-30 | Unknown | 15 minutes |
Milton, Florida (United States) | 2016-12-16 | Triangle | |
Pensacola, Florida (United States) | 2016-11-22 | Square, Rectangular | 00:00:10 |
Moss Point, MS | 2016-11-11 | Light | 5-10 minutes |
Foley, AL | 2016-10-07 | Unknown | 15 seconds |
Pensacola, Florida (United States) | 2016-10-06 | Unknown | 00:02:00 |
Pensacola Beach, Florida (United States) | 2016-10-03 | Unknown | 00:00:01 |
Moss Point, MS | 2016-09-27 | Light | 30 seconds |
Gautier, Mississippi (United States) | 2016-09-13 | Other | |
Navarre, Florida (United States) | 2016-09-09 | Unknown | 00:02:00 |
Pensacola, FL | 2016-09-03 | Circle | 1 hour |
Milton, Florida (United States) | 2016-09-03 | Disc | 00:15:00 |
Mobile, AL | 2016-08-24 | Cigar | Mobile |
Orange Beach, Alabama (United States) | 2016-08-20 | Star-like | 02:00:00 |
Gulf Shores, Alabama (United States) | 2016-08-07 | Sphere | 00:05:00 |
Moss Point, Mississippi (United States) | 2016-07-24 | Sphere | 00:01:00 |
Atmore, AL | 2016-07-23 | Rectangle | 5-7 minutes |
Mobile, AL | 2016-07-22 | Other | 3 minutes |
Daphne, AL | 2016-07-21 | 8-15 minutes | |
Spanish Fort, AL | 2016-07-21 | Triangle | 3 minutes |
Mobile, AL | 2016-07-21 | 2-3 min | |
Chunchula, AL | 2016-07-19 | Circle | Over my house |
Pensacola, Florida (United States) | 2016-07-06 | Circle | 00:30:00 |
Pace, Florida (United States) | 2016-06-23 | Circle | Undisclosed |
Navarre, Florida (United States) | 2016-06-23 | V shaped | 5 minuets |
Mobile, Alabama (United States) | 2016-04-18 | Other | Undisclosed |
Pensacola, Florida (United States) | 2016-03-14 | Disc | Undisclosed |
Pensacola, FL | 2016-03-10 | Unknown | 30-45 seconds |
Gulf Breeze, Florida (United States) | 2016-02-13 | Chevron | Undisclosed |
West Mobile, AL | 2016-02-13 | Fireball | 2 minutes |
Pensacola, Florida (United States) | 2016-02-06 | Other | Undisclosed |
Mobile, AL | 2016-02-03 | Oval | 1 second |
Gulf Breeze, Florida (United States) | 2016-01-30 | Boomerang | Undisclosed |
Pensacola, Florida (United States) | 2016-01-04 | Sphere | Undisclosed |
Mobile, Alabama (United States) | 2015-12-14 | Circle | 08:50:00 |
Mobile, AL | 2015-12-04 | Light | |
Stapleton, AL | 2015-10-29 | Light | 20+ |
Pensacola, Florida (United States) | 2015-10-24 | Oval | Undisclosed |
Mobile, Alabama (United States) | 2015-10-17 | Sphere | Undisclosed |
Fairhope, Alabama (United States) | 2015-10-15 | Star-like | 00:00:25 |
Navarre, FL | 2015-10-15 | Oval | 25 seconds |
Bay Minette, Alabama (United States) | 2015-10-13 | Triangle | Undisclosed |
Gulf Breeze, FL | 2015-10-13 | Sphere | 2 minutes |
Gulf Shores, Alabama (United States) | 2015-10-12 | Fireball | 00:10:00 |
Mobile, AL | 2015-10-11 | Other | 4 seconds |
Orange Beach, Alabama (United States) | 2015-10-01 | N, A | Undisclosed |
Pace, FL | 2015-09-12 | Light | 5 minutes |
Pensacola, FL | 2015-09-09 | Fireball | 4 seconds |
Pensacola Beach, Florida (United States) | 2015-08-30 | Oval | Undisclosed |
Spanish Fort, AL | 2015-08-26 | Fireball | 3 seconds |
Navarre, FL (United States) | 2015-08-20 | orange ball | Approximately 30 seconds |
Gulf shores, AL | 2015-08-12 | Fireball | 10-15 minutes |
Fairhope, AL | 2015-07-16 | Fireball | 1-2 minutes |
Fort Morgan, AL (United States) | 2015-07-04 | Orange orb | 2-3 minutes each time |
Elberta, AL | 2015-07-03 | Fireball | 1-2 minutes |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022