please call me for details 715-352-2167 it was very strange .it would be easier to tell you thanks dan
-
Sighted on Wednesday 14. November 2012
Reported on Monday 18. March 2013
Shape: Other | Duration: Undisclosed
Source: MUFON
please call me for details 715-352-2167 it was very strange .it would be easier to tell you thanks dan
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Rothschild, Wisconsin (United States) | 2020-06-14 | Egg | 00:00:45 |
Wausau, Wisconsin (United States) | 2020-04-09 | Star-like | 00:01:02 |
Catawba, Wisconsin (United States) | 2020-03-21 | Unknown | 01:00:00 |
Wisconsin Rapids, Wisconsin (United States) | 2020-03-07 | Star-like | 00:20:00 |
Marshfield, Wisconsin (United States) | 2020-03-04 | Unknown | 00:10:00 |
Edgar, Wisconsin (United States) | 2020-02-23 | Sphere | 00:12:00 |
Mosinee, Wisconsin (United States) | 2020-02-15 | Star-like | 05:00:00 |
Schofield, Wisconsin (United States) | 2020-02-09 | Sphere | 02:00:00 |
Rhinelander, Wisconsin (United States) | 2020-01-07 | Star-like | 00:03:00 |
Auburndale, Wisconsin (United States) | 2019-11-12 | Sphere | 00:00:15 |
Merrill, Wisconsin (United States) | 2019-05-17 | Circle | 00:45:00 |
Wittenberg, Wisconsin (United States) | 2018-12-17 | Disc | 00:05:00 |
Wisconsin Rapids, Wisconsin (United States) | 2018-12-09 | Square, Rectangular | 00:02:00 |
Wisconsin Rapids, Wisconsin (United States) | 2018-12-09 | Square, Rectangular | 00:02:00 |
Colby, Wisconsin (United States) | 2018-09-10 | Sphere | 00:03:00 |
Wisconsin Rapids, Wisconsin (United States) | 2018-03-10 | Other | 01:30:00 |
Plover, WI (United States) | 2017-12-13 | Round | 30 seconds? |
Wisconsin Rapids, Wisconsin (United States) | 2017-12-05 | Cylinder | 01:00:00 |
Almond, Wisconsin (United States) | 2017-10-22 | Cylinder | 00:10:00 |
Stevens Point WI USA | 2017-10-18 | Diamond | 5-10 seconds |
Hancock, Wisconsin (United States) | 2017-10-17 | Circle | 00:00:25 |
Edgar, Wisconsin (United States) | 2017-10-04 | Sphere | 00:01:00 |
Wausau, Wisconsin (USA) | 2017-09-12 | Circular rod | 5-10 minutes |
Stevens Point, WI (United States) | 2017-08-11 | Orb | 2 seconds |
Stevens Point, WI | 2017-06-15 | Sphere | 1.5 minutes |
Crescent, WI | 2017-03-28 | Light | 10 minutes |
Wausau, WI | 2017-03-11 | Cigar | 15 minutes |
Wausau, WI | 2017-02-12 | Light | 2+ hours still going |
Wausau, WI | 2017-02-11 | Circle | |
Rothschild, Wisconsin (United States) | 2016-12-24 | N, A | 00:13:00 |
Stevens Point, WI | 2016-11-17 | Formation | 30 minutes |
Mosinee, WI | 2016-11-16 | Fireball | 5 seconds |
Stevens Point, WI | 2016-11-15 | Light | 25 seconds |
Stevens Point, WI | 2016-11-15 | Circle | 30 seconds |
Waupaca, WI | 2016-11-14 | Formation | 10 seconds |
Irma, Wisconsin (United States) | 2016-11-14 | Cigar | 00:10:00 |
Colby (south of), WI | 2016-11-10 | Teardrop | 4-7 seconds |
Irma, WI | 2016-11-10 | Cigar | 15 minutes |
Leopolis, Wisconsin (United States) | 2016-11-06 | Sphere | 00:00:30 |
Stevens Point, WI | 2016-10-22 | Sphere | 5 seconds |
Westboro, Wisconsin (United States) | 2016-10-13 | Sphere | 00:50:00 |
Spearhead Point Campground, WI | 2016-10-13 | Sphere | 40-50 minutes |
Jump River, Wisconsin (United States) | 2016-10-05 | N, A | 01:00:00 |
Rothschild, WI | 2016-09-26 | Triangle | 4 |
Hatley, Wisconsin (United States) | 2016-09-24 | Sphere | 07:00:00 |
Whittlesey, Wisconsin (United States) | 2016-09-22 | Disc | 00:01:00 |
Rhinelander, Wisconsin (United States) | 2016-09-02 | Flash | 00:10:00 |
Stevens Point, WI | 2016-08-26 | Sphere | 8 seconds |
Alma Center, WI | 2016-07-23 | Light | 4 minutes |
Waupaca, WI | 2016-07-16 | Teardrop | 30 minutes |
Mosinee, WI | 2016-07-13 | Other | five minutes |
Wisconsin Rapids, Wisconsin (United States) | 2016-07-12 | Cigar | Undisclosed |
Rosholt, WI | 2016-05-22 | Unknown | 2 minutes |
Black River Falls, WI | 2016-05-21 | Light | 3 minutes |
Rhinelander, Wisconsin (United States) | 2016-04-14 | Circle | Undisclosed |
Merrill, Wisconsin (United States) | 2016-04-12 | Cross | Undisclosed |
Stevens Point, Wisconsin (United States) | 2016-03-07 | Sphere | Undisclosed |
Chili, Wisconsin (United States) | 2015-12-08 | Sphere | Undisclosed |
Wittenberg, Wisconsin (United States) | 2015-11-21 | Circle | Undisclosed |
Granton, WI | 2015-11-08 | Flash | 1 hour |
Warrens, Wisconsin (United States) | 2015-11-07 | Other | Undisclosed |
Wisconsin Rapids, Wisconsin (United States) | 2015-10-31 | Circle | 00:00:30 |
Elcho, WI | 2015-10-21 | Triangle | 1 minute |
Edgar, Wisconsin (United States) | 2015-10-07 | Sphere | 00:00:05 |
Stevens Point, WI (United States) | 2015-09-30 | Star like | More than 30 minutes |
Mosinee, Wisconsin (United States) | 2015-09-04 | Diamond | Undisclosed |
Nekoosa, Wisconsin (United States) | 2015-08-14 | Sphere | 00:25:15 |
Marshfield | 2015-08-07 | Triangle | 5-10 minutes |
Rhinelander, Wisconsin (United States) | 2015-07-08 | Cigar | Undisclosed |
Tomahawk, WI | 2015-07-04 | Teardrop | 30 minutes |
Phillips, WI | 2015-07-01 | Light | 2-3 hours |
Hatfield, WI | 2015-06-22 | Triangle | 45 seconds |
Perkinstown (south of), WI | 2015-06-12 | Fireball | 4-5 seconds |
Wausau, Wisconsin (United States) | 2015-05-19 | Circle | Undisclosed |
Rhinelander, Wisconsin (United States) | 2015-05-19 | Sphere | Undisclosed |
Marshfield, WI | 2015-05-08 | Light | 5 seconds |
Wausau, WI | 2015-04-13 | Light | 10 seconds |
Cornell, WI | 2015-04-01 | Light | 5-10 seconds |
Wausau, Wisconsin (United States) | 2015-03-31 | Sphere | Undisclosed |
Rhinelander, Wisconsin (United States) | 2015-03-23 | Oval | Undisclosed |
Mosinee, WI | 2015-03-21 | Circle | 20 seconds |
Stratford, Wisconsin (United States) | 2014-12-09 | Circle | Undisclosed |
Stevens Point, Wisconsin (United States) | 2014-11-30 | Star-like | 00:00:30 |
Black River Falls, WI | 2014-10-11 | Triangle | 3 minutes |
Black River Falls, WI | 2014-09-30 | Unknown | 4 minutes |
Phillips, Wisconsin (United States) | 2014-09-27 | Star-like | 00:04:00 |
Holcombe, WI | 2014-09-27 | Light | 2 minutes |
Spencer, WI | 2014-09-26 | Cigar | 15 |
Holcombe, WI | 2014-07-26 | Circle | 3 minutes |
Holcombe, WI | 2014-07-26 | Circle | 3 minutes |
Waupaca, Wisconsin (United States) | 2014-06-28 | Fireball | 00:02:00 |
Tigerton, WI | 2014-06-03 | Light | 2 minutes |
Tigerton, WI | 2014-06-03 | Light | 2 minutes |
Necedah, Wisconsin (United States) | 2014-06-02 | Circular | 2 and a half minutes |
Neillsville, Wisconsin (United States) | 2014-05-29 | Disc | 5-10 minutes |
Custer, WI | 2014-05-20 | Sphere | 5 seconds |
Custer, WI | 2014-05-20 | Sphere | 5 seconds |
Stevens Point, Wisconsin (United States) | 2014-05-16 | Disc shaped | About 2 minutes |
Wausau, Wisconsin (United States) | 2014-02-16 | Sphere | Undisclosed |
Custer, WI | 2014-02-16 | Circle | 10 seconds |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022