It was a yellow triangular craft that came over my home. They flew over for about five minutes and then vanished. There was a loud screech that came from it. I dont know how close it was but the noise real loud. My friend was with me.
-
Sighted on Tuesday 03. March 2009
Reported on Monday 09. March 2009
Shape: Triangle | Duration: 5 minutes
Source: NUFORC
It was a yellow triangular craft that came over my home. They flew over for about five minutes and then vanished. There was a loud screech that came from it. I dont know how close it was but the noise real loud. My friend was with me.
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
Navarre, FL | 2022-09-19 | Boomerang | 6-8 seconds |
Santa Rosa Beach, FL | 2021-11-12 | circle | 4 or 5 seconds |
Freeport Florida | 2021-03-31 | Square | 30 minutes |
Pensacola, Florida (United States) | 2020-05-04 | Circle | 00:00:04 |
Walnut Hill, Florida (United States) | 2020-04-30 | Oval | 00:10:00 |
Silverhill, Alabama (United States) | 2020-04-20 | Circle | 00:15:00 |
Santa Rosa Beach, Florida (United States) | 2020-02-15 | Circle | 10:00:00 |
Orange Beach, Alabama (United States) | 2020-01-29 | Cigar | 00:00:00 |
Alabama,Florida | 2020-01-27 | octopus squid,like eels with muliple heads | 3pm |
Pensacola, Florida (United States) | 2020-01-19 | Unknown | 00:45:00 |
Pensacola alabama mobile | 2020-01-13 | Shifter | 9:00pm |
Loxley, Alabama (United States) | 2020-01-01 | Oval | 00:05:00 |
Mary Esther, Florida (United States) | 2019-10-01 | Cigar | 00:00:10 |
Miramar Beach, Florida (United States) | 2019-09-29 | Circle | 00:00:14 |
Pensacola, Florida (United States) | 2019-09-07 | Circle | 01:00:00 |
Gulf Shores, Alabama (United States) | 2019-09-02 | Egg | 00:01:00 |
Navarre, Florida (United States) | 2019-07-12 | Triangle | 00:03:00 |
Navarre, FL | 2019-06-27 | Oblong | 45 minutes |
Atmore, Alabama (United States) | 2019-05-17 | Unknown | 00:20:11 |
Pensacola, Florida (United States) | 2019-05-08 | Triangle | 00:00:20 |
Pensacola, Florida (United States) | 2019-05-01 | Triangle | 00:15:00 |
Fort Walton Beach, Florida (United States) | 2019-03-16 | Unknown | 00:10:00 |
Bellview, Florida (United States) | 2019-02-18 | Triangle | 00:02:00 |
Pensacola, Florida (United States) | 2018-08-15 | Bullet, Missile | 00:01:00 |
Navarre, Florida (United States) | 2018-08-07 | Sphere | 00:02:00 |
Pensacola, Florida (United States) | 2018-07-17 | N, A | |
Orange Beach, AL (United States) | 2018-03-03 | Oblong | 20 minutes |
Gulf Breeze, Florida (United States) | 2018-01-07 | Star-like | 00:01:00 |
Gulf Shores, Alabama (United States) | 2017-11-27 | Teardrop | 00:15:00 |
Pensacola, Florida (United States) | 2017-11-24 | 25 to 30 small circular objects grouped together | 3-5 MINUTES |
Crestview, Florida (United States) | 2017-11-18 | Other | 00:45:00 |
Crestview, Florida (United States) | 2017-11-12 | N, A | 00:00:10 |
Cantonment, Florida (United States) | 2017-11-08 | Disc | 00:03:00 |
Milton, Florida (United States) | 2017-10-18 | Other | 00:18:00 |
Destin, Florida (United States) | 2017-10-14 | Triangle | 00:00:04 |
Jay, Florida (United States) | 2017-08-31 | Triangle | 00:05:00 |
Gulf Breeze, Florida (United States) | 2017-08-10 | N, A | 00:10:00 |
Seagrove Beach, Florida (United States) | 2017-08-02 | Sphere | 00:03:00 |
Gulf Breeze, Florida (United States) | 2017-06-14 | Triangle | 00:00:07 |
Crestview, Florida (United States) | 2017-06-10 | Star-like | 00:04:00 |
Pace, FL | 2017-05-24 | Disk | 1 hour+ |
Crestview, Florida (United States) | 2017-05-14 | Flash | 12:59:59 |
Navarre, Florida (United States) | 2017-04-20 | Triangle | 00:00:07 |
DeFuniak Springs, Florida (United States) | 2017-04-08 | Square, Rectangular | 00:01:30 |
Miramar Beach, Florida (United States) | 2017-04-01 | Cylinder | 00:10:00 |
Century, FL | 2017-03-17 | Changing | ongoing-present |
Perdido Key, FL (United States) | 2017-03-08 | Triangular | 1 min |
Gulf Shores, AL | 2017-03-08 | Unknown | 30-40 seconds |
Santa Rosa Beach, Florida (United States) | 2017-03-07 | Chevron | 00:00:04 |
Milton, Florida (United States) | 2017-03-06 | Circle | 00:02:00 |
Summerdale, AL | 2017-02-11 | Light | 30 seconds to 1 minute |
Daphne, Alabama (United States) | 2017-02-03 | N, A | 00:01:30 |
Mobile, AL | 2017-02-02 | Fireball | 1 hour |
Grover, FL | 2017-01-28 | Disk | 5 minutes |
Pensacola, Florida (United States) | 2017-01-10 | Cylinder | 00:01:00 |
Cantonment, Florida (United States) | 2017-01-04 | N, A | 02:00:00 |
Milton, Florida (United States) | 2016-12-16 | Triangle | |
Pensacola, Florida (United States) | 2016-11-22 | Square, Rectangular | 00:00:10 |
Miramar Beach, FL | 2016-11-21 | Sphere | 15 minutes |
Freeport, Florida (United States) | 2016-10-25 | Sphere | 08:00:00 |
Niceville, Florida (United States) | 2016-10-18 | Sphere | 1 hour |
Foley, AL | 2016-10-07 | Unknown | 15 seconds |
Pensacola, Florida (United States) | 2016-10-06 | Unknown | 00:02:00 |
Destin, FL | 2016-10-05 | Chevron | 10 seconds |
Pensacola Beach, Florida (United States) | 2016-10-03 | Unknown | 00:00:01 |
Brewton, Alabama (United States) | 2016-10-01 | Rectangular | 1 minute |
Santa Rosa Beach, FL | 2016-10-01 | Teardrop | 9 seconds |
Seagrove, FL | 2016-09-15 | Fireball | 30 minutes |
Navarre, Florida (United States) | 2016-09-09 | Unknown | 00:02:00 |
Pensacola, FL | 2016-09-03 | Circle | 1 hour |
Milton, Florida (United States) | 2016-09-03 | Disc | 00:15:00 |
Mobile, AL | 2016-08-24 | Cigar | Mobile |
Orange Beach, Alabama (United States) | 2016-08-20 | Star-like | 02:00:00 |
Gulf Shores, Alabama (United States) | 2016-08-07 | Sphere | 00:05:00 |
Atmore, AL | 2016-07-23 | Rectangle | 5-7 minutes |
Mobile, AL | 2016-07-22 | Other | 3 minutes |
Daphne, AL | 2016-07-21 | 8-15 minutes | |
Spanish Fort, AL | 2016-07-21 | Triangle | 3 minutes |
Mobile, AL | 2016-07-21 | 2-3 min | |
Pensacola, Florida (United States) | 2016-07-06 | Circle | 00:30:00 |
Pace, Florida (United States) | 2016-06-23 | Circle | Undisclosed |
Navarre, Florida (United States) | 2016-06-23 | V shaped | 5 minuets |
Fort Walton Beach, FL | 2016-04-29 | Fireball | 20 |
Brewton, Alabama (United States) | 2016-04-22 | Disc. Circular. Brown Bronze | 3 sep contacts for hours at a time |
Mobile, Alabama (United States) | 2016-04-18 | Other | Undisclosed |
Pensacola, Florida (United States) | 2016-03-14 | Disc | Undisclosed |
Pensacola, FL | 2016-03-10 | Unknown | 30-45 seconds |
Shalimar, FL | 2016-03-01 | Other | 2 minutes |
Niceville, FL | 2016-02-26 | Fireball | 1 minute |
Gulf Breeze, Florida (United States) | 2016-02-13 | Chevron | Undisclosed |
Pensacola, Florida (United States) | 2016-02-06 | Other | Undisclosed |
Mobile, AL | 2016-02-03 | Oval | 1 second |
Gulf Breeze, Florida (United States) | 2016-01-30 | Boomerang | Undisclosed |
Pensacola, Florida (United States) | 2016-01-04 | Sphere | Undisclosed |
Mobile, Alabama (United States) | 2015-12-14 | Circle | 08:50:00 |
Niceville, FL | 2015-12-12 | Sphere | 30 seconds |
Mobile, AL | 2015-12-04 | Light | |
Stapleton, AL | 2015-10-29 | Light | 20+ |
Pensacola, Florida (United States) | 2015-10-24 | Oval | Undisclosed |
Mobile, Alabama (United States) | 2015-10-17 | Sphere | Undisclosed |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022