-
Location | Sighted on | Shape | Duration |
---|---|---|---|
Location | Sighted on | Shape | Duration |
567 Back River rd Magra | 2023-02-13 | Lights | Fifteen minutes |
Ulverstone Tasmania | 2022-09-08 | Round | 5 seconds |
St Helens, Tasmania | 2022-08-03 | Bell | 1 min |
Hobart, Tasmania, Australia | 2021-12-31 | Point of light/planet-like | 1 minute |
Bellerive Hobart Tasmania Australia | 2021-05-20 | Disc | 5 minutes |
launceston | 2020-08-06 | big metal cigar | 10 seconds |
sheffield tasmania | 2020-03-03 | ball shaped | 5 min |
Hobart, Tasmania (Australia) | 2019-08-20 | Sphere | 00:00:05 |
Tasmania, Tasmania (Australia) | 2019-04-28 | Cone | 00:00:00 |
Hobart, Tasmania (Australia) | 2018-12-24 | Disc | 00:30:00 |
Hobart, Tasmania (Australia) | 2018-12-24 | Disc | 00:30:00 |
East Devonport, Tasmania (Australia) | 2018-08-27 | Sphere | 00:00:05 |
Hobart, Tasmania (Australia) | 2017-12-22 | Teardrop | |
Roches Beach, Tasmania (Australia) | 2017-11-18 | Sphere | 00:30:00 |
Moonah, Tasmania (Australia) | 2017-03-21 | Unknown | 00:09:00 |
Hobart (Australia) | 2017-03-12 | Cigar | 00:00:12 |
Hobart, Tasmania (Australia) | 2017-02-27 | Other | |
Cygnet, Tasmania (Australia) | 2016-01-09 | Sphere | 00:01:00 |
Wynyard, Tasmania (Australia) | 2015-09-18 | Unknown | Undisclosed |
Black Hills, Tasmania (Australia) | 2015-09-10 | Circle | Undisclosed |
Hobart, Tasmania (Australia) | 2014-08-24 | Fireball | Undisclosed |
Exeter, Tasmania (Australia) | 2014-03-25 | Bright light | 30 -40 sec |
Hobart (Australia), | 2013-05-06 | Light | 1 minute |
George Town (Australia) | 2011-03-18 | Circle | 8 Minutes |
Launceston (Australia) | 2009-07-17 | Light | 5-7 min |
Launceston (Australia) | 2007-12-07 | 60 minutes | |
Hobart (Tasmania, Australia) | 2005-08-27 | Formation | 15 mins. |
Launceston (TAS, Australia) | 2005-06-07 | Oval | 2min |
Tasmania (Australia) | 2005-06-01 | Disk | 10 mins |
Launceston (TAS, Australia) | 2004-09-14 | Other | 1 hour or so |
Launceston (TAS, Australia) | 2004-09-10 | Oval | 4 minutes |
Tasmania (Australia) | 2003-06-19 | Other | 15 mins |
Burnie (Tasmania) (Australia) | 2002-10-10 | Cross | 12 |
Ross (Tasmania) (Australia) | 2001-08-05 | Cylinder | |
Hobart (Tasmania, Australia) | 2001-05-14 | Other | 30 seconds |
Launceston (TAS, Australia) | 1999-04-11 | Cross | ongoing |
Newtown, TAS (Australia) | 1996-07-21 | Egg | under 2 minutes |
Launceston, Tasmania (Australia) | 1954-01-10 | Cylinder | 01:01:00 |
Beerwah Qld | 2024-12-26 | Triangular | 15-30 seconds |
Stonehenge, NSW, looking directly south | 2024-10-19 | White, but some pictures captured blue | 45 minutes |
Armidale NSW Australia | 2024-05-21 | Triangular | Around 15 seconds |
Palmers Road, Lakes Entrance, Victoria, Australia 3909 | 2024-05-01 | Unsure | 1 min |
Cherrybrook NSW | 2024-04-15 | Bright light | 2-3 minutes |
Albury NSW Australia | 2024-04-11 | very small round | 50-60secs |
Raby, NSW 2566, Australia | 2024-01-13 | Cluster fo green lights | 5-10 minutes |
Dinden national park - Davies Creek National Park | 2024-01-04 | Triangular | 15 to 20 seconds |
Twin Creeks, NSW, Australia | 2023-12-25 | Two Melded Balls | 1 minute |
Hay NSW Australia | 2023-12-16 | fireball across the sky | 10 seconds |
Bainrsdale Victoria, Australia | 2023-12-12 | Triangle | 1 minute |
Taree NSW Australia | 2023-12-04 | Claw like black object. | 3 seconds |
Mosquito creek | 2023-11-10 | Oval | 5minutes |
Laanecoorie, Victoria, Australia | 2023-09-10 | Saucer | 20 seconds |
cessnock | 2023-09-03 | lights | 1 hour |
inverell | 2023-08-26 | triangular | 6 seconds |
Sydney, Surry Hills | 2023-08-05 | Round, white lighrts/orbs | 53 Mins |
Mary valley qld australia | 2023-07-15 | Oval/ egg shaped | 15 minutes |
whelan rd Brooloo Mary valley qld australia | 2023-07-15 | Oval/ egg shaped | 15 minutes |
Flagstone qld Australia | 2023-07-14 | Unknowm | 45 seconds |
perth australia | 2023-06-19 | oval | 6 seconds |
Newton St n silverwater | 2023-06-18 | Round | 2 seconds |
Walkley heights, adelaide | 2023-06-15 | Changing | One hour |
South west of Ettalong beach | 2023-05-12 | Cross light | 15 |
Horsham, VIC, Australia | 2023-04-26 | Round Light | 5 minutes |
Taree | 2023-04-09 | orb/sphere | 1-2 min |
Aberfoyle Park South Australia | 2023-03-20 | Circular | 2 minutes |
kapunda,SA | 2023-03-09 | square, | 1.5 min |
Princes Highway, Drouin West | 2023-03-02 | Round | 2 seconds |
Kalgoorlie Western Australia | 2023-03-01 | House shape | 1 hour |
South Australia | 2023-02-17 | light star like | 1 minute |
Nhill Victoria | 2023-02-14 | Lights | 1hour |
Kalgoorlie Western Australia | 2023-02-08 | Multiple objects small | 4 1/2 hours |
Kalgoorlie Western Australia | 2023-02-08 | illuminated balls of light | 4 1/2 hours |
Kalgoorlie Western Australia | 2023-02-08 | illuminated balls of light | 4.5 hours |
Cattle creek, NSW | 2023-02-05 | Balls of light | hours |
Muswellbrook nsw 2333 Australia | 2023-02-04 | Distant star like light | 4 hours |
Northcote | 2022-12-25 | Distant white star-like light | Approximately 8 seconds at around 11pm |
North of Perth, WA | 2022-12-19 | icosahedron | 20sec |
moranbah qld | 2022-12-12 | white balls then triangle shape with light blue blurry lights | felt like awhile was not sure what time it was before it happened |
Mount George nsw Australia | 2022-12-07 | Triangle | 20 min then 35 min next night |
Prospect sydney nsw australia | 2022-08-31 | round | 1 hour |
Port hedland anderson point | 2022-08-27 | Bright lights flashing and breaking off into two | Watched it for 10 minutes caught on camera not sure how to upload |
Mansfield Park | 2022-08-26 | 1 light green | 2 minutes |
Mansfield Park | 2022-08-26 | 1 light green | 2 minutes |
Mansfield Park | 2022-08-26 | 1 light green | 2 minutes |
Paynesville Rd, Australia | 2022-07-06 | Triangle | 1 minute |
Smithfield, NSW, Australia | 2022-05-08 | Oval | 20 minutes |
Sydney, Mosman, Above military road, Australia | 2022-04-30 | Pill | 15* |
wombat creek 3888 victoria | 2022-04-29 | line of lights | 2 minutes |
Balingup, Western Australia | 2022-03-10 | linear | 3 minutes |
Eaglehawk, Victoria, Australia | 2022-03-04 | Cigar shape | 2 minutes |
457 Felton Clifton road | 2022-02-22 | Boomerang | 3 minutes |
Yarraville, Victoria, Australia | 2022-02-20 | cigar | 1.5 minutes |
St Kilda, Melbourne | 2022-02-06 | Tic tac shape | 1 min max |
88km South East Port Hedland | 2022-02-05 | Multiple round lights | 30 minutes |
South Australia, Adelaide | 2022-02-01 | distant light | 2 minutes |
Geelong, Australia | 2021-11-08 | Oval dome shape | 2.3 seconds |
Boodarie, Australia West 6722 | 2021-10-30 | Round | 5 mins |
Boodarie, West Australia | 2021-10-30 | Round | 5 mins |
Port Hedland, West Australia | 2021-10-29 | Round | 40 - 45 mins |
frankston, Victoria, Australia | 2021-09-27 | Light | approx 5 mins |
Aberfoyle Park South Australia, Australia | 2021-09-07 | Flashing light | 5 minuets |
Aberfoyle park, South Australia | 2021-09-07 | Flashing light | 5 minuets |
Sanctuary Point NSW | 2021-08-06 | Cigar shaped | Less than 1 minute |
Tantanoola, South Australia | 2021-07-17 | Orbs | 30 minutes |
Regents Park Qld 4118 | 2021-07-11 | 2 bright flare like white lights | 5 seconds ea 30 seconds apart |
Regents Park Qld 4118 | 2021-07-11 | 2 bright flare like white lights | 5 seconds ea 30 seconds apart |
melbourne | 2021-07-08 | high altitude object | 10 seconds |
point cook | 2021-07-08 | high altitude object | 10 seconds |
South of Newman West Australia | 2021-06-20 | orange/red orb/light | 5+ minutes |
munno para west south australia | 2021-06-20 | round | no more than 5 seconds |
Eumundi queensland | 2021-06-10 | 2 Round white orbs | 5 min |
Mudgeeraba | 2021-05-26 | Round white dancing orbs | 5 minutes |
Mudgeeraba | 2021-05-26 | Round white dancing orbs | 5 minutes |
Brightwater Queensland Australia | 2021-03-18 | Disc | 15 to 20 seconds |
Melbourne | 2021-03-12 | Round | 3-5 minutes |
Moruya NSW Australia | 2021-02-06 | circular | 2mins |
Northmead NSW | 2021-01-21 | Straight Linear | 8 Sec. |
Melbourne Australia | 2021-01-01 | Round | 5mins |
Woori Yallock | 2020-10-19 | possibly a drone | 11.40pm-now |
Kyneton Victoria | 2020-09-17 | Sphere | Over 20 mins, then I went back inside |
Craigieburn Victoria | 2020-09-11 | Oval | 8 secs |
canberra | 2020-09-06 | round | approx 1 minute |
Regents Park Australia 4118 | 2020-07-18 | triangle | 5minutes |
Petrie Brisbane Queensland, Queensland (Australia) | 2020-06-12 | Sphere | 00:00:30 |
Kurri Kurri, New South Wales (Australia) | 2020-05-12 | Sphere | 00:30:00 |
Cessnock, New South Wales (Australia) | 2020-05-04 | Sphere | 04:03:04 |
Maroochydore, Queensland (Australia) | 2020-05-01 | Diamond | 00:00:05 |
Cessnock, New South Wales (Australia) | 2020-04-25 | Star-like | 00:15:00 |
Melton, Victoria, Australia | 2020-04-09 | Oblong | 3 hours |
Dardanup, Western Australia (Australia) | 2020-04-07 | Unknown | 00:05:00 |
Cornubia, Queensland (Australia) | 2020-03-31 | Star-like | 00:01:00 |
Goonellabah, New South Wales (Australia) | 2020-03-26 | Oval | 00:04:00 |
Bittern, Victoria (Australia) | 2020-03-26 | Boomerang | 00:00:05 |
Redhead , New South Wales (Australia) | 2020-03-21 | Other | 00:00:00 |
Gold Coast, Queensland (Australia) | 2020-03-20 | Other | 11:00:00 |
Melbourne, Victoria (Australia) | 2020-03-19 | Sphere | 00:40:00 |
Bondi Beach, New South Wales (Australia) | 2020-02-27 | Other | 00:00:20 |
Willaston, South Australia (Australia) | 2020-02-25 | Other | 00:02:02 |
Monday 22. January 2024
Friday 01. December 2023
Monday 09. October 2023
Sunday 17. September 2023
Sunday 17. September 2023
Sunday 17. September 2023
Monday 31. July 2023
Sunday 14. May 2023
Friday 24. February 2023
Friday 10. February 2023
Thursday 19. January 2023
Thursday 10. November 2022
Wednesday 02. November 2022
Saturday 22. October 2022
Tuesday 20. September 2022